Derek Daly F1 stats by Grand Prix
Grand Prix stats
| Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 3 | 2 | – | – | – | – | – | – | 22 | 4 | 1 | 3 |
| Austria | 5 | 5 | – | – | – | – | – | 2 | 9 | 8 | – | – |
| Belgium | 5 | 2 | – | – | – | – | – | 1 | 11 | 9 | – | – |
| Brazil | 4 | 3 | – | – | – | – | – | 1 | 20 | 13 | – | – |
| Britain | 4 | 4 | – | – | – | – | – | 1 | 10 | 4 | 2 | 5 |
| Caesars Palace (USA) | 2 | 1 | – | – | – | – | – | – | 14 | 6 | 1 | 1 |
| Canada | 5 | 5 | – | – | – | – | – | 3 | 13 | 6 | 1 | 1 |
| Detroit (USA) | 1 | 1 | – | – | – | – | – | – | 12 | 5 | 1 | 2 |
| France | 4 | 3 | – | – | – | – | – | 1 | 11 | 7 | – | – |
| Germany | 3 | 3 | – | – | – | – | – | 2 | 19 | 10 | – | – |
| Italy (ITA) | 4 | 4 | – | – | – | – | – | 3 | 13 | 10 | – | – |
| Monaco | 5 | 2 | – | – | – | – | – | 2 | 8 | 6 | 1 | 1 |
| Netherlands | 4 | 4 | – | – | – | – | – | 3 | 12 | 5 | 1 | 2 |
| San Marino (ITA) | 1 | – | – | – | – | – | – | – | – | – | – | – |
| South Africa | 3 | 2 | – | – | – | – | – | 1 | 16 | 14 | – | – |
| Spain | 2 | 1 | – | – | – | – | – | – | 22 | 16 | – | – |
| Switzerland | 1 | 1 | – | – | – | – | – | – | 7 | 9 | – | – |
| USA (USA) | 3 | 3 | – | – | – | – | – | 2 | 15 | 8 | – | – |
| USA West (USA) | 5 | 3 | – | – | – | – | – | 2 | 14 | 8 | – | – |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points