Swedish Grand Prix
F1 Statistics
Races held: | 6 |
---|---|
First race: | 1973 Swedish Grand Prix |
Last race: | 1978 Swedish Grand Prix |
No. of winning drivers: | 4 |
No. of winning constructors: | 5 |
Races won from pole: | 1 (16.7%) |
Race winner avg. start position: | 4.2 |
Home driver winners: | 0 |
Other Grands Prix: |
Jump to: Circuits | Races | Race winners | Pole positions | Fastest laps | Statistics
Circuits
- Anderstorp 6 races (1973-78)
Races
No. | Date | Round | Circuit | Result |
---|---|---|---|---|
1 | 17 June 1973 | 7 of 15 | Anderstorp | Result |
2 | 09 June 1974 | 7 of 15 | Anderstorp | Result |
3 | 08 June 1975 | 7 of 14 | Anderstorp | Result |
4 | 13 June 1976 | 7 of 16 | Anderstorp | Result |
5 | 19 June 1977 | 8 of 17 | Anderstorp | Result |
6 | 17 June 1978 | 8 of 16 | Anderstorp | Result |
Race winners
Year | Circuit | Driver | Constructor | Start | Win margin | Race time |
---|---|---|---|---|---|---|
1973 | Anderstorp | ![]() | ![]() | 6 | 4.039s | 1hr 56m 46.049s |
1974 | Anderstorp | ![]() | ![]() | 2 | 0.380s | 1hr 58m 31.391s |
1975 | Anderstorp | ![]() | ![]() | 5 | 6.288s | 1hr 59m 18.319s |
1976 | Anderstorp | ![]() | ![]() | 1 | 19.766s | 1hr 46m 53.729s |
1977 | Anderstorp | ![]() | ![]() | 8 | 8.449s | 1hr 46m 55.520s |
1978 | Anderstorp | ![]() | ![]() | 3 | 34.019s | 1hr 41m 00.606s |
Polesitters
- Highlight: Home driver/constructor
Year | Circuit | Driver | Constructor | Race | Pole margin | Pole time |
---|---|---|---|---|---|---|
1973 | Anderstorp | ![]() | ![]() | 2 | 0.089s | 1:23.810 |
1974 | Anderstorp | ![]() | ![]() | 2 | 0.318s | 1:24.758 |
1975 | Anderstorp | ![]() | ![]() | R | 0.380s | 1:24.630 |
1976 | Anderstorp | ![]() | ![]() | 1 | 0.349s | 1:25.659 |
1977 | Anderstorp | ![]() | ![]() | 6 | 0.141s | 1:25.404 |
1978 | Anderstorp | ![]() | ![]() | R | 0.679s | 1:22.058 |
Fastest laps
Year | Circuit | Driver | Constructor | Lap time |
---|---|---|---|---|
1973 | Anderstorp | ![]() | ![]() | 1:26.146 |
1974 | Anderstorp | ![]() | ![]() | 1:27.262 |
1975 | Anderstorp | ![]() | ![]() | 1:28.267 |
1976 | Anderstorp | ![]() | ![]() | 1:28.002 |
1977 | Anderstorp | ![]() | ![]() | 1:27.607 |
1978 | Anderstorp | ![]() | ![]() | 1:24.836 |
Statistics
Jump to: Wins | Podiums | Poles | Fastest laps
Wins
Driver
- Bold: win from pole position
Driver | Wins | From pole | Win & f.lap | Hat-trick | Year(s) |
---|---|---|---|---|---|
![]() | 2 | 1 | – | – | 1974, 1976 |
![]() | 2 | – | 2 | – | 1975, 1978 |
![]() | 1 | – | 1 | – | 1973 |
![]() | 1 | – | – | – | 1977 |
Constructor
- Bold: 1-2 victory
Podiums
Driver
- Highlight: Home driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 3 | 2 | – | 1 | 1975 1976 1978 |
![]() | 2 | 2 | – | – | 1974 1976 |
![]() | 2 | – | 2 | – | 1974 1976 |
![]() | 2 | – | 1 | 1 | 1975 1977 |
![]() | 2 | – | 1 | 1 | 1973 1978 |
![]() | 1 | 1 | – | – | 1973 |
![]() | 1 | – | – | 1 | 1973 |
![]() | 1 | – | – | 1 | 1974 |
![]() | 1 | – | – | 1 | 1975 |
![]() | 1 | 1 | – | – | 1977 |
![]() | 1 | – | 1 | – | 1977 |
![]() | 1 | – | 1 | – | 1978 |
Constructor
Pole positions
Driver
- Bold: pole & win
- Highlight: Home driver
Driver | Poles | Pole & win | Year(s) |
---|---|---|---|
![]() | 2 | – | 1977, 1978 |
![]() | 1 | – | 1973 |
![]() | 1 | – | 1974 |
![]() | 1 | – | 1975 |
![]() | 1 | 1 | 1976 |
Constructor
- Bold: qualifying 1-2
Fastest laps
Driver
- Bold: win & fastest lap
Driver | Fastest laps | Win & f.lap | Year(s) |
---|---|---|---|
![]() | 2 | – | 1976, 1977 |
![]() | 2 | 2 | 1975, 1978 |
![]() | 1 | 1 | 1973 |
![]() | 1 | – | 1974 |