Anderstorp (Anderstorp Raceway)
F1 Statistics
Country: | ![]() |
---|---|
Location: | Anderstorp, Smaland |
Races held: | 6 |
First race: | 1973 Swedish Grand Prix |
Last race: | 1978 Swedish Grand Prix |
No. of winning drivers: | 4 |
No. of winning constructors: | 5 |
Races won from pole: | 1 (16.7%) |
Race winner avg. start position: | 4.2 |
Home driver winners: | 0 |
Other circuits: |
Jump to: Races | Race winners | Pole positions | Fastest laps | Statistics
Races
Race winners
Year | Grand Prix | Driver | Constructor | Start | Win margin | Race time |
---|---|---|---|---|---|---|
1973 | Sweden | ![]() | ![]() | 6 | 4.039s | 1hr 56m 46.049s |
1974 | Sweden | ![]() | ![]() | 2 | 0.380s | 1hr 58m 31.391s |
1975 | Sweden | ![]() | ![]() | 5 | 6.288s | 1hr 59m 18.319s |
1976 | Sweden | ![]() | ![]() | 1 | 19.766s | 1hr 46m 53.729s |
1977 | Sweden | ![]() | ![]() | 8 | 8.449s | 1hr 46m 55.520s |
1978 | Sweden | ![]() | ![]() | 3 | 34.019s | 1hr 41m 00.606s |
Polesitters
- Highlight: Home driver/constructor
Year | Grand Prix | Driver | Constructor | Race | Pole margin | Pole time |
---|---|---|---|---|---|---|
1973 | Sweden | ![]() | ![]() | 2 | 0.089s | 1:23.810 |
1974 | Sweden | ![]() | ![]() | 2 | 0.318s | 1:24.758 |
1975 | Sweden | ![]() | ![]() | R | 0.380s | 1:24.630 |
1976 | Sweden | ![]() | ![]() | 1 | 0.349s | 1:25.659 |
1977 | Sweden | ![]() | ![]() | 6 | 0.141s | 1:25.404 |
1978 | Sweden | ![]() | ![]() | R | 0.679s | 1:22.058 |
Fastest laps
Year | Grand Prix | Driver | Constructor | Lap time |
---|---|---|---|---|
1973 | Sweden | ![]() | ![]() | 1:26.146 |
1974 | Sweden | ![]() | ![]() | 1:27.262 |
1975 | Sweden | ![]() | ![]() | 1:28.267 |
1976 | Sweden | ![]() | ![]() | 1:28.002 |
1977 | Sweden | ![]() | ![]() | 1:27.607 |
1978 | Sweden | ![]() | ![]() | 1:24.836 |
Statistics
Jump to: Wins | Podiums | Poles | Fastest laps
Wins
Driver
- Bold: win from pole position
Driver | Wins | From Pole | Win & F.Lap | Hat-Trick | Year(s) |
---|---|---|---|---|---|
![]() | 2 | 1 | – | – | 1974, 1976 |
![]() | 2 | – | 2 | – | 1975, 1978 |
![]() | 1 | – | 1 | – | 1973 |
![]() | 1 | – | – | – | 1977 |
Constructor
- Bold: 1-2 victory
Podiums
Driver
- Highlight: Home driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 3 | 2 | – | 1 | 1975 1976 1978 |
![]() | 2 | 2 | – | – | 1974 1976 |
![]() | 2 | – | 2 | – | 1974 1976 |
![]() | 2 | – | 1 | 1 | 1975 1977 |
![]() | 2 | – | 1 | 1 | 1973 1978 |
![]() | 1 | 1 | – | – | 1973 |
![]() | 1 | – | – | 1 | 1973 |
![]() | 1 | – | – | 1 | 1974 |
![]() | 1 | – | – | 1 | 1975 |
![]() | 1 | 1 | – | – | 1977 |
![]() | 1 | – | 1 | – | 1977 |
![]() | 1 | – | 1 | – | 1978 |
Constructor
Pole positions
Driver
- Bold: pole & win
- Highlight: Home driver
Driver | Poles | Pole & win | Year(s) |
---|---|---|---|
![]() | 2 | – | 1977, 1978 |
![]() | 1 | – | 1973 |
![]() | 1 | – | 1974 |
![]() | 1 | – | 1975 |
![]() | 1 | 1 | 1976 |
Constructor
- Bold: qualifying 1-2
Fastest laps
Driver
- Bold: win & fastest lap
Driver | Fastest laps | Win & f.lap | Year(s) |
---|---|---|---|
![]() | 2 | – | 1976, 1977 |
![]() | 2 | 2 | 1975, 1978 |
![]() | 1 | 1 | 1973 |
![]() | 1 | – | 1974 |