Mark Blundell
F1 Statistics
Fact File
Nationality: | ![]() |
---|---|
Birthplace: | ![]() |
Date of birth: | 8 April 1966 |
Age: | 54 |
Race debut: | ![]() |
Last race: | ![]() |
Year(s) active: | 1991, 1993-95 |
Best championship result: | 10th (1993, 1995) |
Career Statistics
Did not start: | 0 | |
---|---|---|
Did not qualify: | 1 | |
Did not pre-qualify: | 1 | |
Retirements: | 32 | 52.5% |
First lap retirements: | 3 | |
Not classified: | 0 | |
Disqualified: | 0 | |
Avg. start: | 13.2 | |
Avg. finish: | 7.3 | |
Best start: | 4th | x1 |
Best result: | 3rd | x3 |
Season Summary
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- WC: World Championship position
Constructor Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
Grand Prix Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home Grand Prix
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | – | – | – | – | – | 1 | 17 | – | – | – |
![]() | 4 | 4 | – | – | – | – | – | 1 | 10 | 4 | 1 | 3 |
![]() | 4 | 4 | – | – | – | – | – | 1 | 6 | 5 | 3 | 5 |
![]() | 4 | 4 | – | – | – | – | – | 2 | 9 | 5 | 2 | 3 |
![]() | 4 | 4 | – | – | – | – | – | 2 | 9 | 5 | 1 | 2 |
![]() | 4 | 3 | – | – | – | – | – | 3 | 10 | 10 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 2 | 10 | 13 | – | – |
![]() | 4 | 4 | – | – | – | – | – | 2 | 4 | 10 | – | – |
![]() | 4 | 4 | – | 1 | – | – | – | 2 | 5 | 3 | 1 | 4 |
![]() | 4 | 4 | – | – | – | – | – | 2 | 11 | 5 | 1 | 2 |
![]() | 4 | 4 | – | – | – | – | – | 2 | 9 | 4 | 1 | 3 |
![]() | 4 | 3 | – | – | – | – | – | 1 | 13 | 7 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 12 | – | – | – |
![]() | 4 | 4 | – | – | – | – | – | 3 | 10 | 5 | 1 | 2 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 10 | 9 | – | – |
![]() | 4 | 4 | – | – | – | – | – | 3 | 10 | 9 | – | – |
![]() | 3 | 3 | – | – | – | – | – | 1 | 7 | 8 | – | – |
![]() | 1 | 1 | – | 1 | – | – | – | – | 8 | 3 | 1 | 4 |
![]() | 3 | 3 | – | 1 | – | – | – | 1 | 11 | 3 | 1 | 4 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 24 | – | – | – |
Circuit Statistics
- RE: Race entries
- RS: Race starts
- W: Race wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Point scoring finishes
- PTS: Points scored
- Highlight: Home circuit
Circuit | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | – | – | – | – | – | 1 | 10 | 4 | 1 | 3 |
![]() | 2 | 2 | – | – | – | – | – | 1 | 10 | 9 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 17 | – | – | – |
![]() | 3 | 3 | – | 1 | – | – | – | 1 | 11 | 3 | 1 | 4 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 21 | – | – | – |
![]() | 4 | 4 | – | – | – | – | – | 3 | 10 | 9 | – | – |
![]() | 4 | 4 | – | 1 | – | – | – | 2 | 5 | 3 | 1 | 4 |
![]() | 4 | 4 | – | – | – | – | – | 2 | 11 | 5 | 1 | 2 |
![]() | 3 | 3 | – | – | – | – | – | 1 | 7 | 8 | – | – |
![]() | 4 | 4 | – | – | – | – | – | 2 | 9 | 5 | 2 | 3 |
![]() | 1 | 1 | – | – | – | – | – | – | 14 | 13 | – | – |
![]() | 1 | 1 | – | 1 | – | – | – | – | 8 | 3 | 1 | 4 |
![]() | 4 | 4 | – | – | – | – | – | 2 | 4 | 10 | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 12 | – | – | – |
![]() | 4 | 4 | – | – | – | – | – | 3 | 10 | 5 | 1 | 2 |
![]() | 4 | 3 | – | – | – | – | – | 3 | 10 | 10 | – | – |
![]() | 4 | 4 | – | – | – | – | – | 2 | 9 | 4 | 1 | 3 |
![]() | 1 | 1 | – | – | – | – | – | 1 | 10 | – | – | – |
![]() | 1 | 1 | – | – | – | – | – | 1 | 24 | – | – | – |
![]() | 4 | 4 | – | – | – | – | – | 2 | 9 | 5 | 1 | 2 |
![]() | 4 | 4 | – | – | – | – | – | 1 | 6 | 5 | 3 | 5 |
![]() | 4 | 3 | – | – | – | – | – | 1 | 13 | 7 | – | – |
Teammates
Driver | Races | Year(s) |
---|---|---|
![]() | 32 | 1991, 1993 |
![]() | 16 | 1994 |
![]() | 14 | 1995 |
![]() | 1 | 1995 |