Christian Danner F1 stats
Driver Bio
Related Pages
F1 Career Stats
| Grand Prix Stats | ||
|---|---|---|
| Race Entries | 46 | |
| Race Starts | 36 | |
| First Race Start | ||
| Last Race Start | ||
| Did Not Start | 0 | |
| Best Race Start | 16th | ×5 |
| Best Race Finish | 4th | ×1 |
| Retirements | 22 | 61.1% |
| First-Lap Retirements | 2 | |
| Not Classified | 0 | |
| Disqualified | 0 | |
| Times Leading the Championship | 0 | |
| Number of Events | 19 | Stats breakdown per Grand Prix |
| Number of Circuits | 19 | Stats breakdown per circuit |
| Seasons Participated In | 4 | |
| Seasons with Race Starts | 4 | |
| Career Results | ||
| Wins Stats | ||
|---|---|---|
| Wins | 0 | |
| Podiums Stats | ||
|---|---|---|
| Podiums | 0 | |
| Pole Positions Stats | ||
|---|---|---|
| Pole Positions | 0 | |
| Qualifying Stats | ||
|---|---|---|
| Did Not Qualify | 10 | |
| Did Not Pre-Qualify | 0 | |
| Fastest Laps Stats | ||
|---|---|---|
| Fastest Laps | 0 | |
| Front Row Starts Stats | ||
|---|---|---|
| Front Row Starts | 0 | |
Driver Stats by Season
| Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zakspeed | 2 | 2 | – | – | – | – | – | 2 | 25 | – | – | – | NC | |
| 16 | 15 | – | – | – | – | – | 10 | 16 | 6 | 1 | 1 | 18th | ||
| Zakspeed | 15 | 15 | – | – | – | – | – | 9 | 16 | 7 | – | – | NC | |
| Rial | 13 | 4 | – | – | – | – | – | 1 | 17 | 4 | 1 | 3 | 21st | |
| 46 | 36 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 4 | 2 | 4 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
- WC
- World Championship
- NC
- Not Classified
Driver Stats by Constructor
| Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zakspeed (, ) | 17 | 17 | – | – | – | – | – | 11 | 16 | 7 | – | – |
| Osella () | 6 | 5 | – | – | – | – | – | 5 | 23 | – | – | – |
| Arrows () | 10 | 10 | – | – | – | – | – | 5 | 16 | 6 | 1 | 1 |
| Rial () | 13 | 4 | – | – | – | – | – | 1 | 17 | 4 | 1 | 3 |
| 46 | 36 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 4 | 2 | 4 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
Teammates
| Driver | Nat | Races | Qualifying H2H |
|---|---|---|---|
| Piercarlo Ghinzani () | 6 | 1–5 | |
| Thierry Boutsen () | 10 | 4–6 | |
| Martin Brundle () | 15 | 3–12 | |
| Volker Weidler () | 10 | 10–0 | |
| Pierre-Henri Raphanel () | 3 | 2–1 | |
| 44 | 20–24 |