1989 United States Grand Prix
Date | Sunday, 4 June 1989 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Phoenix, 75 laps |
Round | 5 of 16 |
Race numbers | The 1989 United States Grand Prix was the
|
More 1989 season | |
More United States Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | ![]() | McLaren-Honda | 75 | 2hr 01m 33.133s | 9 |
2 | +12 | ![]() | Williams-Renault | 75 | +39.696s | 6 |
3 | +14 | ![]() | Arrows-Ford Cosworth | 75 | +43.210s | 4 |
4 | +22 | ![]() | Rial-Ford Cosworth | 74 | +1 lap | 3 |
5 | +20 | ![]() | Benetton-Ford Cosworth | 74 | +1 lap | 2 |
6 | +10 | ![]() | Williams-Renault | 74 | +1 lap | 1 |
7 | +17 | ![]() | AGS-Ford Cosworth | 73 | DNF | |
8 | +5 | ![]() | Dallara-Ford Cosworth | 70 | DNF | |
9 | +12 | ![]() | Tyrrell-Ford Cosworth | 69 | DNF | |
R | ![]() | Ferrari | 61 | DNF | ||
R | ![]() | Dallara-Ford Cosworth | 52 | DNF | ||
R | ![]() | Lotus-Judd | 52 | DNF | ||
R | ![]() | Onyx-Ford Cosworth | 50 | DNF | ||
R | ![]() | Minardi-Ford Cosworth | 46 | DNF | ||
R | ![]() | McLaren-Honda | 44 | DNF | ||
R | ![]() | Brabham-Judd | 43 | DNF | ||
R | ![]() | Brabham-Judd | 37 | DNF | ||
R | ![]() | Ferrari | 31 | DNF | ||
R | ![]() | Minardi-Ford Cosworth | 26 | DNF | ||
R | ![]() | Lotus-Judd | 24 | DNF | ||
R | ![]() | March-Judd | 22 | DNF | ||
DQ | ![]() | March-Judd | 20 | DSQ | ||
R | ![]() | Tyrrell-Ford Cosworth | 17 | DNF | ||
R | ![]() | Benetton-Ford Cosworth | 10 | DNF | ||
R | ![]() | Arrows-Ford Cosworth | 7 | DNF | ||
R | ![]() | Lola-Lamborghini | 3 | DNF |
Notes
- Mauricio Gugelmin was disqualified for having brake fluid refilled during the race.
- Gabriele Tarquini ended lap 73 in P7 before retiring on the following lap.
- Andrea de Cesaris ended lap 70 in P5 before retiring on the following lap.
- Jonathan Palmer ended lap 69 in P4 before retiring on the following lap.
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | McLaren-Honda |
2 | ![]() | McLaren-Honda |
3 | ![]() | Benetton-Ford Cosworth |
4 | ![]() | Ferrari |
5 | ![]() | Brabham-Judd |
6 | ![]() | Dallara-Ford Cosworth |
7 | ![]() | Brabham-Judd |
8 | ![]() | Ferrari |
9 | ![]() | Tyrrell-Ford Cosworth |
10 | ![]() | Arrows-Ford Cosworth |
11 | ![]() | March-Judd |
12 | ![]() | Lola-Lamborghini |
13 | ![]() | Dallara-Ford Cosworth |
14 | ![]() | Williams-Renault |
15 | ![]() | Minardi-Ford Cosworth |
16 | ![]() | Williams-Renault |
17 | ![]() | Arrows-Ford Cosworth |
18 | ![]() | March-Judd |
19 | ![]() | Onyx-Ford Cosworth |
20 | ![]() | Minardi-Ford Cosworth |
21 | ![]() | Tyrrell-Ford Cosworth |
22 | ![]() | Lotus-Judd |
23 | ![]() | Lotus-Judd |
24 | ![]() | AGS-Ford Cosworth |
25 | ![]() | Benetton-Ford Cosworth |
26 | ![]() | Rial-Ford Cosworth |
Qualifying result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
1 | ![]() | McLaren-Honda | 1:30.108 | |
2 | ![]() | McLaren-Honda | 1:31.517 | 1.409 |
3 | ![]() | Benetton-Ford Cosworth | 1:31.799 | 1.691 |
4 | ![]() | Ferrari | 1:31.927 | 1.819 |
5 | ![]() | Brabham-Judd | 1:31.960 | 1.852 |
6 | ![]() | Dallara-Ford Cosworth | 1:32.160 | 2.052 |
7 | ![]() | Brabham-Judd | 1:32.286 | 2.178 |
8 | ![]() | Ferrari | 1:32.364 | 2.256 |
9 | ![]() | Tyrrell-Ford Cosworth | 1:32.491 | 2.383 |
10 | ![]() | Arrows-Ford Cosworth | 1:32.492 | 2.384 |
11 | ![]() | March-Judd | 1:32.493 | 2.385 |
12 | ![]() | Lola-Lamborghini | 1:32.562 | 2.454 |
13 | ![]() | Dallara-Ford Cosworth | 1:32.649 | 2.541 |
14 | ![]() | Williams-Renault | 1:32.795 | 2.687 |
15 | ![]() | Minardi-Ford Cosworth | 1:33.031 | 2.923 |
16 | ![]() | Williams-Renault | 1:33.044 | 2.936 |
17 | ![]() | Arrows-Ford Cosworth | 1:33.214 | 3.106 |
18 | ![]() | March-Judd | 1:33.324 | 3.216 |
19 | ![]() | Onyx-Ford Cosworth | 1:33.370 | 3.262 |
20 | ![]() | Minardi-Ford Cosworth | 1:33.724 | 3.616 |
21 | ![]() | Tyrrell-Ford Cosworth | 1:33.741 | 3.633 |
22 | ![]() | Lotus-Judd | 1:33.745 | 3.637 |
23 | ![]() | Lotus-Judd | 1:33.782 | 3.674 |
24 | ![]() | AGS-Ford Cosworth | 1:33.790 | 3.682 |
25 | ![]() | Benetton-Ford Cosworth | 1:33.806 | 3.698 |
26 | ![]() | Rial-Ford Cosworth | 1:33.848 | 3.740 |
Did not qualify | ||||
27 | ![]() | Ligier-Ford Cosworth | 1:34.153 | 4.045 |
28 | ![]() | Coloni-Ford Cosworth | 1:34.352 | 4.244 |
29 | ![]() | Ligier-Ford Cosworth | 1:34.798 | 4.690 |
30 | ![]() | Lola-Lamborghini | 1:35.496 | 5.388 |
Did not pre-qualify | ||||
31 | ![]() | Osella-Ford Cosworth | 1:34.281 | 4.173 |
32 | ![]() | Coloni-Ford Cosworth | 1:35.110 | 5.002 |
33 | ![]() | EuroBrun-Judd | 1:35.805 | 5.697 |
34 | ![]() | Osella-Ford Cosworth | 1:36.470 | 6.362 |
35 | ![]() | AGS-Ford Cosworth | 1:36.498 | 6.390 |
36 | ![]() | Rial-Ford Cosworth | 1:36.583 | 6.475 |
37 | ![]() | Zakspeed-Yamaha | 1:36.610 | 6.502 |
38 | ![]() | Zakspeed-Yamaha | 1:37.776 | 7.668 |
39 | ![]() | Onyx-Ford Cosworth | 1:45.530 | 15.422 |
Championship standings
How the championship standings stood post-1989 United States Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 29 |
2 | ![]() | 27 |
3 | ![]() | 12 |
4 | ![]() | 9 |
5 | ![]() | 8 |
6 | ![]() | 6 |
7 | ![]() | 5 |
8 | ![]() | 4 |
= | ![]() | 4 |
= | ![]() | 4 |
11 | ![]() | 4 |
12 | ![]() | 4 |
13 | ![]() | 3 |
= | ![]() | 3 |
15 | ![]() | 1 |
= | ![]() | 1 |
= | ![]() | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 56 |
2 | ![]() | 16 |
3 | ![]() | 13 |
4 | ![]() | 9 |
5 | ![]() | 8 |
6 | ![]() | 7 |
7 | ![]() | 5 |
8 | ![]() | 4 |
9 | ![]() | 3 |
= | ![]() | 3 |
11 | ![]() | 1 |
Statistics & milestones
- Milestone race start
- 200th for Williams (7th constructor to start 200 races)
- Wins
- 36th for Alain Prost
- 74th for McLaren
- Podiums
- 73rd for Alain Prost, 13th for Riccardo Patrese, 9th and last for Eddie Cheever
- 178th for McLaren, 103rd for Williams, 7th for Arrows (last until 1997)
- Poles
- 34th for Ayrton Senna NEW RECORD
- 45th for McLaren
- Qualifying 1-2
- 18th for McLaren
- Fastest laps
- 11th for Ayrton Senna
- 51st for McLaren
- Front row starts
- 54th for Alain Prost, 42nd for Ayrton Senna
- Points finishes
- 2nd and last for Christian Danner