Eddie Russo F1 stats
Driver info
Nationality
American
Birthplace
Chicago, Illinois, USA
Date of birth
Date of death
(aged 86)
First race
Last race
Year(s) active
1954-60
Best championship finish
Never classified
F1 stats
Grand Prix starts | 4 | |
---|---|---|
Wins | 0 | |
Podiums | 0 | |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 0 | |
Points finishes | 0 | |
Front row starts | 0 | |
Times as championship leader | 0 | |
Best start | 13th | x1 |
Best finish | n/a |
Did not start | 0 | |
---|---|---|
Did not qualify | 3 | |
Did not pre-qualify | 0 | |
Retirements | 4 | 100.0% |
First lap retirements | 1 | |
Not classified | 0 | |
Disqualified | 0 |
Stats by season
Year | Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|
1955 | ![]() | 1 | – | – | – | – | – | 1 | – | – | NC |
1956 | ![]() | 1 | – | – | – | – | – | 1 | – | – | NC |
1957 | ![]() | 1 | – | – | – | – | – | 1 | – | – | NC |
1960 | ![]() | 1 | – | – | – | – | – | 1 | – | – | NC |
4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Table definitions
Click column headers to sort
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points
- WC: World championship position
- NC: Not classified
Stats by constructor
Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
![]() | 3 | – | – | – | – | – | 3 | – | – |
![]() | 1 | – | – | – | – | – | 1 | – | – |
4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Table definitions
Click column headers to sort
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- PF: Points finishes
- PTS: Points