2024 Qatar Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position | |
| Fastest lap |
|
| Circuit | Losail, 57 laps |
| Round | 23 of 24 |
| Race numbers | The 2024 Qatar Grand Prix was the:
|
| More 2024 season | |
| More Qatar Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +1 | (NLD) Max Verstappen | Red Bull-Honda RBPT | 57 | 1hr 31m 05.323s | 25 |
| 2 | +3 | (MCO) Charles Leclerc | Ferrari | 57 | +6.031s | 18 |
| 3 | +1 | (AUS) Oscar Piastri | McLaren-Mercedes | 57 | +6.819s | 15 |
| 4 | -3 | (GBR) George Russell | Mercedes | 57 | +14.104s (5.000s) | 12 |
| 5 | +6 | (FRA) Pierre Gasly | Alpine-Renault | 57 | +16.782s | 10 |
| 6 | +1 | (ESP) Carlos Sainz | Ferrari | 57 | +17.476s | 8 |
| 7 | +1 | (ESP) Fernando Alonso | Aston Martin-Mercedes | 57 | +19.867s | 6 |
| 8 | +4 | (CHN) Guanyu Zhou | Sauber-Ferrari | 57 | +25.360s | 4 |
| 9 | +1 | (DNK) Kevin Magnussen | Haas-Ferrari | 57 | +32.177s | 2 |
| 10 | -7 | (GBR) Lando Norris | McLaren-Mercedes | 57 | +35.762s | 2 FL |
| 11 | +2 | (FIN) Valtteri Bottas | Sauber-Ferrari | 57 | +50.243s | |
| 12 | -6 | (GBR) Lewis Hamilton | Mercedes | 57 | +56.122s | |
| 13 | +1 | (JPN) Yuki Tsunoda | Racing Bulls-Honda RBPT | 57 | +1m 01.100s | |
| 14 | +3 | (NZL) Liam Lawson | Racing Bulls-Honda RBPT | 57 | +1m 02.656s | |
| 15 | +1 | (THA) Alexander Albon | Williams-Mercedes | 56 | +1 lap | |
| R | (DEU) Nico Hulkenberg | Haas-Ferrari | 39 | DNF | ||
| R | (MEX) Sergio Perez | Red Bull-Honda RBPT | 38 | DNF | ||
| R | (CAN) Lance Stroll | Aston Martin-Mercedes | 8 | DNF | ||
| R | (ARG) Franco Colapinto | Williams-Mercedes | 0 | DNF | ||
| R | (FRA) Esteban Ocon | Alpine-Renault | 0 | DNF | ||
Notes
- George Russell received a post-race five second time penalty for falling more than 10 car lengths behind the Safety Car. His finishing position was unaffected.
Starting grid
| Pos | Driver | Constructor | |
|---|---|---|---|
| 1 | (GBR) George Russell | Mercedes | |
| 2 | -1 | (NLD) Max Verstappen | Red Bull-Honda RBPT |
| 3 | (GBR) Lando Norris | McLaren-Mercedes | |
| 4 | (AUS) Oscar Piastri | McLaren-Mercedes | |
| 5 | (MCO) Charles Leclerc | Ferrari | |
| 6 | (GBR) Lewis Hamilton | Mercedes | |
| 7 | (ESP) Carlos Sainz | Ferrari | |
| 8 | (ESP) Fernando Alonso | Aston Martin-Mercedes | |
| 9 | (MEX) Sergio Perez | Red Bull-Honda RBPT | |
| 10 | (DNK) Kevin Magnussen | Haas-Ferrari | |
| 11 | (FRA) Pierre Gasly | Alpine-Renault | |
| 12 | (CHN) Guanyu Zhou | Sauber-Ferrari | |
| 13 | (FIN) Valtteri Bottas | Sauber-Ferrari | |
| 14 | (JPN) Yuki Tsunoda | Racing Bulls-Honda RBPT | |
| 15 | (CAN) Lance Stroll | Aston Martin-Mercedes | |
| 16 | (THA) Alexander Albon | Williams-Mercedes | |
| 17 | (NZL) Liam Lawson | Racing Bulls-Honda RBPT | |
| 18 | (DEU) Nico Hulkenberg | Haas-Ferrari | |
| 19 | (ARG) Franco Colapinto | Williams-Mercedes | |
| 20 | (FRA) Esteban Ocon | Alpine-Renault | |
Notes
- Max Verstappen received a one-place grid penalty for driving unnecessarily slowly during Q3.
Sprint
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +2 | (AUS) Oscar Piastri | McLaren-Mercedes | 19 | 27m 03.010s | 8 |
| 2 | -1 | (GBR) Lando Norris | McLaren-Mercedes | 19 | +0.136s | 7 |
| 3 | -1 | (GBR) George Russell | Mercedes | 19 | +0.410s | 6 |
| 4 | (ESP) Carlos Sainz | Ferrari | 19 | +1.326s | 5 | |
| 5 | (MCO) Charles Leclerc | Ferrari | 19 | +5.073s | 4 | |
| 6 | +1 | (GBR) Lewis Hamilton | Mercedes | 19 | +5.650s | 3 |
| 7 | +2 | (DEU) Nico Hulkenberg | Haas-Ferrari | 19 | +8.508s | 2 |
| 8 | -2 | (NLD) Max Verstappen | Red Bull-Honda RBPT | 19 | +10.368s | 1 |
| 9 | -1 | (FRA) Pierre Gasly | Alpine-Renault | 19 | +14.513s | |
| 10 | +5 | (DNK) Kevin Magnussen | Haas-Ferrari | 19 | +15.485s | |
| 11 | (ESP) Fernando Alonso | Aston Martin-Mercedes | 19 | +19.204s | ||
| 12 | +1 | (FIN) Valtteri Bottas | Sauber-Ferrari | 19 | +23.351s | |
| 13 | +1 | (CAN) Lance Stroll | Aston Martin-Mercedes | 19 | +24.421s | |
| 14 | +3 | (FRA) Esteban Ocon | Alpine-Renault | 19 | +30.379s | |
| 15 | -3 | (THA) Alexander Albon | Williams-Mercedes | 19 | +33.062s | |
| 16 | -6 | (NZL) Liam Lawson | Racing Bulls-Honda RBPT | 19 | +34.356s | |
| 17 | -1 | (JPN) Yuki Tsunoda | Racing Bulls-Honda RBPT | 19 | +35.102s | |
| 18 | PL | (ARG) Franco Colapinto | Williams-Mercedes | 19 | +35.639s | |
| 19 | -1 | (CHN) Guanyu Zhou | Sauber-Ferrari | 19 | +1m 11.436s | |
| 20 | PL | (MEX) Sergio Perez | Red Bull-Honda RBPT | 19 | +1m 14.371s | |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (NLD) Max Verstappen (Red Bull) | 429 |
| 2 | (GBR) Lando Norris (McLaren) | 349 |
| 3 | (MCO) Charles Leclerc (Ferrari) | 341 |
| 4 | (AUS) Oscar Piastri (McLaren) | 291 |
| 5 | (ESP) Carlos Sainz (Ferrari) | 272 |
| 6 | (GBR) George Russell (Mercedes) | 235 |
| 7 | (GBR) Lewis Hamilton (Mercedes) | 211 |
| 8 | (MEX) Sergio Perez (Red Bull) | 152 |
| 9 | (ESP) Fernando Alonso (Aston Martin) | 68 |
| 10 | (DEU) Nico Hulkenberg (Haas) | 37 |
| 11 | (FRA) Pierre Gasly (Alpine) | 36 |
| 12 | (JPN) Yuki Tsunoda (Racing Bulls) | 30 |
| 13 | (CAN) Lance Stroll (Aston Martin) | 24 |
| 14 | (FRA) Esteban Ocon (Alpine) | 23 |
| 15 | (DNK) Kevin Magnussen (Haas) | 16 |
| 16 | (THA) Alexander Albon (Williams) | 12 |
| 17 | (AUS) Daniel Ricciardo (Racing Bulls) | 12 |
| 18 | (GBR) Oliver Bearman (Ferrari) | 7 |
| 19 | (ARG) Franco Colapinto (Williams) | 5 |
| 20 | (CHN) Guanyu Zhou (Sauber) | 4 |
| 21 | (NZL) Liam Lawson (Racing Bulls) | 4 |
Constructor
| Pos | Constructor | Points |
|---|---|---|
| 1 | McLaren-Mercedes | 640 |
| 2 | Ferrari | 619 |
| 3 | Red Bull-Honda RBPT | 581 |
| 4 | Mercedes | 446 |
| 5 | Aston Martin-Mercedes | 92 |
| 6 | Alpine-Renault | 59 |
| 7 | Haas-Ferrari | 54 |
| 8 | Racing Bulls-Honda RBPT | 46 |
| 9 | Williams-Mercedes | 17 |
Stats & milestones
- Milestone race start
- 850th for Williams (3rd constructor to start 850 races)
- 400th for Fernando Alonso (1st driver to start 400 races, 1st Spanish driver)
- Wins
- 63rd for Max Verstappen
- 122nd for Red Bull
- Podiums
- 112th for Max Verstappen
- 42nd for Charles Leclerc
- 10th for Oscar Piastri (81st driver to score ten podiums, 5th Australian driver)
- 827th for Ferrari
- 523rd for McLaren
- 282nd for Red Bull
- Poles
- 5th for George Russell
- 141st for Mercedes
- Fastest laps
- 12th for Lando Norris
- 172nd for McLaren
- Front row starts
- 73rd for Max Verstappen
- 14th for George Russell