2024 Bahrain Grand Prix
| Date | Saturday |
|---|---|
| Winner |
|
| Pole position |
|
| Fastest lap |
|
| Circuit | Sakhir, 57 laps |
| Round | 1 of 24 |
| Race numbers | The 2024 Bahrain Grand Prix was the:
|
| More 2024 season | |
| More Bahrain Grands Prix | |
| Previous race | 2023 Abu Dhabi Grand Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | (NLD) Max Verstappen | Red Bull-Honda RBPT | 57 | 1hr 31m 44.742s | 26 FL | |
| 2 | +3 | (MEX) Sergio Perez | Red Bull-Honda RBPT | 57 | +22.457s | 18 |
| 3 | +1 | (ESP) Carlos Sainz | Ferrari | 57 | +25.110s | 15 |
| 4 | -2 | (MCO) Charles Leclerc | Ferrari | 57 | +39.669s | 12 |
| 5 | -2 | (GBR) George Russell | Mercedes | 57 | +46.788s | 10 |
| 6 | +1 | (GBR) Lando Norris | McLaren-Mercedes | 57 | +48.458s | 8 |
| 7 | +2 | (GBR) Lewis Hamilton | Mercedes | 57 | +50.324s | 6 |
| 8 | (AUS) Oscar Piastri | McLaren-Mercedes | 57 | +56.082s | 4 | |
| 9 | -3 | (ESP) Fernando Alonso | Aston Martin-Mercedes | 57 | +1m 14.887s | 2 |
| 10 | +2 | (CAN) Lance Stroll | Aston Martin-Mercedes | 57 | +1m 33.216s | 1 |
| 11 | +6 | (CHN) Guanyu Zhou | Sauber-Ferrari | 56 | +1 lap | |
| 12 | +3 | (DNK) Kevin Magnussen | Haas-Ferrari | 56 | +1 lap | |
| 13 | +1 | (AUS) Daniel Ricciardo | Racing Bulls-Honda RBPT | 56 | +1 lap | |
| 14 | -3 | (JPN) Yuki Tsunoda | Racing Bulls-Honda RBPT | 56 | +1 lap | |
| 15 | -2 | (THA) Alexander Albon | Williams-Mercedes | 56 | +1 lap | |
| 16 | -6 | (DEU) Nico Hulkenberg | Haas-Ferrari | 56 | +1 lap | |
| 17 | +2 | (FRA) Esteban Ocon | Alpine-Renault | 56 | +1 lap | |
| 18 | +2 | (FRA) Pierre Gasly | Alpine-Renault | 56 | +1 lap | |
| 19 | -3 | (FIN) Valtteri Bottas | Sauber-Ferrari | 56 | +1 lap | |
| 20 | -2 | (USA) Logan Sargeant | Williams-Mercedes | 56 | +1 lap | |
Starting grid
| Pos | Driver | Constructor | |
|---|---|---|---|
| 1 | (NLD) Max Verstappen | Red Bull-Honda RBPT | |
| 2 | (MCO) Charles Leclerc | Ferrari | |
| 3 | (GBR) George Russell | Mercedes | |
| 4 | (ESP) Carlos Sainz | Ferrari | |
| 5 | (MEX) Sergio Perez | Red Bull-Honda RBPT | |
| 6 | (ESP) Fernando Alonso | Aston Martin-Mercedes | |
| 7 | (GBR) Lando Norris | McLaren-Mercedes | |
| 8 | (AUS) Oscar Piastri | McLaren-Mercedes | |
| 9 | (GBR) Lewis Hamilton | Mercedes | |
| 10 | (DEU) Nico Hulkenberg | Haas-Ferrari | |
| 11 | (JPN) Yuki Tsunoda | Racing Bulls-Honda RBPT | |
| 12 | (CAN) Lance Stroll | Aston Martin-Mercedes | |
| 13 | (THA) Alexander Albon | Williams-Mercedes | |
| 14 | (AUS) Daniel Ricciardo | Racing Bulls-Honda RBPT | |
| 15 | (DNK) Kevin Magnussen | Haas-Ferrari | |
| 16 | (FIN) Valtteri Bottas | Sauber-Ferrari | |
| 17 | (CHN) Guanyu Zhou | Sauber-Ferrari | |
| 18 | (USA) Logan Sargeant | Williams-Mercedes | |
| 19 | (FRA) Esteban Ocon | Alpine-Renault | |
| 20 | (FRA) Pierre Gasly | Alpine-Renault | |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (NLD) Max Verstappen (Red Bull) | 26 |
| 2 | (MEX) Sergio Perez (Red Bull) | 18 |
| 3 | (ESP) Carlos Sainz (Ferrari) | 15 |
| 4 | (MCO) Charles Leclerc (Ferrari) | 12 |
| 5 | (GBR) George Russell (Mercedes) | 10 |
| 6 | (GBR) Lando Norris (McLaren) | 8 |
| 7 | (GBR) Lewis Hamilton (Mercedes) | 6 |
| 8 | (AUS) Oscar Piastri (McLaren) | 4 |
| 9 | (ESP) Fernando Alonso (Aston Martin) | 2 |
| 10 | (CAN) Lance Stroll (Aston Martin) | 1 |
Constructor
| Pos | Constructor | Points |
|---|---|---|
| 1 | Red Bull-Honda RBPT | 44 |
| 2 | Ferrari | 27 |
| 3 | Mercedes | 16 |
| 4 | McLaren-Mercedes | 12 |
| 5 | Aston Martin-Mercedes | 3 |
Stats & milestones
- Race debut
- Racing Bulls
- Wins
- 55th for Max Verstappen
- 114th for Red Bull
- Race 1-2
- 29th for Red Bull
- Podiums
- 99th for Max Verstappen
- 36th for Sergio Perez
- 19th for Carlos Sainz
- 808th for Ferrari
- 265th & 266th for Red Bull
- Poles
- 33rd for Max Verstappen
- 96th for Red Bull
- Fastest laps
- 31st for Max Verstappen
- 96th for Red Bull
- Front row starts
- 59th for Max Verstappen
- 31st for Charles Leclerc
- Points finishes
- 150th for Max Verstappen
- Pole & win
- 28th for Max Verstappen
- Win & fastest lap
- 18th for Max Verstappen
- Hat-trick (pole, win & fastest lap)
- 12th for Max Verstappen