F1 qualifying stats & results
Qualifying results
# | Driver | BHR | SAU | AUS | AZE | MIA | MCO | ESP | CAN | AUT | GBR | HUN | BEL | NLD | ITA | SGP | JPN | QAT | USA | MEX | SAO | VEG | ABU | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (NLD) Max Verstappen (Red Bull) | 1 | 15 | 1 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 11 | 1 | 3.19 | 1 | ||||||
2 | (ESP) Carlos Sainz (Ferrari) | 4 | 5 | 5 | 4 | 3 | 5 | 2 | 8 | 3 | 5 | 11 | 5 | 6 | 1 | 1 | 6 | 4.63 | 1 | ||||||
3 | (MCO) Charles Leclerc (Ferrari) | 3 | 2 | 7 | 1 | 7 | 3 | 19 | 11 | 2 | 4 | 6 | 2 | 9 | 3 | 3 | 4 | 5.38 | 1 | ||||||
4 | (ESP) Fernando Alonso (Aston Martin) | 5 | 3 | 4 | 6 | 2 | 2 | 9 | 3 | 7 | 9 | 8 | 9 | 5 | 10 | 7 | 10 | 6.19 | 2 | ||||||
5 | (GBR) Lewis Hamilton (Mercedes) | 7 | 8 | 3 | 5 | 13 | 6 | 5 | 4 | 5 | 7 | 1 | 4 | 13 | 8 | 5 | 7 | 6.31 | 1 | ||||||
6 | (GBR) George Russell (Mercedes) | 6 | 4 | 2 | 11 | 6 | 8 | 12 | 5 | 11 | 6 | 18 | 8 | 3 | 4 | 2 | 8 | 7.13 | 2 | ||||||
7 | (GBR) Lando Norris (McLaren) | 11 | 19 | 13 | 7 | 16 | 10 | 3 | 7 | 4 | 2 | 3 | 7 | 2 | 9 | 4 | 3 | 7.50 | 2 | ||||||
8 | (MEX) Sergio Perez (Red Bull) | 2 | 1 | 20 | 3 | 1 | 20 | 11 | 12 | 15 | 16 | 9 | 3 | 7 | 5 | 13 | 5 | 8.94 | 1 | ||||||
9 | (AUS) Oscar Piastri (McLaren) | 18 | 9 | 16 | 10 | 19 | 11 | 10 | 9 | 13 | 3 | 4 | 6 | 8 | 7 | 17 | 2 | 10.13 | 2 | ||||||
10 | (FRA) Esteban Ocon (Alpine) | 9 | 7 | 11 | 12 | 8 | 4 | 7 | 6 | 12 | 13 | 12 | 15 | 17 | 18 | 8 | 14 | 10.81 | 4 | ||||||
11 | (FRA) Pierre Gasly (Alpine) | 20 | 10 | 9 | 19 | 5 | 7 | 4 | 17 | 9 | 10 | 15 | 12 | 12 | 17 | 12 | 12 | 11.88 | 4 | ||||||
12 | (CAN) Lance Stroll (Aston Martin) | 8 | 6 | 6 | 9 | 18 | 14 | 6 | 13 | 6 | 12 | 14 | 10 | 11 | 20 | 20 | 17 | 11.88 | 6 | ||||||
13 | (DEU) Nico Hulkenberg (Haas) | 10 | 11 | 10 | 17 | 12 | 18 | 8 | 2 | 8 | 11 | 10 | 20 | 15 | 13 | 9 | 18 | 12.00 | 2 | ||||||
14 | (THA) Alexander Albon (Williams) | 15 | 17 | 8 | 13 | 11 | 13 | 18 | 10 | 10 | 8 | 16 | 16 | 4 | 6 | 14 | 13 | 12.00 | 4 | ||||||
15 | (NZL) Liam Lawson (AlphaTauri) | 20 | 12 | 10 | 11 | 13.25 | 10 | ||||||||||||||||||
16 | (JPN) Yuki Tsunoda (AlphaTauri) | 14 | 16 | 12 | 8 | 17 | 9 | 15 | 16 | 16 | 17 | 17 | 11 | 14 | 11 | 15 | 9 | 13.56 | 8 | ||||||
17 | (FIN) Valtteri Bottas (Alfa Romeo) | 12 | 14 | 19 | 14 | 10 | 15 | 16 | 15 | 14 | 15 | 7 | 14 | 19 | 14 | 16 | 16 | 14.38 | 7 | ||||||
18 | (DNK) Kevin Magnussen (Haas) | 17 | 13 | 14 | 18 | 4 | 17 | 17 | 14 | 19 | 20 | 19 | 13 | 18 | 19 | 6 | 15 | 15.19 | 4 | ||||||
19 | (CHN) Guanyu Zhou (Alfa Romeo) | 13 | 12 | 17 | 16 | 14 | 19 | 13 | 20 | 17 | 18 | 5 | 17 | 16 | 16 | 19 | 19 | 15.69 | 5 | ||||||
20 | (AUS) Daniel Ricciardo (AlphaTauri) | 13 | 19 | 16.00 | 13 | ||||||||||||||||||||
21 | (NLD) Nyck de Vries (AlphaTauri) | 19 | 18 | 15 | 20 | 15 | 12 | 14 | 18 | 20 | 19 | 17.00 | 12 | ||||||||||||
22 | (USA) Logan Sargeant (Williams) | 16 | 20 | 18 | 15 | 20 | 16 | 20 | 19 | 18 | 14 | 20 | 18 | 10 | 15 | 18 | 20 | 17.31 | 10 | ||||||
# | Driver | BHR | SAU | AUS | AZE | MIA | MCO | ESP | CAN | AUT | GBR | HUN | BEL | NLD | ITA | SGP | JPN | QAT | USA | MEX | SAO | VEG | ABU | Avg. | Best |
Table key
- Reached Q3
- Q1 elimination
Teammate head-to-head battles
Q3, Q2, Q1 elimination stats
Driver
Driver | Q3 | Q2 | Q1 |
---|---|---|---|
(ESP) Fernando Alonso (Aston Martin) | 16 | – | – |
(ESP) Carlos Sainz (Ferrari) | 15 | 1 | – |
(NLD) Max Verstappen (Red Bull) | 14 | 2 | – |
(GBR) Lewis Hamilton (Mercedes) | 14 | 2 | – |
(MCO) Charles Leclerc (Ferrari) | 14 | 1 | 1 |
(GBR) George Russell (Mercedes) | 12 | 3 | 1 |
(GBR) Lando Norris (McLaren) | 12 | 2 | 2 |
(AUS) Oscar Piastri (McLaren) | 10 | 2 | 4 |
(MEX) Sergio Perez (Red Bull) | 9 | 4 | 3 |
(FRA) Esteban Ocon (Alpine) | 7 | 7 | 2 |
(CAN) Lance Stroll (Aston Martin) | 7 | 5 | 4 |
(DEU) Nico Hulkenberg (Haas) | 7 | 5 | 4 |
(FRA) Pierre Gasly (Alpine) | 7 | 5 | 4 |
(THA) Alexander Albon (Williams) | 6 | 6 | 4 |
(JPN) Yuki Tsunoda (AlphaTauri) | 3 | 7 | 6 |
(FIN) Valtteri Bottas (Alfa Romeo) | 2 | 9 | 5 |
(DNK) Kevin Magnussen (Haas) | 2 | 5 | 9 |
(CHN) Guanyu Zhou (Alfa Romeo) | 1 | 4 | 11 |
(USA) Logan Sargeant (Williams) | 1 | 3 | 12 |
(NZL) Liam Lawson (AlphaTauri) | 1 | 2 | 1 |
(NLD) Nyck de Vries (AlphaTauri) | – | 4 | 6 |
(AUS) Daniel Ricciardo (AlphaTauri) | – | 1 | 1 |
- First-time reached Q3
- Oscar Piastri
- Logan Sargeant
- Liam Lawson
Constructor
Constructor | Q3 | Q2 | Q1 |
---|---|---|---|
Ferrari | 29 | 2 | 1 |
Mercedes | 26 | 5 | 1 |
Red Bull-Honda RBPT | 23 | 6 | 3 |
Aston Martin-Mercedes | 23 | 5 | 4 |
McLaren-Mercedes | 22 | 4 | 6 |
Alpine-Renault | 14 | 12 | 6 |
Haas-Ferrari | 9 | 10 | 13 |
Williams-Mercedes | 7 | 9 | 16 |
AlphaTauri-Honda RBPT | 4 | 14 | 14 |
Alfa Romeo-Ferrari | 3 | 13 | 16 |