F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (NLD) Max Verstappen (Red Bull) | 1 | 1 | – | – |
2 | (MEX) Sergio Perez (Red Bull) | 1 | 1 | – | – |
For more information see 2023 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (NLD) Max Verstappen (Red Bull) | 2 | 1 | 1 | – |
2 | (MEX) Sergio Perez (Red Bull) | 2 | 1 | 1 | – |
3 | (ESP) Fernando Alonso (Aston Martin) | 2 | – | – | 2 |
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (NLD) Max Verstappen (Red Bull) | 1 | 1 |
2 | (MEX) Sergio Perez (Red Bull) | 1 | 1 |
For more information see 2023 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (CHN) Guanyu Zhou (Alfa Romeo) | 1 | – |
2 | (NLD) Max Verstappen (Red Bull) | 1 | – |
For more information see 2023 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (NLD) Max Verstappen (Red Bull) | 2 | 44 | 22.00 |
2 | (MEX) Sergio Perez (Red Bull) | 2 | 43 | 21.50 |
3 | (ESP) Fernando Alonso (Aston Martin) | 2 | 30 | 15.00 |
4 | (ESP) Carlos Sainz (Ferrari) | 2 | 20 | 10.00 |
5 | (GBR) Lewis Hamilton (Mercedes) | 2 | 20 | 10.00 |
6 | (GBR) George Russell (Mercedes) | 2 | 18 | 9.00 |
7 | (FRA) Pierre Gasly (Alpine) | 2 | 4 | 2.00 |
8 | (CAN) Lance Stroll (Aston Martin) | 1 | 8 | 8.00 |
9 | (MCO) Charles Leclerc (Ferrari) | 1 | 6 | 6.00 |
10 | (FIN) Valtteri Bottas (Alfa Romeo) | 1 | 4 | 4.00 |
11 | (FRA) Esteban Ocon (Alpine) | 1 | 4 | 4.00 |
12 | (THA) Alexander Albon (Williams) | 1 | 1 | 1.00 |
13 | (DNK) Kevin Magnussen (Haas) | 1 | 1 | 1.00 |
Front row starts
# | Driver | FR starts | Pole | 2nd |
---|---|---|---|---|
1 | (MEX) Sergio Perez (Red Bull) | 2 | 1 | 1 |
2 | (NLD) Max Verstappen (Red Bull) | 1 | 1 | – |
3 | (ESP) Fernando Alonso (Aston Martin) | 1 | – | 1 |
Retirements
# | Driver | DNFs |
---|---|---|
1 | (AUS) Oscar Piastri (McLaren) | 1 |
2 | (MCO) Charles Leclerc (Ferrari) | 1 |
3 | (FRA) Esteban Ocon (Alpine) | 1 |
4 | (CAN) Lance Stroll (Aston Martin) | 1 |
5 | (THA) Alexander Albon (Williams) | 1 |