F1 constructor standings
Standings
# | Constructor | BHR | SAU | AUS | AZE | MIA | MCO | ESP | CAN | AUT | GBR | HUN | BEL | NLD | ITA | SGP | JPN | QAT | USA | MEX | SAO | LAS | ABU | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (AUT) Red Bull-Honda RBPT | 1 | 1 | 1 | 1(8) | 1 | 1 | 1 | 1 | 1(8) | 1 | 1 | 1(8) | 1 | 1 | 5 | 1 | 1(7) | 1(8) | 1 | 1(8) | 1 | 1 | 860 |
2 | 2 | 5 | 2(6) | 2 | 16 | 4 | 6 | 3(7) | 6 | 3 | 2 | 4 | 2 | 8 | R | 10 | 4(4) | R | 4(6) | 3 | 4 | |||
2 | (DEU) Mercedes | 5 | 4 | 2 | 6(2) | 4 | 4 | 2 | 3 | 7(1) | 3 | 4 | 4(2) | 6 | 5 | 3 | 5 | 4(5) | 5(1) | 2 | 8(2) | 7 | 3 | 409 |
7 | 5 | R | 8(5) | 6 | 5 | 3 | R | 8 | 5 | 6 | 6(1) | 17R | 6 | 16R | 7 | R(4) | DSQ(7) | 6 | R(5) | 8 | 9 | |||
3 | (ITA) Ferrari | 4 | 6 | 12 | 3(7) | 5 | 6 | 5 | 4 | 2 | 9 | 7 | 3(4) | 5 | 3 | 1 | 4 | 5 | 3(3) | 3 | 6(1) | 2 | 2 | 406 |
R | 7 | R | 5(4) | 7 | 8 | 11 | 5 | 6(6) | 10 | 8 | R(5) | R | 4 | 4 | 6 | DNS(3) | DSQ(6) | 4 | DNS(4) | 6 | 18R | |||
4 | (GBR) McLaren-Mercedes | 17 | 15 | 6 | 9 | 17 | 9 | 13 | 11 | 4 | 2 | 2 | 7(3) | 7 | 8 | 2 | 2 | 2(8) | 2(5) | 5 | 2(7) | 10 | 5 | 302 |
R | 17 | 8 | 11 | 19 | 10 | 17 | 13 | 16 | 4 | 5 | R(7) | 9 | 12 | 7 | 3 | 3(6) | R | 8 | 14 | R | 6 | |||
5 | (GBR) Aston Martin-Mercedes | 3 | 3 | 3 | 4(3) | 3 | 2 | 6 | 2 | 5(4) | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6(1) | 7 | 17R | 3 | 5 | 7 | 280 |
6 | R | 4 | 7(1) | 12 | R | 7 | 9 | 9(5) | 14 | 10 | 9 | 11 | 16 | DNS | R | 11 | R | R | 5 | 9 | 10 | |||
6 | (FRA) Alpine-Renault | 9 | 8 | 13R | 14 | 8 | 3 | 8 | 8 | 10 | 18R | R | 8 | 3 | 15 | 6 | 9 | 7 | 6(2) | 10 | 7 | 4 | 12 | 120 |
R | 9 | 14R | 15 | 9 | 7 | 10 | 12 | 14(2) | R | R | 11(6) | 10 | R | R | 10 | 12 | R | 11 | 10 | 11 | 13 | |||
7 | (GBR) Williams-Mercedes | 10 | 16 | 16R | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | R | 13(1) | 9 | 9 | 11 | 12 | 14 | 28 |
12 | R | R | 16 | 20 | 18 | 20 | R | 13 | 11 | 18R | 17 | R | 13 | 14 | R | R | 10 | 16R | R | 16 | 16 | |||
8 | (ITA) AlphaTauri-Honda RBPT | 11 | 11 | 10 | 10 | 11 | 12 | 12 | 14 | 17 | 16 | 13 | 10 | 13 | 11 | 9 | 11 | 15 | 8 | 7 | 9(3) | 14 | 8 | 25 |
14 | 14 | 15R | R | 18 | 15 | 14 | 18 | 19 | 17 | 15 | 16 | 16 | DNS | R | 12 | 17 | 15 | 12 | 13 | 18R | 11 | |||
9 | (CHE) Alfa Romeo-Ferrari | 8 | 13 | 9 | 18 | 13 | 11 | 9 | 10 | 12 | 12 | 12 | 12 | 15 | 10 | 12 | 13 | 8 | 12 | 14 | R | 15 | 17 | 16 |
16 | 18 | 11 | R | 16 | 13 | 19 | 16 | 15 | 15 | 16 | 13 | R | 14 | R | R | 9 | 13 | 15 | R | 17 | 19 | |||
10 | (USA) Haas-Ferrari | 13 | 10 | 7 | 13 | 10 | 17 | 15 | 15 | 18 | 13 | 14 | 15 | 12 | 17 | 10 | 14 | 14 | 11 | 13 | 12 | 13 | 15 | 12 |
15 | 12 | 17R | 17 | 15 | 19R | 18 | 17 | R(3) | R | 17 | 18 | 14 | 18 | 13 | 15 | 16 | 14 | R | R | 19R | 20 | |||
# | Constructor | BHR | SAU | AUS | AZE | MIA | MCO | ESP | CAN | AUT | GBR | HUN | BEL | NLD | ITA | SGP | JPN | QAT | USA | MEX | SAO | LAS | ABU | Points |
Table key, points system and championship rules
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- (8,7,6,5,4,3,2,1): points scored in sprint
The top ten classified finishers of each race were awarded points on the following basis:
- 1st (25)
- 2nd (18)
- 3rd (15)
- 4th (12)
- 5th (10)
- 6th (8)
- 7th (6)
- 8th (4)
- 9th (2)
- 10th (1)
- fastest lap (1)
The fastest lap point was only awarded if the driver was also classified in the top ten for the race.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five constructors of 2023.
Sprint results
# | Constructor | AZE | AUT | BEL | QAT | USA | SAO | Points |
---|---|---|---|---|---|---|---|---|
1 | (AUT) Red Bull-Honda RBPT | 1 | 1 | 1 | 2 | 1 | 1 | 70 |
3 | 2 | R | R | 5 | 3 | |||
2 | (ITA) Ferrari | 2 | 3 | 4 | 6 | 3 | 5 | 43 |
5 | 12 | 5 | 12 | 6 | 8 | |||
3 | (GBR) McLaren-Mercedes | 10 | 9 | 2 | 1 | 4 | 2 | 36 |
17 | 11 | 6 | 3 | 10 | 10 | |||
4 | (DEU) Mercedes | 4 | 8 | 7 | 4 | 2 | 4 | 35 |
7 | 10 | 8 | 5 | 8 | 7 | |||
5 | (GBR) Aston Martin-Mercedes | 6 | 4 | 11 | 8 | 13 | 11 | 14 |
8 | 5 | R | 15 | R | 12 | |||
6 | (FRA) Alpine-Renault | 13 | 7 | 3 | 9 | 7 | 13 | 10 |
18 | 15 | 9 | R | 11 | 14 | |||
7 | (ITA) AlphaTauri-Honda RBPT | 14 | 16 | 10 | 11 | 12 | 6 | 3 |
R | 17 | 18 | R | 14 | 9 | |||
8 | (USA) Haas-Ferrari | 11 | 6 | 14 | 13 | 15 | 16 | 3 |
15 | 14 | 17 | R | 18 | 18 | |||
9 | (GBR) Williams-Mercedes | 9 | 13 | 12 | 7 | 9 | 15 | 2 |
DNS | 18 | 16 | R | 19 | 20 | |||
10 | (CHE) Alfa Romeo-Ferrari | 12 | 19 | 13 | 10 | 16 | 17 | – |
16 | 20 | 15 | 14 | 17 | 19 | |||
# | Constructor | AZE | AUT | BEL | QAT | USA | SAO | Points |
Points system and rules
The results of sprint races determined the starting grid for Sunday’s Grand Prix.
Points were awarded to the top eight finishers in each race on a 8-7-6-5-4-3-2-1 basis and those points counted towards both championships.
No points were given for fastest lap.