2023 Spanish Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Catalunya, 66 laps |
Round | 7 of 22 |
Race numbers | The 2023 Spanish Grand Prix was the:
|
More 2023 season | |
More Spanish Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (NLD) Max Verstappen | Red Bull-Honda RBPT | 66 | 1hr 27m 57.940s | 26 FL | |
2 | +2 | (GBR) Lewis Hamilton | Mercedes | 66 | +24.090s | 18 |
3 | +9 | (GBR) George Russell | Mercedes | 66 | +32.389s | 15 |
4 | +7 | (MEX) Sergio Perez | Red Bull-Honda RBPT | 66 | +35.812s | 12 |
5 | -3 | (ESP) Carlos Sainz | Ferrari | 66 | +45.698s | 10 |
6 | -1 | (CAN) Lance Stroll | Aston Martin-Mercedes | 66 | +1m 03.320s | 8 |
7 | +1 | (ESP) Fernando Alonso | Aston Martin-Mercedes | 66 | +1m 04.127s | 6 |
8 | -2 | (FRA) Esteban Ocon | Alpine-Renault | 66 | +1m 09.242s | 4 |
9 | +4 | (CHN) Guanyu Zhou | Alfa Romeo-Ferrari | 66 | +1m 11.878s | 2 |
10 | (FRA) Pierre Gasly | Alpine-Renault | 66 | +1m 13.530s | 1 | |
11 | PL | (MCO) Charles Leclerc | Ferrari | 66 | +1m 14.419s | |
12 | +3 | (JPN) Yuki Tsunoda | AlphaTauri-Honda RBPT | 66 | +1m 15.416s (5.000s) | |
13 | -4 | (AUS) Oscar Piastri | McLaren-Mercedes | 65 | +1 lap | |
14 | (NLD) Nyck de Vries | AlphaTauri-Honda RBPT | 65 | +1 lap | ||
15 | -8 | (DEU) Nico Hulkenberg | Haas-Ferrari | 65 | +1 lap | |
16 | +2 | (THA) Alexander Albon | Williams-Mercedes | 65 | +1 lap | |
17 | -14 | (GBR) Lando Norris | McLaren-Mercedes | 65 | +1 lap | |
18 | -1 | (DNK) Kevin Magnussen | Haas-Ferrari | 65 | +1 lap | |
19 | -3 | (FIN) Valtteri Bottas | Alfa Romeo-Ferrari | 65 | +1 lap | |
20 | PL | (USA) Logan Sargeant | Williams-Mercedes | 65 | +1 lap |
Notes
- Yuki Tsunoda received a five-second time penalty for forcing Guanyu Zhou off the track. He originally finished P9.
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | (NLD) Max Verstappen | Red Bull-Honda RBPT | |
2 | (ESP) Carlos Sainz | Ferrari | |
3 | (GBR) Lando Norris | McLaren-Mercedes | |
4 | (GBR) Lewis Hamilton | Mercedes | |
5 | (CAN) Lance Stroll | Aston Martin-Mercedes | |
6 | (FRA) Esteban Ocon | Alpine-Renault | |
7 | (DEU) Nico Hulkenberg | Haas-Ferrari | |
8 | (ESP) Fernando Alonso | Aston Martin-Mercedes | |
9 | (AUS) Oscar Piastri | McLaren-Mercedes | |
10 | -6 | (FRA) Pierre Gasly | Alpine-Renault |
11 | (MEX) Sergio Perez | Red Bull-Honda RBPT | |
12 | (GBR) George Russell | Mercedes | |
13 | (CHN) Guanyu Zhou | Alfa Romeo-Ferrari | |
14 | (NLD) Nyck de Vries | AlphaTauri-Honda RBPT | |
15 | (JPN) Yuki Tsunoda | AlphaTauri-Honda RBPT | |
16 | (FIN) Valtteri Bottas | Alfa Romeo-Ferrari | |
17 | (DNK) Kevin Magnussen | Haas-Ferrari | |
18 | (THA) Alexander Albon | Williams-Mercedes | |
Started from the pit lane | |||
(USA) Logan Sargeant | Williams-Mercedes | ||
(MCO) Charles Leclerc | Ferrari |
Notes
- Pierre Gasly received two three-place grid penalties for impeding Max Verstappen and Carlos Sainz in qualifying.
- Logan Sargeant and Charles Leclerc were required to start from the pit lane due to changes made to their cars under parc ferme conditions.
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (NLD) Max Verstappen | 170 |
2 | (MEX) Sergio Perez | 117 |
3 | (ESP) Fernando Alonso | 99 |
4 | (GBR) Lewis Hamilton | 87 |
5 | (GBR) George Russell | 65 |
6 | (ESP) Carlos Sainz | 58 |
7 | (MCO) Charles Leclerc | 42 |
8 | (CAN) Lance Stroll | 35 |
9 | (FRA) Esteban Ocon | 25 |
10 | (FRA) Pierre Gasly | 15 |
11 | (GBR) Lando Norris | 12 |
12 | (DEU) Nico Hulkenberg | 6 |
13 | (AUS) Oscar Piastri | 5 |
14 | (FIN) Valtteri Bottas | 4 |
15 | (CHN) Guanyu Zhou | 4 |
16 | (DNK) Kevin Magnussen | 2 |
17 | (JPN) Yuki Tsunoda | 2 |
18 | (THA) Alexander Albon | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | Red Bull-Honda RBPT | 287 |
2 | Mercedes | 152 |
3 | Aston Martin-Mercedes | 134 |
4 | Ferrari | 100 |
5 | Alpine-Renault | 40 |
6 | McLaren-Mercedes | 17 |
7 | Haas-Ferrari | 8 |
8 | Alfa Romeo-Ferrari | 8 |
9 | AlphaTauri-Honda RBPT | 2 |
10 | Williams-Mercedes | 1 |
Stats & milestones
- Wins
- 40th for Max Verstappen (6th driver to win 40 races, 1st Dutch driver)
- 99th for Red Bull
- Podiums
- 193rd for Lewis Hamilton
- 84th for Max Verstappen
- 10th for George Russell (79th driver to score ten podiums, 16th British driver)
- 283rd & 284th for Mercedes
- 245th for Red Bull
- Poles
- 24th for Max Verstappen
- 87th for Red Bull
- Fastest laps
- 24th for Max Verstappen
- 88th for Red Bull
- Front row starts
- 47th for Max Verstappen
- 8th for Carlos Sainz
- Pole & win
- 19th for Max Verstappen
- Win & fastest lap
- 11th for Max Verstappen
- Hat-trick (pole, win & fastest lap)
- 6th for Max Verstappen