2023 Saudi Arabian Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position |
|
| Fastest lap |
|
| Circuit | Jeddah, 50 laps |
| Round | 2 of 22 |
| Race numbers | The 2023 Saudi Arabian Grand Prix was the:
|
| More 2023 season | |
| More Saudi Arabian Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | (MEX) Sergio Perez | Red Bull-Honda RBPT | 50 | 1hr 21m 14.894s | 25 | |
| 2 | +13 | (NLD) Max Verstappen | Red Bull-Honda RBPT | 50 | +5.355s | 19 FL |
| 3 | -1 | (ESP) Fernando Alonso | Aston Martin-Mercedes | 50 | +20.728s | 15 |
| 4 | -1 | (GBR) George Russell | Mercedes | 50 | +25.866s | 12 |
| 5 | +2 | (GBR) Lewis Hamilton | Mercedes | 50 | +31.065s | 10 |
| 6 | -2 | (ESP) Carlos Sainz | Ferrari | 50 | +35.876s | 8 |
| 7 | +5 | (MCO) Charles Leclerc | Ferrari | 50 | +43.162s | 6 |
| 8 | -2 | (FRA) Esteban Ocon | Alpine-Renault | 50 | +52.832s | 4 |
| 9 | (FRA) Pierre Gasly | Alpine-Renault | 50 | +54.747s | 2 | |
| 10 | +3 | (DNK) Kevin Magnussen | Haas-Ferrari | 50 | +1m 04.826s | 1 |
| 11 | +5 | (JPN) Yuki Tsunoda | AlphaTauri-Honda RBPT | 50 | +1m 07.494s | |
| 12 | -2 | (DEU) Nico Hulkenberg | Haas-Ferrari | 50 | +1m 10.588s | |
| 13 | -2 | (CHN) Guanyu Zhou | Alfa Romeo-Ferrari | 50 | +1m 16.060s | |
| 14 | +4 | (NLD) Nyck de Vries | AlphaTauri-Honda RBPT | 50 | +1m 17.478s | |
| 15 | -7 | (AUS) Oscar Piastri | McLaren-Mercedes | 50 | +1m 25.021s | |
| 16 | +4 | (USA) Logan Sargeant | Williams-Mercedes | 50 | +1m 26.293s | |
| 17 | +2 | (GBR) Lando Norris | McLaren-Mercedes | 50 | +1m 26.445s | |
| 18 | -4 | (FIN) Valtteri Bottas | Alfa Romeo-Ferrari | 49 | +1 lap | |
| R | (THA) Alexander Albon | Williams-Mercedes | 27 | DNF | ||
| R | (CAN) Lance Stroll | Aston Martin-Mercedes | 16 | DNF | ||
Starting grid
| Pos | Driver | Constructor | |
|---|---|---|---|
| 1 | (MEX) Sergio Perez | Red Bull-Honda RBPT | |
| 2 | (ESP) Fernando Alonso | Aston Martin-Mercedes | |
| 3 | (GBR) George Russell | Mercedes | |
| 4 | (ESP) Carlos Sainz | Ferrari | |
| 5 | (CAN) Lance Stroll | Aston Martin-Mercedes | |
| 6 | (FRA) Esteban Ocon | Alpine-Renault | |
| 7 | (GBR) Lewis Hamilton | Mercedes | |
| 8 | (AUS) Oscar Piastri | McLaren-Mercedes | |
| 9 | (FRA) Pierre Gasly | Alpine-Renault | |
| 10 | (DEU) Nico Hulkenberg | Haas-Ferrari | |
| 11 | (CHN) Guanyu Zhou | Alfa Romeo-Ferrari | |
| 12 | -10 | (MCO) Charles Leclerc | Ferrari |
| 13 | (DNK) Kevin Magnussen | Haas-Ferrari | |
| 14 | (FIN) Valtteri Bottas | Alfa Romeo-Ferrari | |
| 15 | (NLD) Max Verstappen | Red Bull-Honda RBPT | |
| 16 | (JPN) Yuki Tsunoda | AlphaTauri-Honda RBPT | |
| 17 | (THA) Alexander Albon | Williams-Mercedes | |
| 18 | (NLD) Nyck de Vries | AlphaTauri-Honda RBPT | |
| 19 | (GBR) Lando Norris | McLaren-Mercedes | |
| 20 | (USA) Logan Sargeant | Williams-Mercedes | |
Notes
- Charles Leclerc received a ten-place grid penalty for use of additional power unit elements.
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (NLD) Max Verstappen | 44 |
| 2 | (MEX) Sergio Perez | 43 |
| 3 | (ESP) Fernando Alonso | 30 |
| 4 | (ESP) Carlos Sainz | 20 |
| 5 | (GBR) Lewis Hamilton | 20 |
| 6 | (GBR) George Russell | 18 |
| 7 | (CAN) Lance Stroll | 8 |
| 8 | (MCO) Charles Leclerc | 6 |
| 9 | (FIN) Valtteri Bottas | 4 |
| 10 | (FRA) Esteban Ocon | 4 |
| 11 | (FRA) Pierre Gasly | 4 |
| 12 | (THA) Alexander Albon | 1 |
| 13 | (DNK) Kevin Magnussen | 1 |
Constructor
| Pos | Constructor | Points |
|---|---|---|
| 1 | Red Bull-Honda RBPT | 87 |
| 2 | Aston Martin-Mercedes | 38 |
| 3 | Mercedes | 38 |
| 4 | Ferrari | 26 |
| 5 | Alpine-Renault | 8 |
| 6 | Alfa Romeo-Ferrari | 4 |
| 7 | Williams-Mercedes | 1 |
| 8 | Haas-Ferrari | 1 |
Stats & milestones
- Wins
- 5th for Sergio Perez
- 94th for Red Bull
- Race 1-2
- 24th for Red Bull
- Podiums
- 100th for Fernando Alonso (6th driver to score 100 podiums, 1st Spanish driver)
- 79th for Max Verstappen
- 28th for Sergio Perez
- 237th & 238th for Red Bull
- 3rd for Aston Martin
- Poles
- 2nd for Sergio Perez
- 83rd for Red Bull
- Fastest laps
- 22nd for Max Verstappen
- 85th for Red Bull
- Front row starts
- 39th for Fernando Alonso
- 8th for Sergio Perez
- Pole & win
- 1st for Sergio Perez (65th different driver to win from pole, 1st Mexican driver)