2023 Miami Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Florida, 57 laps |
Round | 5 of 23 |
Race numbers | The 2023 Miami Grand Prix was the:
|
More 2023 season | |
More Miami Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +8 | (NLD) Max Verstappen | Red Bull-Honda RBPT | 57 | 1hr 27m 38.241s | 26 FL |
2 | -1 | (MEX) Sergio Perez | Red Bull-Honda RBPT | 57 | +5.384s | 18 |
3 | -1 | (ESP) Fernando Alonso | Aston Martin-Mercedes | 57 | +26.305s | 15 |
4 | +2 | (GBR) George Russell | Mercedes | 57 | +33.229s | 12 |
5 | -2 | (ESP) Carlos Sainz | Ferrari | 57 | +42.511s (5.000s) | 10 |
6 | +7 | (GBR) Lewis Hamilton | Mercedes | 57 | +51.249s | 8 |
7 | (MCO) Charles Leclerc | Ferrari | 57 | +52.988s | 6 | |
8 | -3 | (FRA) Pierre Gasly | Alpine-Renault | 57 | +55.670s | 4 |
9 | -1 | (FRA) Esteban Ocon | Alpine-Renault | 57 | +58.123s | 2 |
10 | -6 | (DNK) Kevin Magnussen | Haas-Ferrari | 57 | +1m 02.945s | 1 |
11 | +6 | (JPN) Yuki Tsunoda | AlphaTauri-Honda RBPT | 57 | +1m 04.309s | |
12 | +6 | (CAN) Lance Stroll | Aston Martin-Mercedes | 57 | +1m 04.754s | |
13 | -3 | (FIN) Valtteri Bottas | Alfa Romeo-Ferrari | 57 | +1m 11.637s | |
14 | -3 | (THA) Alexander Albon | Williams-Mercedes | 57 | +1m 12.861s | |
15 | -3 | (DEU) Nico Hulkenberg | Haas-Ferrari | 57 | +1m 14.950s | |
16 | -2 | (CHN) Guanyu Zhou | Alfa Romeo-Ferrari | 57 | +1m 18.440s | |
17 | -1 | (GBR) Lando Norris | McLaren-Mercedes | 57 | +1m 27.717s | |
18 | -3 | (NLD) Nyck de Vries | AlphaTauri-Honda RBPT | 57 | +1m 28.949s | |
19 | (AUS) Oscar Piastri | McLaren-Mercedes | 56 | +1 lap | ||
20 | (USA) Logan Sargeant | Williams-Mercedes | 56 | +1 lap |
Notes
- Carlos Sainz received a five-second time penalty for speeding in the pit lane.
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | (MEX) Sergio Perez | Red Bull-Honda RBPT | |
2 | (ESP) Fernando Alonso | Aston Martin-Mercedes | |
3 | (ESP) Carlos Sainz | Ferrari | |
4 | (DNK) Kevin Magnussen | Haas-Ferrari | |
5 | (FRA) Pierre Gasly | Alpine-Renault | |
6 | (GBR) George Russell | Mercedes | |
7 | (MCO) Charles Leclerc | Ferrari | |
8 | (FRA) Esteban Ocon | Alpine-Renault | |
9 | (NLD) Max Verstappen | Red Bull-Honda RBPT | |
10 | (FIN) Valtteri Bottas | Alfa Romeo-Ferrari | |
11 | (THA) Alexander Albon | Williams-Mercedes | |
12 | (DEU) Nico Hulkenberg | Haas-Ferrari | |
13 | (GBR) Lewis Hamilton | Mercedes | |
14 | (CHN) Guanyu Zhou | Alfa Romeo-Ferrari | |
15 | (NLD) Nyck de Vries | AlphaTauri-Honda RBPT | |
16 | (GBR) Lando Norris | McLaren-Mercedes | |
17 | (JPN) Yuki Tsunoda | AlphaTauri-Honda RBPT | |
18 | (CAN) Lance Stroll | Aston Martin-Mercedes | |
19 | (AUS) Oscar Piastri | McLaren-Mercedes | |
20 | (USA) Logan Sargeant | Williams-Mercedes |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (NLD) Max Verstappen | 119 |
2 | (MEX) Sergio Perez | 105 |
3 | (ESP) Fernando Alonso | 75 |
4 | (GBR) Lewis Hamilton | 56 |
5 | (ESP) Carlos Sainz | 44 |
6 | (GBR) George Russell | 40 |
7 | (MCO) Charles Leclerc | 34 |
8 | (CAN) Lance Stroll | 27 |
9 | (GBR) Lando Norris | 10 |
10 | (FRA) Pierre Gasly | 8 |
11 | (DEU) Nico Hulkenberg | 6 |
12 | (FRA) Esteban Ocon | 6 |
13 | (FIN) Valtteri Bottas | 4 |
14 | (AUS) Oscar Piastri | 4 |
15 | (CHN) Guanyu Zhou | 2 |
16 | (DNK) Kevin Magnussen | 2 |
17 | (JPN) Yuki Tsunoda | 2 |
18 | (THA) Alexander Albon | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | Red Bull-Honda RBPT | 224 |
2 | Aston Martin-Mercedes | 102 |
3 | Mercedes | 96 |
4 | Ferrari | 78 |
5 | McLaren-Mercedes | 14 |
6 | Alpine-Renault | 14 |
7 | Haas-Ferrari | 8 |
8 | Alfa Romeo-Ferrari | 6 |
9 | AlphaTauri-Honda RBPT | 2 |
10 | Williams-Mercedes | 1 |
Statistics & milestones
- Wins
- 38th for Max Verstappen
- 97th for Red Bull
- Race 1-2
- 26th for Red Bull
- Podiums
- 102nd for Fernando Alonso
- 82nd for Max Verstappen
- 30th for Sergio Perez (36th driver to score 30 podiums, 1st Mexican driver)
- 242nd & 243rd for Red Bull
- 5th for Aston Martin
- Poles
- 3rd for Sergio Perez
- 85th for Red Bull
- Fastest laps
- 23rd for Max Verstappen
- 87th for Red Bull
- Front row starts
- 40th for Fernando Alonso (17th driver to achieve 40 front row starts, 1st Spanish driver)
- 9th for Sergio Perez
- Win & fastest lap
- 10th for Max Verstappen (13th driver to win and set the fastest lap in ten races, 1st Dutch driver)