F1 qualifying stats
Qualifying results
# | Driver | BHR | SAU | AUS | EMI | MIA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NLD | ITA | SGP | JPN | USA | MEX | SAO | ABU | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (NLD) Max Verstappen (Red Bull) | 2 | 4 | 2 | 1 | 3 | 2 | 4 | 3 | 1 | 2 | 1 | 2 | 10 | 1 | 1 | 2 | 8 | 1 | 3 | 1 | 2 | 1 | 2.59 | 1 |
2 | (MCO) Charles Leclerc (Ferrari) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 15 | 3 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 7 | 10 | 3 | 3.00 | 1 |
3 | (ESP) Carlos Sainz (Ferrari) | 3 | 3 | 9 | 10 | 2 | 3 | 2 | 4 | 3 | 1 | 3 | 9 | 2 | 2 | 3 | 3 | 4 | 3 | 1 | 5 | 5 | 4 | 3.82 | 1 |
4 | (MEX) Sergio Perez (Red Bull) | 4 | 1 | 3 | 7 | 4 | 5 | 3 | 2 | 13 | 4 | 13 | 3 | 11 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 9 | 2 | 5.00 | 1 |
5 | (GBR) Lewis Hamilton (Mercedes) | 5 | 16 | 5 | 13 | 6 | 6 | 8 | 7 | 4 | 5 | 9 | 4 | 7 | 7 | 4 | 5 | 3 | 6 | 5 | 3 | 8 | 5 | 6.41 | 3 |
6 | (GBR) George Russell (Mercedes) | 9 | 6 | 6 | 11 | 12 | 4 | 6 | 5 | 8 | 8 | 4 | 6 | 1 | 8 | 6 | 6 | 11 | 8 | 6 | 2 | 3 | 6 | 6.45 | 1 |
7 | (GBR) Lando Norris (McLaren) | 13 | 11 | 4 | 3 | 8 | 11 | 5 | 11 | 14 | 6 | 15 | 5 | 4 | 10 | 7 | 7 | 6 | 10 | 8 | 8 | 4 | 7 | 8.05 | 3 |
8 | (ESP) Fernando Alonso (Alpine) | 8 | 7 | 10 | 5 | 11 | 17 | 7 | 10 | 2 | 7 | 8 | 7 | 6 | 6 | 13 | 10 | 5 | 7 | 9 | 9 | 7 | 11 | 8.27 | 2 |
9 | (FRA) Esteban Ocon (Alpine) | 11 | 5 | 8 | 19 | 20 | 12 | 10 | 13 | 7 | 15 | 5 | 12 | 5 | 5 | 12 | 11 | 18 | 5 | 18 | 10 | 6 | 8 | 10.68 | 5 |
10 | (FIN) Valtteri Bottas (Alfa Romeo) | 6 | 8 | 12 | 8 | 5 | 7 | 12 | 15 | 11 | 12 | 12 | 13 | 8 | 20 | 16 | 12 | 16 | 12 | 10 | 6 | 18 | 18 | 11.68 | 5 |
11 | (AUS) Daniel Ricciardo (McLaren) | 18 | 12 | 7 | 6 | 14 | 9 | 14 | 12 | 9 | 14 | 16 | 11 | 9 | 11 | 17 | 8 | 17 | 11 | 17 | 11 | 14 | 10 | 12.14 | 6 |
12 | (DNK) Kevin Magnussen (Haas) | 7 | 10 | 17 | 4 | 16 | 8 | 13 | 16 | 5 | 17 | 6 | 10 | 13 | 18 | 18 | 19 | 9 | 18 | 16 | 15 | 1 | 16 | 12.36 | 1 |
13 | (FRA) Pierre Gasly (AlphaTauri) | 10 | 9 | 11 | 17 | 7 | 14 | 17 | 6 | 16 | 11 | 10 | 16 | 19 | 12 | 11 | 9 | 7 | 17 | 13 | 14 | 12 | 17 | 12.50 | 6 |
14 | (NLD) Nyck de Vries (Williams) | 13 | 13.00 | 13 | |||||||||||||||||||||
15 | (JPN) Yuki Tsunoda (AlphaTauri) | 16 | 20 | 13 | 16 | 9 | 13 | 11 | 8 | 20 | 13 | 14 | 8 | 16 | 19 | 9 | 15 | 10 | 13 | 15 | 13 | 19 | 12 | 13.73 | 8 |
16 | (DEU) Sebastian Vettel (Aston Martin) | 18 | 9 | 13 | 16 | 9 | 9 | 17 | 18 | 20 | 14 | 18 | 16 | 19 | 17 | 14 | 9 | 12 | 17 | 13 | 9 | 14.35 | 9 | ||
17 | (CHN) Guanyu Zhou (Alfa Romeo) | 15 | 13 | 14 | 14 | 17 | 15 | 20 | 14 | 10 | 9 | 18 | 18 | 12 | 13 | 14 | 14 | 15 | 14 | 14 | 12 | 17 | 15 | 14.41 | 9 |
18 | (DEU) Mick Schumacher (Haas) | 12 | 14 | 15 | 12 | 15 | 10 | 15 | 20 | 6 | 19 | 7 | 19 | 15 | 15 | 8 | 20 | 13 | 15 | 19 | 16 | 20 | 13 | 14.45 | 6 |
19 | (THA) Alexander Albon (Williams) | 14 | 17 | 16 | 20 | 18 | 19 | 16 | 17 | 12 | 16 | 11 | 15 | 17 | 9 | 15 | 19 | 16 | 11 | 19 | 11 | 19 | 15.57 | 9 | |
20 | (CAN) Lance Stroll (Aston Martin) | 19 | 15 | 20 | 15 | 10 | 18 | 18 | 19 | 18 | 20 | 17 | 17 | 14 | 14 | 10 | 18 | 12 | 19 | 7 | 18 | 15 | 14 | 15.77 | 7 |
21 | (DEU) Nico Hulkenberg (Aston Martin) | 17 | 18 | 17.50 | 17 | ||||||||||||||||||||
22 | (CAN) Nicholas Latifi (Williams) | 20 | 19 | 19 | 18 | 19 | 20 | 19 | 18 | 19 | 10 | 19 | 20 | 20 | 17 | 20 | 16 | 20 | 20 | 20 | 20 | 16 | 20 | 18.59 | 10 |
# | Driver | BHR | SAU | AUS | EMI | MIA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NLD | ITA | SGP | JPN | USA | MEX | SAO | ABU | Avg. | Best |
Table key
- Reached Q3
Notes
- At the Austrian Grand Prix, Sergio Perez initially reached Q3 and qualified P4. Post qualifying, Perez was deemed to have exceeded track limits during his best Q2 lap and, therefore, should not have progressed to Q3. His lap times in Q3 were deleted along with his fastest Q2 time, leaving him P13 instead of P4.
Head-to-head
Elimination statistics
Driver
Driver | Q3 | Q2 | Q1 |
---|---|---|---|
(NLD) Max Verstappen (Red Bull) | 22 | – | – |
(ESP) Carlos Sainz (Ferrari) | 22 | – | – |
(MCO) Charles Leclerc (Ferrari) | 21 | 1 | – |
(MEX) Sergio Perez (Red Bull) | 20 | 2 | – |
(GBR) Lewis Hamilton (Mercedes) | 20 | 1 | 1 |
(GBR) George Russell (Mercedes) | 19 | 3 | – |
(ESP) Fernando Alonso (Alpine) | 18 | 2 | 1 |
(GBR) Lando Norris (McLaren) | 16 | 6 | – |
(FRA) Esteban Ocon (Alpine) | 11 | 7 | 4 |
(DNK) Kevin Magnussen (Haas) | 9 | 3 | 10 |
(FIN) Valtteri Bottas (Alfa Romeo) | 8 | 9 | 5 |
(AUS) Daniel Ricciardo (McLaren) | 7 | 10 | 5 |
(FRA) Pierre Gasly (AlphaTauri) | 6 | 9 | 7 |
(JPN) Yuki Tsunoda (AlphaTauri) | 5 | 10 | 7 |
(DEU) Sebastian Vettel (Aston Martin) | 5 | 5 | 10 |
(DEU) Mick Schumacher (Haas) | 4 | 11 | 7 |
(CAN) Lance Stroll (Aston Martin) | 3 | 7 | 12 |
(CHN) Guanyu Zhou (Alfa Romeo) | 2 | 15 | 5 |
(THA) Alexander Albon (Williams) | 1 | 7 | 13 |
(CAN) Nicholas Latifi (Williams) | 1 | – | 21 |
(NLD) Nyck de Vries (Williams) | – | 1 | – |
(DEU) Nico Hulkenberg (Aston Martin) | – | – | 2 |
- First-time reached Q3
- Nicholas Latifi
- Mick Schumacher
- Guanyu Zhou
Constructor
Constructor | Q3 | Q2 | Q1 |
---|---|---|---|
Ferrari | 43 | 1 | – |
Red Bull-RBPT | 42 | 2 | – |
Mercedes | 39 | 4 | 1 |
Alpine-Renault | 29 | 10 | 5 |
McLaren-Mercedes | 23 | 16 | 5 |
Haas-Ferrari | 13 | 14 | 17 |
AlphaTauri-RBPT | 11 | 19 | 14 |
Alfa Romeo-Ferrari | 10 | 24 | 10 |
Aston Martin-Mercedes | 8 | 12 | 24 |
Williams-Mercedes | 2 | 8 | 34 |
- First-time reached Q3
- No constructor reached Q3 for the first time in 2022