F1 driver stats
Driver stats
Wins
No. | Driver | Wins | From Pole | Win & F.Lap | Hat-Trick |
---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 3 |
2 | ![]() | 8 | 3 | 1 | 1 |
3 | ![]() | 1 | – | – | – |
4 | ![]() | 1 | – | – | – |
5 | ![]() | 1 | – | 1 | – |
6 | ![]() | 1 | 1 | 1 | 1 |
Podiums
No. | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | ![]() | 18 | 10 | 8 | – |
2 | ![]() | 17 | 8 | 8 | 1 |
3 | ![]() | 11 | 1 | 1 | 9 |
4 | ![]() | 5 | 1 | – | 4 |
5 | ![]() | 4 | – | 1 | 3 |
6 | ![]() | 4 | – | 1 | 3 |
7 | ![]() | 1 | – | 1 | – |
8 | ![]() | 1 | – | – | 1 |
9 | ![]() | 1 | – | 1 | – |
10 | ![]() | 1 | 1 | – | – |
11 | ![]() | 1 | – | 1 | – |
12 | ![]() | 1 | 1 | – | – |
13 | ![]() | 1 | – | – | 1 |
Pole positions
No. | Driver | Poles | Pole & win |
---|---|---|---|
1 | ![]() | 10 | 7 |
2 | ![]() | 5 | 3 |
3 | ![]() | 4 | 1 |
4 | ![]() | 2 | – |
5 | ![]() | 1 | – |
Fastest laps
No. | Driver | Fastest laps | Win & F.Lap |
---|---|---|---|
1 | ![]() | 6 | 1 |
2 | ![]() | 6 | 3 |
3 | ![]() | 4 | 1 |
4 | ![]() | 2 | – |
5 | ![]() | 1 | – |
6 | ![]() | 1 | 1 |
7 | ![]() | 1 | – |
Points finishes
No. | Driver | Points finishes | Points |
---|---|---|---|
1 | ![]() | 20 | 387.5 |
2 | ![]() | 20 | 164.5 |
3 | ![]() | 20 | 160 |
4 | ![]() | 19 | 395.5 |
5 | ![]() | 18 | 159 |
6 | ![]() | 16 | 190 |
7 | ![]() | 15 | 226 |
8 | ![]() | 15 | 110 |
9 | ![]() | 15 | 81 |
10 | ![]() | 14 | 74 |
11 | ![]() | 13 | 115 |
12 | ![]() | 9 | 34 |
13 | ![]() | 7 | 43 |
14 | ![]() | 7 | 32 |
15 | ![]() | 4 | 16 |
16 | ![]() | 4 | 10 |
17 | ![]() | 2 | 7 |
18 | ![]() | 2 | 3 |
Front row starts
No. | Driver | FR starts | Pole | 2nd |
---|---|---|---|---|
1 | ![]() | 15 | 5 | 10 |
2 | ![]() | 14 | 10 | 4 |
3 | ![]() | 6 | 4 | 2 |
4 | ![]() | 2 | 1 | 1 |
5 | ![]() | 1 | – | 1 |
6 | ![]() | 1 | 1 | – |
7 | ![]() | 1 | – | 1 |
8 | ![]() | 1 | – | 1 |
9 | ![]() | 1 | – | 1 |
10 | ![]() | 1 | – | 1 |
Notes
- Charles Leclerc qualified on pole at the Monaco Grand Prix but failed to start the race.
Retirements
No. | Driver | DNFs |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 5 |
3 | ![]() | 5 |
4 | ![]() | 4 |
5 | ![]() | 4 |
6 | ![]() | 4 |
7 | ![]() | 3 |
8 | ![]() | 3 |
9 | ![]() | 3 |
10 | ![]() | 3 |
11 | ![]() | 3 |
12 | ![]() | 3 |
13 | ![]() | 2 |
14 | ![]() | 2 |
15 | ![]() | 1 |
16 | ![]() | 1 |
17 | ![]() | 1 |
18 | ![]() | 1 |
19 | ![]() | 1 |