2021 United States Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap | |
Circuit | Austin, 56 laps |
Round | 17 of 22 |
Race numbers | The 2021 United States Grand Prix was the:
|
More 2021 season | |
More United States Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (NLD) Max Verstappen | Red Bull-Honda | 56 | 1hr 34m 36.552s | 25 | |
2 | (GBR) Lewis Hamilton | Mercedes | 56 | +1.333s | 19 FL | |
3 | (MEX) Sergio Perez | Red Bull-Honda | 56 | +42.223s | 15 | |
4 | (MCO) Charles Leclerc | Ferrari | 56 | +52.246s | 12 | |
5 | +1 | (AUS) Daniel Ricciardo | McLaren-Mercedes | 56 | +1m 16.854s | 10 |
6 | +3 | (FIN) Valtteri Bottas | Mercedes | 56 | +1m 20.128s | 8 |
7 | -2 | (ESP) Carlos Sainz | Ferrari | 56 | +1m 23.545s | 6 |
8 | -1 | (GBR) Lando Norris | McLaren-Mercedes | 56 | +1m 24.395s | 4 |
9 | (JPN) Yuki Tsunoda | AlphaTauri-Honda | 55 | +1 lap | 2 | |
10 | +8 | (DEU) Sebastian Vettel | Aston Martin-Mercedes | 55 | +1 lap | 1 |
11 | +1 | (ITA) Antonio Giovinazzi | Alfa Romeo-Ferrari | 55 | +1 lap | |
12 | +1 | (CAN) Lance Stroll | Aston Martin-Mercedes | 55 | +1 lap | |
13 | +2 | (FIN) Kimi Raikkonen | Alfa Romeo-Ferrari | 55 | +1 lap | |
14 | +6 | (GBR) George Russell | Williams-Mercedes | 55 | +1 lap | |
15 | -1 | (CAN) Nicholas Latifi | Williams-Mercedes | 55 | +1 lap | |
16 | (DEU) Mick Schumacher | Haas-Ferrari | 54 | +2 laps | ||
17 | (RUS) Nikita Mazepin | Haas-Ferrari | 54 | +2 laps | ||
R | (ESP) Fernando Alonso | Alpine-Renault | 49 | DNF | ||
R | (FRA) Esteban Ocon | Alpine-Renault | 40 | DNF | ||
R | (FRA) Pierre Gasly | AlphaTauri-Honda | 14 | DNF |
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | (NLD) Max Verstappen | Red Bull-Honda | |
2 | (GBR) Lewis Hamilton | Mercedes | |
3 | (MEX) Sergio Perez | Red Bull-Honda | |
4 | (MCO) Charles Leclerc | Ferrari | |
5 | (ESP) Carlos Sainz | Ferrari | |
6 | (AUS) Daniel Ricciardo | McLaren-Mercedes | |
7 | (GBR) Lando Norris | McLaren-Mercedes | |
8 | (FRA) Pierre Gasly | AlphaTauri-Honda | |
9 | -5 | (FIN) Valtteri Bottas | Mercedes |
10 | (JPN) Yuki Tsunoda | AlphaTauri-Honda | |
11 | (FRA) Esteban Ocon | Alpine-Renault | |
12 | (ITA) Antonio Giovinazzi | Alfa Romeo-Ferrari | |
13 | (CAN) Lance Stroll | Aston Martin-Mercedes | |
14 | (CAN) Nicholas Latifi | Williams-Mercedes | |
15 | (FIN) Kimi Raikkonen | Alfa Romeo-Ferrari | |
16 | (DEU) Mick Schumacher | Haas-Ferrari | |
17 | (RUS) Nikita Mazepin | Haas-Ferrari | |
18 | (DEU) Sebastian Vettel | Aston Martin-Mercedes | |
19 | (ESP) Fernando Alonso | Alpine-Renault | |
20 | (GBR) George Russell | Williams-Mercedes |
Notes
- Valtteri Bottas received a five-place grid penalty for use of additional power unit elements.
- Sebastian Vettel, Fernando Alonso, and George Russell were required to start the race from the back of the grid for use of additional power unit elements.
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (NLD) Max Verstappen | 287.5 |
2 | (GBR) Lewis Hamilton | 275.5 |
3 | (FIN) Valtteri Bottas | 185 |
4 | (MEX) Sergio Perez | 150 |
5 | (GBR) Lando Norris | 149 |
6 | (MCO) Charles Leclerc | 128 |
7 | (ESP) Carlos Sainz | 122.5 |
8 | (AUS) Daniel Ricciardo | 105 |
9 | (FRA) Pierre Gasly | 74 |
10 | (ESP) Fernando Alonso | 58 |
11 | (FRA) Esteban Ocon | 46 |
12 | (DEU) Sebastian Vettel | 36 |
13 | (CAN) Lance Stroll | 26 |
14 | (JPN) Yuki Tsunoda | 20 |
15 | (GBR) George Russell | 16 |
16 | (CAN) Nicholas Latifi | 7 |
17 | (FIN) Kimi Raikkonen | 6 |
18 | (ITA) Antonio Giovinazzi | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | Mercedes | 460.5 |
2 | Red Bull-Honda | 437.5 |
3 | McLaren-Mercedes | 254 |
4 | Ferrari | 250.5 |
5 | Alpine-Renault | 104 |
6 | AlphaTauri-Honda | 94 |
7 | Aston Martin-Mercedes | 62 |
8 | Williams-Mercedes | 23 |
9 | Alfa Romeo-Ferrari | 7 |
Statistics & milestones
- Wins
- 18th for Max Verstappen
- 73rd for Red Bull
- Podiums
- 177th for Lewis Hamilton
- 55th for Max Verstappen
- 14th for Sergio Perez
- 257th for Mercedes
- 199th & 200th for Red Bull (5th constructor to score 200 podiums)
- Poles
- 12th for Max Verstappen
- 72nd for Red Bull
- Fastest laps
- 58th for Lewis Hamilton
- 92nd for Mercedes
- Front row starts
- 169th for Lewis Hamilton, 27th for Max Verstappen
- Pole & win
- 8th for Max Verstappen