F1 constructor stats
Constructor stats
Wins
# | Constructor | Wins | 1-2 |
---|---|---|---|
1 | Mercedes | 13 | 5 |
2 | Red Bull-Honda | 2 | – |
3 | AlphaTauri-Honda | 1 | – |
4 | Racing Point-Mercedes | 1 | – |
- First-time winners
- AlphaTauri
- Racing Point
For more information see 2020 race winners.
Podiums
# | Constructor | Podiums | Races with a podium | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|
1 | Mercedes | 25 | 15 | 13 | 7 | 5 |
2 | Red Bull-Honda | 13 | 12 | 2 | 6 | 5 |
3 | Racing Point-Mercedes | 4 | 3 | 1 | 1 | 2 |
4 | Ferrari | 3 | 3 | – | 1 | 2 |
5 | Renault | 3 | 3 | – | 1 | 2 |
6 | McLaren-Renault | 2 | 2 | – | 1 | 1 |
7 | AlphaTauri-Honda | 1 | 1 | 1 | – | – |
- First-time podium finishers
- AlphaTauri
- Racing Point
Pole positions
# | Constructor | Poles | 1-2 |
---|---|---|---|
1 | Mercedes | 15 | 12 |
2 | Racing Point-Mercedes | 1 | – |
3 | Red Bull-Honda | 1 | – |
- First-time polesitters
- Racing Point
For more information see 2020 pole positions.
Fastest laps
- First-time fastest lap setters
- There were no first-time fastest lap setters in 2020
For more information see 2020 fastest laps.
Points finishes
# | Constructor | Points finishes | Races with a points finish | Points |
---|---|---|---|---|
1 | Mercedes | 36 | 17 | 573 |
2 | McLaren-Renault | 31 | 16 | 202 |
3 | Racing Point-Mercedes | 30 | 16 | 195 |
4 | Red Bull-Honda | 29 | 14 | 319 |
5 | Renault | 29 | 16 | 181 |
6 | Ferrari | 20 | 12 | 131 |
7 | AlphaTauri-Honda | 19 | 15 | 107 |
8 | Alfa Romeo-Ferrari | 5 | 4 | 8 |
9 | Haas-Ferrari | 2 | 2 | 3 |
- First-time point scorers
- AlphaTauri
Front row starts
# | Constructor | FR starts | Races with a FR start | Pole | 2nd |
---|---|---|---|---|---|
1 | Mercedes | 28 | 16 | 15 | 13 |
2 | Red Bull-Honda | 5 | 5 | 1 | 4 |
3 | Racing Point-Mercedes | 1 | 1 | 1 | – |
- First-time front row starts
- Racing Point
Retirements
# | Constructor | DNFs | Races with a DNF |
---|---|---|---|
1 | Haas-Ferrari | 10 | 8 |
2 | Red Bull-Honda | 7 | 6 |
3 | Williams-Mercedes | 7 | 7 |
4 | Racing Point-Mercedes | 7 | 6 |
5 | Ferrari | 6 | 4 |
6 | AlphaTauri-Honda | 5 | 5 |
7 | Renault | 5 | 5 |
8 | Alfa Romeo-Ferrari | 4 | 4 |
9 | McLaren-Renault | 3 | 3 |
10 | Mercedes | 1 | 1 |