F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (GBR) Lewis Hamilton (Mercedes) | 11 | 3 | 4 | 1 |
2 | (FIN) Valtteri Bottas (Mercedes) | 4 | 2 | 1 | – |
3 | (NLD) Max Verstappen (Red Bull) | 3 | 1 | 2 | – |
4 | (MCO) Charles Leclerc (Ferrari) | 2 | 2 | – | – |
5 | (DEU) Sebastian Vettel (Ferrari) | 1 | – | – | – |
- First-time winners
- Charles Leclerc (first Monegasque winner)
For more information see 2019 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (GBR) Lewis Hamilton (Mercedes) | 17 | 11 | 4 | 2 |
2 | (FIN) Valtteri Bottas (Mercedes) | 15 | 4 | 7 | 4 |
3 | (MCO) Charles Leclerc (Ferrari) | 10 | 2 | 2 | 6 |
4 | (NLD) Max Verstappen (Red Bull) | 9 | 3 | 2 | 4 |
5 | (DEU) Sebastian Vettel (Ferrari) | 9 | 1 | 5 | 3 |
6 | (RUS) Daniil Kvyat (Toro Rosso) | 1 | – | – | 1 |
7 | (FRA) Pierre Gasly (Toro Rosso) | 1 | – | 1 | – |
8 | (ESP) Carlos Sainz (McLaren) | 1 | – | – | 1 |
- First-time podium finishers
- Pierre Gasly
- Charles Leclerc
- Carlos Sainz
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (MCO) Charles Leclerc (Ferrari) | 7 | 2 |
2 | (FIN) Valtteri Bottas (Mercedes) | 5 | 2 |
3 | (GBR) Lewis Hamilton (Mercedes) | 5 | 3 |
4 | (DEU) Sebastian Vettel (Ferrari) | 2 | – |
5 | (NLD) Max Verstappen (Red Bull) | 2 | 1 |
- First-time polesitters
- Charles Leclerc (first Monegasque polesitter)
- Max Verstappen (first Dutch polesitter)
For more information see 2019 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (GBR) Lewis Hamilton (Mercedes) | 6 | 4 |
2 | (MCO) Charles Leclerc (Ferrari) | 4 | – |
3 | (NLD) Max Verstappen (Red Bull) | 3 | 2 |
4 | (FIN) Valtteri Bottas (Mercedes) | 3 | 1 |
5 | (FRA) Pierre Gasly (Red Bull) | 2 | – |
6 | (DEU) Sebastian Vettel (Ferrari) | 2 | – |
7 | (DNK) Kevin Magnussen (Haas) | 1 | – |
- First-time fastest lap setters
- Pierre Gasly
- Charles Leclerc (first Monegasque fastest lap setter)
For more information see 2019 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (GBR) Lewis Hamilton (Mercedes) | 21 | 413 | 19.67 |
2 | (FIN) Valtteri Bottas (Mercedes) | 19 | 326 | 17.16 |
3 | (NLD) Max Verstappen (Red Bull) | 19 | 278 | 14.63 |
4 | (MCO) Charles Leclerc (Ferrari) | 18 | 264 | 14.67 |
5 | (DEU) Sebastian Vettel (Ferrari) | 16 | 240 | 15.00 |
6 | (FRA) Pierre Gasly (Red Bull, Toro Rosso) | 14 | 95 | 6.79 |
7 | (ESP) Carlos Sainz (McLaren) | 13 | 96 | 7.38 |
8 | (THA) Alexander Albon (Toro Rosso, Red Bull) | 13 | 92 | 7.08 |
9 | (MEX) Sergio Perez (Racing Point) | 11 | 52 | 4.73 |
10 | (GBR) Lando Norris (McLaren) | 11 | 49 | 4.45 |
11 | (RUS) Daniil Kvyat (Toro Rosso) | 10 | 37 | 3.70 |
12 | (DEU) Nico Hulkenberg (Renault) | 10 | 37 | 3.70 |
13 | (FIN) Kimi Raikkonen (Alfa Romeo) | 9 | 43 | 4.78 |
14 | (AUS) Daniel Ricciardo (Renault) | 8 | 54 | 6.75 |
15 | (CAN) Lance Stroll (Racing Point) | 6 | 21 | 3.50 |
16 | (DNK) Kevin Magnussen (Haas) | 4 | 20 | 5.00 |
17 | (ITA) Antonio Giovinazzi (Alfa Romeo) | 4 | 14 | 3.50 |
18 | (FRA) Romain Grosjean (Haas) | 3 | 8 | 2.67 |
19 | (POL) Robert Kubica (Williams) | 1 | 1 | 1.00 |
- First-time point scorers
- Alexander Albon
- Antonio Giovinazzi
- Lando Norris
Notes
- Pierre Gasly scored 63 points in nine points finishes for Red Bull and 32 points in five points finishes for Toro Rosso.
- Alexander Albon scored 16 points in five points finishes for Toro Rosso and 76 points in eight points finishes for Red Bull.
Front row starts
# | Driver | FR starts | Pole | 2nd |
---|---|---|---|---|
1 | (GBR) Lewis Hamilton (Mercedes) | 13 | 5 | 8 |
2 | (FIN) Valtteri Bottas (Mercedes) | 9 | 5 | 4 |
3 | (MCO) Charles Leclerc (Ferrari) | 8 | 7 | 1 |
4 | (DEU) Sebastian Vettel (Ferrari) | 7 | 2 | 5 |
5 | (NLD) Max Verstappen (Red Bull) | 5 | 2 | 3 |
- First-time front row starters
- Charles Leclerc (first Monegasque front row starter)
Retirements
# | Driver | DNFs |
---|---|---|
1 | (FRA) Romain Grosjean (Haas) | 7 |
2 | (GBR) Lando Norris (McLaren) | 6 |
3 | (AUS) Daniel Ricciardo (Renault) | 5 |
4 | (ESP) Carlos Sainz (McLaren) | 4 |
5 | (DEU) Nico Hulkenberg (Renault) | 3 |
6 | (RUS) Daniil Kvyat (Toro Rosso) | 3 |
7 | (FRA) Pierre Gasly (Red Bull, Toro Rosso) | 3 |
8 | (DNK) Kevin Magnussen (Haas) | 3 |
9 | (MCO) Charles Leclerc (Ferrari) | 3 |
10 | (DEU) Sebastian Vettel (Ferrari) | 3 |
11 | (CAN) Lance Stroll (Racing Point) | 3 |
12 | (ITA) Antonio Giovinazzi (Alfa Romeo) | 2 |
13 | (MEX) Sergio Perez (Racing Point) | 2 |
14 | (GBR) George Russell (Williams) | 2 |
15 | (NLD) Max Verstappen (Red Bull) | 2 |
16 | (FIN) Kimi Raikkonen (Alfa Romeo) | 2 |
17 | (POL) Robert Kubica (Williams) | 2 |
18 | (FIN) Valtteri Bottas (Mercedes) | 2 |
19 | (THA) Alexander Albon (Toro Rosso) | 1 |
Notes
- Pierre Gasly retired from two races for Red Bull and one race for Toro Rosso.