F1 driver standings
Standings
# | Driver | AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | MEX | USA | BRA | ABU | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Lewis Hamilton (Mercedes) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 9 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 2 | 7 | 1 | 413 |
2 | (FIN) Valtteri Bottas (Mercedes) | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | R | 8 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | R | 4 | 326 |
3 | (NLD) Max Verstappen (Red Bull) | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 1 | 5 | 1 | 2 | R | 8 | 3 | 4 | R | 6 | 3 | 1 | 2 | 278 |
4 | (MCO) Charles Leclerc (Ferrari) | 5 | 3 | 5 | 5 | 5 | R | 3 | 3 | 2 | 3 | R | 4 | 1 | 1 | 2 | 3 | 6 | 4 | 4 | 18R | 3 | 264 |
5 | (DEU) Sebastian Vettel (Ferrari) | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 5 | 4 | 16 | 2 | 3 | 4 | 13 | 1 | R | 2 | 2 | R | 17R | 5 | 240 |
6 | (ESP) Carlos Sainz (McLaren) | R | 19R | 14 | 7 | 8 | 6 | 11 | 6 | 8 | 6 | 5 | 5 | R | R | 12 | 6 | 5 | 13 | 8 | 3 | 10 | 96 |
7 | (FRA) Pierre Gasly (Red Bull, Toro Rosso) | 11 | 8 | 6 | R | 6 | 5 | 8 | 10 | 7 | 4 | 14R | 6 | 9 | 11 | 8 | 14 | 7 | 9 | 16R | 2 | 18 | 95 |
8 | (THA) Alexander Albon (Toro Rosso, Red Bull) | 14 | 9 | 10 | 11 | 11 | 8 | R | 15 | 15 | 12 | 6 | 10 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 14 | 6 | 92 |
9 | (AUS) Daniel Ricciardo (Renault) | R | 18R | 7 | R | 12 | 9 | 6 | 11 | 12 | 7 | R | 14 | 14 | 4 | 14 | R | DSQ | 8 | 6 | 6 | 11 | 54 |
10 | (MEX) Sergio Perez (Racing Point) | 13 | 10 | 8 | 6 | 15 | 12 | 12 | 12 | 11 | 17 | R | 11 | 6 | 7 | R | 7 | 8 | 7 | 10 | 9 | 7 | 52 |
11 | (GBR) Lando Norris (McLaren) | 12 | 6 | 18R | 8 | R | 11 | R | 9 | 6 | 11 | R | 9 | 11R | 10 | 7 | 8 | 11 | R | 7 | 8 | 8 | 49 |
12 | (FIN) Kimi Raikkonen (Alfa Romeo) | 8 | 7 | 9 | 10 | 14 | 17 | 15 | 7 | 9 | 8 | 12 | 7 | 16 | 15 | R | 13 | 12 | R | 11 | 4 | 13 | 43 |
13 | (RUS) Daniil Kvyat (Toro Rosso) | 10 | 12 | R | R | 9 | 7 | 10 | 14 | 17 | 9 | 3 | 15 | 7 | R | 15 | 12 | 10 | 11 | 12 | 10 | 9 | 37 |
14 | (DEU) Nico Hulkenberg (Renault) | 7 | 17R | R | 14 | 13 | 13 | 7 | 8 | 13 | 10 | R | 12 | 8 | 5 | 9 | 10 | DSQ | 10 | 9 | 15 | 12 | 37 |
15 | (CAN) Lance Stroll (Racing Point) | 9 | 14 | 12 | 9 | R | 16 | 9 | 13 | 14 | 13 | 4 | 17 | 10 | 12 | 13 | 11 | 9 | 12 | 13 | 19R | R | 21 |
16 | (DNK) Kevin Magnussen (Haas) | 6 | 13 | 13 | 13 | 7 | 14 | 17 | 17 | 19 | R | 8 | 13 | 12 | R | 17 | 9 | 15 | 15 | 18R | 11 | 14 | 20 |
17 | (ITA) Antonio Giovinazzi (Alfa Romeo) | 15 | 11 | 15 | 12 | 16 | 19 | 13 | 16 | 10 | R | 13 | 18 | 18R | 9 | 10 | 15 | 14 | 14 | 14 | 5 | 16 | 14 |
18 | (FRA) Romain Grosjean (Haas) | R | R | 11 | R | 10 | 10 | 14 | R | 16 | R | 7 | R | 13 | 16 | 11 | R | 13 | 17 | 15 | 13 | 15 | 8 |
19 | (POL) Robert Kubica (Williams) | 17 | 16 | 17 | 16 | 18 | 18 | 18 | 18 | 20 | 15 | 10 | 19 | 17 | 17 | 16 | R | 17 | 18 | R | 16 | 19 | 1 |
20 | (GBR) George Russell (Williams) | 16 | 15 | 16 | 15 | 17 | 15 | 16 | 19 | 18 | 14 | 11 | 16 | 15 | 14 | R | R | 16 | 16 | 17 | 12 | 17 | – |
# | Driver | AUS | BHR | CHN | AZE | ESP | MCO | CAN | FRA | AUT | GBR | DEU | HUN | BEL | ITA | SGP | RUS | JPN | MEX | USA | BRA | ABU | Points |
Table key, points system and championship rules
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DSQ: Disqualified
The top ten classified finishers of each race were awarded points on the following basis:
- 1st (25)
- 2nd (18)
- 3rd (15)
- 4th (12)
- 5th (10)
- 6th (8)
- 7th (6)
- 8th (4)
- 9th (2)
- 10th (1)
- fastest lap (1)
The fastest lap point was only awarded if the driver was also classified in the top ten for the race.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 2019.