2018 Russian Grand Prix
Date | |
---|---|
Winner | |
Pole position | |
Fastest lap | |
Circuit | Sochi, 53 laps |
Round | 16 of 21 |
Race numbers | The 2018 Russian Grand Prix was the:
|
More 2018 season | |
More Russian Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | (GBR) Lewis Hamilton | Mercedes | 53 | 1hr 27m 25.181s | 25 |
2 | -1 | (FIN) Valtteri Bottas | Mercedes | 53 | +2.545s | 18 |
3 | (DEU) Sebastian Vettel | Ferrari | 53 | +7.487s | 15 | |
4 | (FIN) Kimi Raikkonen | Ferrari | 53 | +16.543s | 12 | |
5 | +14 | (NLD) Max Verstappen | Red Bull-TAG Heuer | 53 | +31.016s | 10 |
6 | +12 | (AUS) Daniel Ricciardo | Red Bull-TAG Heuer | 53 | +1m 20.451s | 8 |
7 | (MCO) Charles Leclerc | Sauber-Ferrari | 53 | +1m 38.390s | 6 | |
8 | -3 | (DNK) Kevin Magnussen | Haas-Ferrari | 52 | +1 lap | 4 |
9 | -3 | (FRA) Esteban Ocon | Force India-Mercedes | 52 | +1 lap | 2 |
10 | -2 | (MEX) Sergio Perez | Force India-Mercedes | 52 | +1 lap | 1 |
11 | -2 | (FRA) Romain Grosjean | Haas-Ferrari | 52 | +1 lap | |
12 | (DEU) Nico Hulkenberg | Renault | 52 | +1 lap | ||
13 | -3 | (SWE) Marcus Ericsson | Sauber-Ferrari | 52 | +1 lap | |
14 | +2 | (ESP) Fernando Alonso | McLaren-Renault | 52 | +1 lap | |
15 | -1 | (CAN) Lance Stroll | Williams-Mercedes | 52 | +1 lap | |
16 | -1 | (BEL) Stoffel Vandoorne | McLaren-Renault | 51 | +2 laps | |
17 | -6 | (ESP) Carlos Sainz | Renault | 51 | +2 laps | |
18 | -5 | (RUS) Sergey Sirotkin | Williams-Mercedes | 51 | +2 laps | |
R | (FRA) Pierre Gasly | Toro Rosso-Honda | 4 | DNF | ||
R | (NZL) Brendon Hartley | Toro Rosso-Honda | 4 | DNF |
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | (FIN) Valtteri Bottas | Mercedes | |
2 | (GBR) Lewis Hamilton | Mercedes | |
3 | (DEU) Sebastian Vettel | Ferrari | |
4 | (FIN) Kimi Raikkonen | Ferrari | |
5 | (DNK) Kevin Magnussen | Haas-Ferrari | |
6 | (FRA) Esteban Ocon | Force India-Mercedes | |
7 | (MCO) Charles Leclerc | Sauber-Ferrari | |
8 | (MEX) Sergio Perez | Force India-Mercedes | |
9 | (FRA) Romain Grosjean | Haas-Ferrari | |
10 | (SWE) Marcus Ericsson | Sauber-Ferrari | |
11 | (ESP) Carlos Sainz | Renault | |
12 | (DEU) Nico Hulkenberg | Renault | |
13 | (RUS) Sergey Sirotkin | Williams-Mercedes | |
14 | (CAN) Lance Stroll | Williams-Mercedes | |
15 | -5 | (BEL) Stoffel Vandoorne | McLaren-Renault |
16 | (ESP) Fernando Alonso | McLaren-Renault | |
17 | (FRA) Pierre Gasly | Toro Rosso-Honda | |
18 | -5 | (AUS) Daniel Ricciardo | Red Bull-TAG Heuer |
19 | -8 | (NLD) Max Verstappen | Red Bull-TAG Heuer |
20 | (NZL) Brendon Hartley | Toro Rosso-Honda |
Notes
- Stoffel Vandoorne and Daniel Ricciardo received five-place grid penalties for gearbox changes.
- Max Verstappen received a three-place grid penalty for failing to slow for yellow flags in qualifying and a further five-place grid penalty for a gearbox change.
- Max Verstappen, Daniel Ricciardo, Pierre Gasly, Brendon Hartley, and Fernando Alonso were all required to start from the back of the grid for use of additional power unit elements.
Free practice appearances
Driver | Constructor |
---|---|
(ITA) Antonio Giovinazzi | Sauber-Ferrari |
(CAN) Nicholas Latifi | Force India-Mercedes |
(RUS) Artem Markelov | Renault |
(GBR) Lando Norris | McLaren-Renault |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (GBR) Lewis Hamilton | 306 |
2 | (DEU) Sebastian Vettel | 256 |
3 | (FIN) Valtteri Bottas | 189 |
4 | (FIN) Kimi Raikkonen | 186 |
5 | (NLD) Max Verstappen | 158 |
6 | (AUS) Daniel Ricciardo | 134 |
7 | (DNK) Kevin Magnussen | 53 |
8 | (DEU) Nico Hulkenberg | 53 |
9 | (ESP) Fernando Alonso | 50 |
10 | (MEX) Sergio Perez | 47 |
11 | (FRA) Esteban Ocon | 47 |
12 | (ESP) Carlos Sainz | 38 |
13 | (FRA) Pierre Gasly | 28 |
14 | (FRA) Romain Grosjean | 27 |
15 | (MCO) Charles Leclerc | 21 |
16 | (BEL) Stoffel Vandoorne | 8 |
17 | (CAN) Lance Stroll | 6 |
18 | (SWE) Marcus Ericsson | 6 |
19 | (NZL) Brendon Hartley | 2 |
20 | (RUS) Sergey Sirotkin | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | Mercedes | 495 |
2 | Ferrari | 442 |
3 | Red Bull-TAG Heuer | 292 |
4 | Renault | 91 |
5 | Haas-Ferrari | 80 |
6 | McLaren-Renault | 58 |
7 | Force India-Mercedes | 35 |
8 | Toro Rosso-Honda | 30 |
9 | Sauber-Ferrari | 27 |
10 | Williams-Mercedes | 7 |
Stats & milestones
- Milestone race start
- 150th for Sergio Perez (37th driver to start 150 races, 1st Mexican driver)
- Wins
- 70th for Lewis Hamilton (2nd driver to win 70 races, 1st British driver)
- 84th for Mercedes
- Race 1-2
- 43rd for Mercedes
- Podiums
- 130th for Lewis Hamilton (2nd driver to score 130 podiums, 1st British driver)
- 109th for Sebastian Vettel
- 29th for Valtteri Bottas
- 746th for Ferrari
- 173rd & 174th for Mercedes
- Poles
- 6th for Valtteri Bottas
- 97th for Mercedes
- 1-2 start
- 56th for Mercedes
- Fastest laps
- 8th for Valtteri Bottas
- 63rd for Mercedes
- Front row starts
- 128th for Lewis Hamilton
- 15th for Valtteri Bottas
- Points finishes
- 200th for Kimi Raikkonen