F1 constructor stats
Constructor stats
Wins
- First-time winners
- There were no first-time winners in 2016
For more information see 2016 race winners.
Podiums
# | Constructor | Podiums | Races with a podium | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|
1 | Mercedes | 33 | 20 | 19 | 8 | 6 |
2 | Red Bull-TAG Heuer | 16 | 14 | 2 | 8 | 6 |
3 | Ferrari | 11 | 10 | – | 5 | 6 |
4 | Force India-Mercedes | 2 | 2 | – | – | 2 |
5 | Williams-Mercedes | 1 | 1 | – | – | 1 |
- First-time podium finishers
- There were no first-time podium finishers in 2016
Pole positions
- First-time polesitters
- There were no first-time polesitters in 2016
For more information see 2016 pole positions.
Fastest laps
# | Constructor | Fastest laps |
---|---|---|
1 | Mercedes | 9 |
2 | Red Bull-TAG Heuer | 5 |
3 | Ferrari | 4 |
4 | Force India-Mercedes | 1 |
5 | Toro Rosso-Ferrari | 1 |
6 | McLaren-Honda | 1 |
- First-time fastest lap setters
- Toro Rosso
For more information see 2016 fastest laps.
Points finishes
# | Constructor | Points finishes | Races with a points finish | Points |
---|---|---|---|---|
1 | Mercedes | 39 | 20 | 765 |
2 | Red Bull-TAG Heuer | 36 | 20 | 468 |
3 | Ferrari | 34 | 21 | 398 |
4 | Force India-Mercedes | 30 | 18 | 173 |
5 | Williams-Mercedes | 28 | 18 | 138 |
6 | McLaren-Honda | 17 | 13 | 76 |
7 | Toro Rosso-Ferrari | 16 | 12 | 63 |
8 | Haas-Ferrari | 5 | 5 | 29 |
9 | Renault | 3 | 3 | 8 |
10 | Sauber-Ferrari | 1 | 1 | 2 |
11 | Manor-Mercedes | 1 | 1 | 1 |
- First-time point scorers
- Haas
- Manor
Front row starts
# | Constructor | FR starts | Races with a FR start | Pole | 2nd |
---|---|---|---|---|---|
1 | Mercedes | 35 | 21 | 20 | 15 |
2 | Red Bull-TAG Heuer | 5 | 5 | 1 | 4 |
3 | Williams-Mercedes | 1 | 1 | – | 1 |
4 | Force India-Mercedes | 1 | 1 | – | 1 |
- First-time front row starts
- There were no first-time front row starters in 2016