F1 season
Season | 67th World Championship season |
---|---|
Races | 21 |
Drivers’ Champion | ![]() |
Constructors’ Champion | ![]() |
Reigning Drivers’ Champion | ![]() |
Reigning Constructors’ Champion | ![]() |
Calendar
No. | Grand Prix | Circuit | Date |
---|---|---|---|
1 | ![]() | Melbourne | |
2 | ![]() | Sakhir | |
3 | ![]() | Shanghai | |
4 | ![]() | Sochi | |
5 | ![]() | Catalunya | |
6 | ![]() | Monte Carlo | |
7 | ![]() | Montreal | |
8 | ![]() | Baku | |
9 | ![]() | Spielberg | |
10 | ![]() | Silverstone | |
11 | ![]() | Hungaroring | |
12 | ![]() | Hockenheim | |
13 | ![]() | Spa-Francorchamps | |
14 | ![]() | Monza | |
15 | ![]() | Marina Bay | |
16 | ![]() | Sepang | |
17 | ![]() | Suzuka | |
18 | ![]() | Austin | |
19 | ![]() | Mexico City | |
20 | ![]() | Interlagos | |
21 | ![]() | Yas Marina |
Race results
Driver and constructor entries
The following drivers and constructors participated in the 2016 F1 World Championship.
Race drivers
Ferrari
Kimi Raikkonen (All)
Sebastian Vettel (All)
Force India
Nico Hulkenberg (All)
Sergio Perez (All)
Haas
Romain Grosjean (All)
Esteban Gutierrez (All)
Manor
Pascal Wehrlein (All)
Rio Haryanto (1-12)
Esteban Ocon (13-21)
McLaren
Jenson Button (All)
Fernando Alonso (1, 3-21)
Stoffel Vandoorne (2)
Mercedes
Lewis Hamilton (All)
Nico Rosberg (All)
Red Bull
Daniel Ricciardo (All)
Daniil Kvyat (1-4)
Max Verstappen (5-21)
Renault
Kevin Magnussen (All)
Jolyon Palmer (All)
Sauber
Marcus Ericsson (All)
Felipe Nasr (All)
Toro Rosso
Carlos Sainz (All)
Max Verstappen (1-4)
Daniil Kvyat (5-21)
Williams
Valtteri Bottas (All)
Felipe Massa (All)
Free practice drivers
Force India
Alfonso Celis (2, 4, 9, 14, 18, 21)
Haas
Charles Leclerc (10-12, 20)
Manor
Jordan King (18, 21)
Renault
Sergey Sirotkin (4, 20)
Esteban Ocon (5, 10-12)