F1 qualifying stats
Qualifying results
# | Driver | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ABU | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Lewis Hamilton (Mercedes) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1.58 | 1 |
2 | (DEU) Nico Rosberg (Mercedes) | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2.05 | 1 |
3 | (DEU) Sebastian Vettel (Ferrari) | 4 | 2 | 3 | 2 | 3 | 3 | 16 | 3 | 6 | 3 | 9 | 3 | 1 | 4 | 4 | 5 | 3 | 3 | 16 | 4.89 | 1 |
4 | (FIN) Valtteri Bottas (Williams) | 6 | 9 | 5 | 5 | 4 | 17 | 4 | 6 | 4 | 6 | 3 | 6 | 7 | 3 | 3 | 12 | 6 | 4 | 6 | 6.11 | 3 |
5 | (FIN) Kimi Raikkonen (Ferrari) | 5 | 11 | 6 | 4 | 7 | 6 | 3 | 18 | 5 | 5 | 14 | 2 | 3 | 6 | 5 | 8 | 15 | 5 | 3 | 6.89 | 2 |
6 | (AUS) Daniel Ricciardo (Red Bull) | 7 | 4 | 7 | 7 | 10 | 4 | 9 | 14 | 10 | 4 | 6 | 15 | 2 | 7 | 10 | 3 | 5 | 9 | 5 | 7.26 | 2 |
7 | (BRA) Felipe Massa (Williams) | 3 | 7 | 4 | 6 | 9 | 14 | 17 | 4 | 3 | 8 | 7 | 5 | 9 | 5 | 15 | 9 | 7 | 8 | 8 | 7.79 | 3 |
8 | (RUS) Daniil Kvyat (Red Bull) | 13 | 5 | 12 | 17 | 8 | 5 | 8 | 8 | 7 | 7 | 12 | 14 | 4 | 10 | 11 | 4 | 4 | 7 | 9 | 8.68 | 4 |
9 | (FRA) Romain Grosjean (Lotus) | 9 | 8 | 8 | 10 | 11 | 11 | 5 | 10 | 12 | 10 | 4 | 8 | 10 | 8 | 8 | 13 | 12 | 15 | 15 | 9.84 | 4 |
10 | (DEU) Nico Hulkenberg (Force India) | 14 | 13 | 16 | 8 | 17 | 13 | 7 | 5 | 9 | 11 | 11 | 9 | 11 | 11 | 6 | 7 | 10 | 6 | 7 | 10.05 | 5 |
11 | (MEX) Sergio Perez (Force India) | 15 | 14 | 15 | 11 | 18 | 7 | 10 | 16 | 11 | 13 | 5 | 7 | 13 | 9 | 7 | 6 | 9 | 13 | 4 | 10.68 | 4 |
12 | (NLD) Max Verstappen (Toro Rosso) | 12 | 6 | 13 | 15 | 6 | 10 | 12 | 7 | 13 | 9 | 15 | 20 | 8 | 15 | 9 | 10 | 8 | 10 | 11 | 11.00 | 6 |
13 | (ESP) Carlos Sainz (Toro Rosso) | 8 | 15 | 14 | 9 | 5 | 8 | 11 | 13 | 8 | 12 | 10 | 13 | 14 | 12 | 20 | 20 | 11 | 12 | 10 | 11.84 | 5 |
14 | (VEN) Pastor Maldonado (Lotus) | 10 | 12 | 11 | 16 | 12 | 9 | 6 | 11 | 14 | 14 | 8 | 11 | 18 | 13 | 14 | 15 | 13 | 16 | 13 | 12.42 | 6 |
15 | (BRA) Felipe Nasr (Sauber) | 11 | 16 | 9 | 12 | 15 | 16 | 15 | 9 | 16 | 18 | 16 | 12 | 16 | 18 | 12 | 17 | 17 | 11 | 14 | 14.21 | 9 |
16 | (SWE) Marcus Ericsson (Sauber) | 16 | 10 | 10 | 13 | 16 | 18 | 13 | 12 | 15 | 17 | 13 | 10 | 17 | 17 | 17 | 16 | 14 | 14 | 18 | 14.53 | 10 |
17 | (ESP) Fernando Alonso (McLaren) | 18 | 18 | 14 | 13 | 15 | 14 | 15 | 17 | 15 | 18 | 17 | 12 | 14 | 16 | 11 | 16 | 20 | 17 | 15.56 | 11 | |
18 | (GBR) Jenson Button (McLaren) | 17 | 17 | 17 | 20 | 14 | 12 | 20 | 17 | 18 | 16 | 17 | 16 | 15 | 16 | 13 | 14 | 20 | 17 | 12 | 16.21 | 12 |
19 | (DNK) Kevin Magnussen (McLaren) | 18 | 18.00 | 18 | ||||||||||||||||||
20 | (USA) Alexander Rossi (Marussia) | 20 | 20 | 18 | 18 | 18 | 18.80 | 18 | ||||||||||||||
21 | (GBR) Will Stevens (Marussia) | 19 | 20 | 19 | 18 | 19 | 19 | 19 | 20 | 19 | 20 | 19 | 18 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19.00 | 18 |
22 | (ESP) Roberto Merhi (Marussia) | 20 | 19 | 20 | 19 | 20 | 20 | 18 | 19 | 20 | 19 | 20 | 19 | 19 | 20 | 19.43 | 18 | |||||
# | Driver | AUS | MYS | CHN | BHR | ESP | MCO | CAN | AUT | GBR | HUN | BEL | ITA | SGP | JPN | RUS | USA | MEX | BRA | ABU | Avg. | Best |
Table key
- Reached Q3
- Did not qualify
Head-to-head
Elimination statistics
Driver
Driver | Q3 | Q2 | Q1 |
---|---|---|---|
(GBR) Lewis Hamilton (Mercedes) | 19 | – | – |
(DEU) Nico Rosberg (Mercedes) | 19 | – | – |
(AUS) Daniel Ricciardo (Red Bull) | 17 | 2 | – |
(FIN) Valtteri Bottas (Williams) | 17 | 1 | 1 |
(DEU) Sebastian Vettel (Ferrari) | 17 | – | 2 |
(BRA) Felipe Massa (Williams) | 16 | 2 | 1 |
(FIN) Kimi Raikkonen (Ferrari) | 15 | 3 | 1 |
(RUS) Daniil Kvyat (Red Bull) | 13 | 5 | 1 |
(FRA) Romain Grosjean (Lotus) | 12 | 7 | – |
(NLD) Max Verstappen (Toro Rosso) | 10 | 8 | 1 |
(DEU) Nico Hulkenberg (Force India) | 10 | 7 | 2 |
(MEX) Sergio Perez (Force India) | 9 | 8 | 2 |
(ESP) Carlos Sainz (Toro Rosso) | 7 | 10 | 2 |
(VEN) Pastor Maldonado (Lotus) | 4 | 12 | 3 |
(SWE) Marcus Ericsson (Sauber) | 3 | 7 | 9 |
(BRA) Felipe Nasr (Sauber) | 2 | 8 | 9 |
(ESP) Fernando Alonso (McLaren) | – | 9 | 9 |
(GBR) Jenson Button (McLaren) | – | 6 | 13 |
(GBR) Will Stevens (Marussia) | – | – | 18 |
(ESP) Roberto Merhi (Marussia) | – | – | 13 |
(USA) Alexander Rossi (Marussia) | – | – | 5 |
(DNK) Kevin Magnussen (McLaren) | – | – | 1 |
- First-time reached Q3
- Marcus Ericsson (first Swedish driver to reach Q3)
- Felipe Nasr
- Carlos Sainz
- Max Verstappen
Constructor
Constructor | Q3 | Q2 | Q1 |
---|---|---|---|
Mercedes | 38 | – | – |
Williams-Mercedes | 33 | 3 | 2 |
Ferrari | 32 | 3 | 3 |
Red Bull-Renault | 30 | 7 | 1 |
Force India-Mercedes | 19 | 15 | 4 |
Toro Rosso-Renault | 17 | 18 | 3 |
Lotus-Mercedes | 16 | 19 | 3 |
Sauber-Ferrari | 5 | 15 | 18 |
McLaren-Honda | – | 15 | 23 |
Marussia-Ferrari | – | – | 36 |
- First-time reached Q3
- No constructor reached Q3 for the first time in 2015