2015 Spanish Grand Prix
921st World Championship race, 45th World Championship Spanish Grand Prix, 25th World Championship race at Catalunya
Fact File
Date: | Sunday, 10 May 2015 |
---|---|
Winner: | ![]() ![]() |
Pole position: | ![]() ![]() |
Fastest lap: | ![]() ![]() |
Circuit: | Catalunya, 66 laps |
Round: | 5 of 19 |
Race Result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | ![]() | Mercedes | 66 | 1hr 41m 12.555s | 25 | |
2 | ![]() | Mercedes | 66 | +17.551s | 18 | |
3 | ![]() | Ferrari | 66 | +45.342s | 15 | |
4 | ![]() | Williams-Mercedes | 66 | +59.217s | 12 | |
5 | +2 | ![]() | Ferrari | 66 | +1m 00.002s | 10 |
6 | +3 | ![]() | Williams-Mercedes | 66 | +1m 21.314s | 8 |
7 | +3 | ![]() | Red Bull-Renault | 65 | +1 lap | 6 |
8 | +3 | ![]() | Lotus-Mercedes | 65 | +1 lap | 4 |
9 | -4 | ![]() | Toro Rosso-Renault | 65 | +1 lap | 2 |
10 | -2 | ![]() | Red Bull-Renault | 65 | +1 lap | 1 |
11 | -5 | ![]() | Toro Rosso-Renault | 65 | +1 lap | |
12 | +3 | ![]() | Sauber-Ferrari | 65 | +1 lap | |
13 | +5 | ![]() | Force India-Mercedes | 65 | +1 lap | |
14 | +2 | ![]() | Sauber-Ferrari | 65 | +1 lap | |
15 | +2 | ![]() | Force India-Mercedes | 65 | +1 lap | |
16 | -2 | ![]() | McLaren-Honda | 65 | +1 lap | |
17 | +2 | ![]() | Marussia-Ferrari | 63 | +3 laps | |
18 | +2 | ![]() | Marussia-Ferrari | 62 | +4 laps | |
R | ![]() | Lotus-Mercedes | 45 | DNF | ||
R | ![]() | McLaren-Honda | 26 | DNF |
Starting Grid
- Highlight: race winner
- Highlight: second place
- Highlight: third place
Pos | Driver | Constructor | Time |
---|---|---|---|
1 | ![]() | Mercedes | 1:24.681 |
2 | ![]() | Mercedes | 1:24.948 |
3 | ![]() | Ferrari | 1:25.458 |
4 | ![]() | Williams-Mercedes | 1:25.694 |
5 | ![]() | Toro Rosso-Renault | 1:26.136 |
6 | ![]() | Toro Rosso-Renault | 1:26.249 |
7 | ![]() | Ferrari | 1:26.414 |
8 | ![]() | Red Bull-Renault | 1:26.629 |
9 | ![]() | Williams-Mercedes | 1:26.757 |
10 | ![]() | Red Bull-Renault | 1:26.770 |
11 | ![]() | Lotus-Mercedes | 1:27.375 |
12 | ![]() | Lotus-Mercedes | 1:27.450 |
13 | ![]() | McLaren-Honda | 1:27.760 |
14 | ![]() | McLaren-Honda | 1:27.854 |
15 | ![]() | Sauber-Ferrari | 1:28.005 |
16 | ![]() | Sauber-Ferrari | 1:28.112 |
17 | ![]() | Force India-Mercedes | 1:28.365 |
18 | ![]() | Force India-Mercedes | 1:28.442 |
19 | ![]() | Marussia-Ferrari | 1:31.200 |
20 | ![]() | Marussia-Ferrari | 1:32.038 |
Qualifying Result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
Q3 | ||||
1 | ![]() | Mercedes | 1:24.681 | |
2 | ![]() | Mercedes | 1:24.948 | 0.267 |
3 | ![]() | Ferrari | 1:25.458 | 0.777 |
4 | ![]() | Williams-Mercedes | 1:25.694 | 1.013 |
5 | ![]() | Toro Rosso-Renault | 1:26.136 | 1.455 |
6 | ![]() | Toro Rosso-Renault | 1:26.249 | 1.568 |
7 | ![]() | Ferrari | 1:26.414 | 1.733 |
8 | ![]() | Red Bull-Renault | 1:26.629 | 1.948 |
9 | ![]() | Williams-Mercedes | 1:26.757 | 2.076 |
10 | ![]() | Red Bull-Renault | 1:26.770 | 2.089 |
Q2 | ||||
11 | ![]() | Lotus-Mercedes | 1:27.375 | |
12 | ![]() | Lotus-Mercedes | 1:27.450 | |
13 | ![]() | McLaren-Honda | 1:27.760 | |
14 | ![]() | McLaren-Honda | 1:27.854 | |
15 | ![]() | Sauber-Ferrari | 1:28.005 | |
Q1 | ||||
16 | ![]() | Sauber-Ferrari | 1:28.112 | |
17 | ![]() | Force India-Mercedes | 1:28.365 | |
18 | ![]() | Force India-Mercedes | 1:28.442 | |
19 | ![]() | Marussia-Ferrari | 1:31.200 | |
20 | ![]() | Marussia-Ferrari | 1:32.038 |
Free Practice Appearances
Driver | Constructor |
---|---|
![]() | Sauber-Ferrari |
![]() | Lotus-Mercedes |
![]() | Williams-Mercedes |
Championship Standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 111 |
2 | ![]() | 91 |
3 | ![]() | 80 |
4 | ![]() | 52 |
5 | ![]() | 42 |
6 | ![]() | 39 |
7 | ![]() | 25 |
8 | ![]() | 16 |
9 | ![]() | 14 |
10 | ![]() | 8 |
11 | ![]() | 6 |
12 | ![]() | 6 |
13 | ![]() | 5 |
14 | ![]() | 5 |
15 | ![]() | 5 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 202 |
2 | ![]() | 132 |
3 | ![]() | 81 |
4 | ![]() | 30 |
5 | ![]() | 19 |
6 | ![]() | 16 |
7 | ![]() | 14 |
8 | ![]() | 11 |
Statistics & Milestones
- Wins
- Driver: 9th for Nico Rosberg
- Constructor: 33rd for Mercedes
- Race 1-2
- Constructor: 19th for Mercedes
- Podiums
- Driver: 75th for Lewis Hamilton, 70th for Sebastian Vettel, 31st for Nico Rosberg
- Constructor: 685th for Ferrari, 72nd & 73rd for Mercedes
- Poles
- Driver: 16th for Nico Rosberg
- Constructor: 40th for Mercedes
- Qualifying 1-2
- Constructor: 23rd for Mercedes
- Fastest laps
- Driver: 23rd for Lewis Hamilton
- Constructor: 29th for Mercedes
- Front row starts
- Driver: 77th for Lewis Hamilton, 27th for Nico Rosberg
- Pole & win
- Driver: 6th for Nico Rosberg