2015 Abu Dhabi Grand Prix
| Date | |
|---|---|
| Winner | |
| Pole position | |
| Fastest lap | |
| Circuit | Yas Marina, 55 laps |
| Round | 19 of 19 |
| Race numbers | The 2015 Abu Dhabi Grand Prix was the:
|
| More 2015 season | |
| More Abu Dhabi Grands Prix | |
| Next race | 2016 Australian Grand Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | (DEU) Nico Rosberg | Mercedes | 55 | 1hr 38m 30.175s | 25 | |
| 2 | (GBR) Lewis Hamilton | Mercedes | 55 | +8.271s | 18 | |
| 3 | (FIN) Kimi Raikkonen | Ferrari | 55 | +19.430s | 15 | |
| 4 | +11 | (DEU) Sebastian Vettel | Ferrari | 55 | +43.735s | 12 |
| 5 | -1 | (MEX) Sergio Perez | Force India-Mercedes | 55 | +1m 03.952s | 10 |
| 6 | -1 | (AUS) Daniel Ricciardo | Red Bull-Renault | 55 | +1m 05.010s | 8 |
| 7 | (DEU) Nico Hulkenberg | Force India-Mercedes | 55 | +1m 33.618s | 6 | |
| 8 | (BRA) Felipe Massa | Williams-Mercedes | 55 | +1m 37.751s | 4 | |
| 9 | +9 | (FRA) Romain Grosjean | Lotus-Mercedes | 55 | +1m 38.201s | 2 |
| 10 | -1 | (RUS) Daniil Kvyat | Red Bull-Renault | 55 | +1m 42.371s | 1 |
| 11 | -1 | (ESP) Carlos Sainz | Toro Rosso-Renault | 55 | +1m 43.525s | |
| 12 | (GBR) Jenson Button | McLaren-Honda | 54 | +1 lap | ||
| 13 | -7 | (FIN) Valtteri Bottas | Williams-Mercedes | 54 | +1 lap | |
| 14 | +3 | (SWE) Marcus Ericsson | Sauber-Ferrari | 54 | +1 lap | |
| 15 | -1 | (BRA) Felipe Nasr | Sauber-Ferrari | 54 | +1 lap | |
| 16 | -5 | (NLD) Max Verstappen | Toro Rosso-Renault | 54 | +1 lap (25.000s) | |
| 17 | -1 | (ESP) Fernando Alonso | McLaren-Honda | 53 | +2 laps | |
| 18 | +1 | (GBR) Will Stevens | Marussia-Ferrari | 53 | +2 laps | |
| 19 | PL | (ESP) Roberto Merhi | Marussia-Ferrari | 52 | +3 laps | |
| R | (VEN) Pastor Maldonado | Lotus-Mercedes | 0 | DNF | ||
Notes
- Max Verstappen received a five-second time penalty for overtaking Jenson Button outside track limits and a 20-second time penalty for ignoring blue flags. He originally finished P12.
Starting grid
| Pos | Driver | Constructor | |
|---|---|---|---|
| 1 | (DEU) Nico Rosberg | Mercedes | |
| 2 | (GBR) Lewis Hamilton | Mercedes | |
| 3 | (FIN) Kimi Raikkonen | Ferrari | |
| 4 | (MEX) Sergio Perez | Force India-Mercedes | |
| 5 | (AUS) Daniel Ricciardo | Red Bull-Renault | |
| 6 | (FIN) Valtteri Bottas | Williams-Mercedes | |
| 7 | (DEU) Nico Hulkenberg | Force India-Mercedes | |
| 8 | (BRA) Felipe Massa | Williams-Mercedes | |
| 9 | (RUS) Daniil Kvyat | Red Bull-Renault | |
| 10 | (ESP) Carlos Sainz | Toro Rosso-Renault | |
| 11 | (NLD) Max Verstappen | Toro Rosso-Renault | |
| 12 | (GBR) Jenson Button | McLaren-Honda | |
| 13 | (VEN) Pastor Maldonado | Lotus-Mercedes | |
| 14 | (BRA) Felipe Nasr | Sauber-Ferrari | |
| 15 | (DEU) Sebastian Vettel | Ferrari | |
| 16 | (ESP) Fernando Alonso | McLaren-Honda | |
| 17 | (SWE) Marcus Ericsson | Sauber-Ferrari | |
| 18 | -5 | (FRA) Romain Grosjean | Lotus-Mercedes |
| 19 | -5 | (GBR) Will Stevens | Marussia-Ferrari |
| Started from the pit lane | |||
| (ESP) Roberto Merhi | Marussia-Ferrari | ||
Notes
- Romain Grosjean received a five-place grid penalty for an unscheduled gearbox change.
- Will Stevens received a five-second grid penalty for a Control Electronics unit change.
Free practice appearances
| Driver | Constructor |
|---|---|
| (GBR) Jolyon Palmer | Lotus-Mercedes |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (GBR) Lewis Hamilton | 381 |
| 2 | (DEU) Nico Rosberg | 322 |
| 3 | (DEU) Sebastian Vettel | 278 |
| 4 | (FIN) Kimi Raikkonen | 150 |
| 5 | (FIN) Valtteri Bottas | 136 |
| 6 | (BRA) Felipe Massa | 121 |
| 7 | (RUS) Daniil Kvyat | 95 |
| 8 | (AUS) Daniel Ricciardo | 92 |
| 9 | (MEX) Sergio Perez | 78 |
| 10 | (DEU) Nico Hulkenberg | 58 |
| 11 | (FRA) Romain Grosjean | 51 |
| 12 | (NLD) Max Verstappen | 49 |
| 13 | (BRA) Felipe Nasr | 27 |
| 14 | (VEN) Pastor Maldonado | 27 |
| 15 | (ESP) Carlos Sainz | 18 |
| 16 | (GBR) Jenson Button | 16 |
| 17 | (ESP) Fernando Alonso | 11 |
| 18 | (SWE) Marcus Ericsson | 9 |
Constructor
| Pos | Constructor | Points |
|---|---|---|
| 1 | Mercedes | 703 |
| 2 | Ferrari | 428 |
| 3 | Williams-Mercedes | 257 |
| 4 | Red Bull-Renault | 187 |
| 5 | Force India-Mercedes | 136 |
| 6 | Lotus-Mercedes | 78 |
| 7 | Toro Rosso-Renault | 67 |
| 8 | Sauber-Ferrari | 36 |
| 9 | McLaren-Honda | 27 |
Stats & milestones
- Last start
- Pastor Maldonado
- Roberto Merhi
- Will Stevens
- Lotus (2012-15)
- Marussia
- Milestone race start
- 150th for Force India (18th constructor to start 150 races)
- Wins
- 14th for Nico Rosberg
- 45th for Mercedes
- Race 1-2
- 28th for Mercedes
- Podiums
- 87th for Lewis Hamilton
- 80th for Kimi Raikkonen (6th driver to score 80 podiums, 1st Finnish driver)
- 41st for Nico Rosberg
- 696th for Ferrari
- 94th & 95th for Mercedes
- Poles
- 22nd for Nico Rosberg
- 53rd for Mercedes
- 1-2 start
- 34th for Mercedes
- Fastest laps
- 28th for Lewis Hamilton
- 38th for Mercedes
- Front row starts
- 90th for Lewis Hamilton (2nd driver to achieve 90 front row starts, 1st British driver)
- 39th for Nico Rosberg
- Pole & win
- 9th for Nico Rosberg