2015 F1 World Championship Season
Fact File
Drivers’ Champion: | ![]() Mercedes |
---|---|
Constructors’ Champion: | ![]() |
Races: | 19 |
Winning drivers: | 3 – Lewis Hamilton (10), Nico Rosberg (6), Sebastian Vettel (3) |
Winning constructors: | 2 – Mercedes (16), Ferrari (3) |
First-time winners (driver): | 0 |
First-time winners (constructor): | 0 |
2015 F1 World Championship Grands Prix
Calendar
No. | Grand Prix | Circuit | Date | Race Result |
---|---|---|---|---|
1 | ![]() | Melbourne | 15 March | 2015 Australian Grand Prix |
2 | ![]() | Sepang | 29 March | 2015 Malaysian Grand Prix |
3 | ![]() | Shanghai | 12 April | 2015 Chinese Grand Prix |
4 | ![]() | Sakhir | 19 April | 2015 Bahrain Grand Prix |
5 | ![]() | Catalunya | 10 May | 2015 Spanish Grand Prix |
6 | ![]() | Monte Carlo | 24 May | 2015 Monaco Grand Prix |
7 | ![]() | Montreal | 7 June | 2015 Canadian Grand Prix |
8 | ![]() | Spielberg | 21 June | 2015 Austrian Grand Prix |
9 | ![]() | Silverstone | 5 July | 2015 British Grand Prix |
10 | ![]() | Hungaroring | 26 July | 2015 Hungarian Grand Prix |
11 | ![]() | Spa-Francorchamps | 23 August | 2015 Belgian Grand Prix |
12 | ![]() | Monza | 6 September | 2015 Italian Grand Prix |
13 | ![]() | Marina Bay | 20 September | 2015 Singapore Grand Prix |
14 | ![]() | Suzuka | 27 September | 2015 Japanese Grand Prix |
15 | ![]() | Sochi | 11 October | 2015 Russian Grand Prix |
16 | ![]() | Austin | 25 October | 2015 United States Grand Prix |
17 | ![]() | Mexico City | 1 November | 2015 Mexican Grand Prix |
18 | ![]() | Interlagos | 15 November | 2015 Brazilian Grand Prix |
19 | ![]() | Yas Marina | 29 November | 2015 Abu Dhabi Grand Prix |
2015 F1 Race Winners
No. | Grand Prix | Circuit | Driver | Constructor | Start | Win Margin |
---|---|---|---|---|---|---|
1 | ![]() | Melbourne | ![]() | ![]() | 1 | 1.360s |
2 | ![]() | Sepang | ![]() | ![]() | 2 | 8.569s |
3 | ![]() | Shanghai | ![]() | ![]() | 1 | 0.714s |
4 | ![]() | Sakhir | ![]() | ![]() | 1 | 3.380s |
5 | ![]() | Catalunya | ![]() | ![]() | 1 | 17.551s |
6 | ![]() | Monte Carlo | ![]() | ![]() | 2 | 4.486s |
7 | ![]() | Montreal | ![]() | ![]() | 1 | 2.285s |
8 | ![]() | Spielberg | ![]() | ![]() | 2 | 8.800s |
9 | ![]() | Silverstone | ![]() | ![]() | 1 | 10.956s |
10 | ![]() | Hungaroring | ![]() | ![]() | 3 | 15.748s |
11 | ![]() | Spa-Francorchamps | ![]() | ![]() | 1 | 2.058s |
12 | ![]() | Monza | ![]() | ![]() | 1 | 25.042s |
13 | ![]() | Marina Bay | ![]() | ![]() | 1 | 1.478s |
14 | ![]() | Suzuka | ![]() | ![]() | 2 | 18.964s |
15 | ![]() | Sochi | ![]() | ![]() | 2 | 5.953s |
16 | ![]() | Austin | ![]() | ![]() | 2 | 2.850s |
17 | ![]() | Mexico City | ![]() | ![]() | 1 | 1.954s |
18 | ![]() | Interlagos | ![]() | ![]() | 1 | 7.756s |
19 | ![]() | Yas Marina | ![]() | ![]() | 1 | 8.271s |
2015 F1 Polesitters
No. | Grand Prix | Circuit | Driver | Constructor | Race | Pole Margin |
---|---|---|---|---|---|---|
1 | ![]() | Melbourne | ![]() | ![]() | 1 | 0.594s |
2 | ![]() | Sepang | ![]() | ![]() | 2 | 0.074s |
3 | ![]() | Shanghai | ![]() | ![]() | 1 | 0.042s |
4 | ![]() | Sakhir | ![]() | ![]() | 1 | 0.411s |
5 | ![]() | Catalunya | ![]() | ![]() | 1 | 0.267s |
6 | ![]() | Monte Carlo | ![]() | ![]() | 3 | 0.342s |
7 | ![]() | Montreal | ![]() | ![]() | 1 | 0.309s |
8 | ![]() | Spielberg | ![]() | ![]() | 2 | 0.200s |
9 | ![]() | Silverstone | ![]() | ![]() | 1 | 0.113s |
10 | ![]() | Hungaroring | ![]() | ![]() | 6 | 0.575s |
11 | ![]() | Spa-Francorchamps | ![]() | ![]() | 1 | 0.458s |
12 | ![]() | Monza | ![]() | ![]() | 1 | 0.234s |
13 | ![]() | Marina Bay | ![]() | ![]() | 1 | 0.543s |
14 | ![]() | Suzuka | ![]() | ![]() | 2 | 0.076s |
15 | ![]() | Sochi | ![]() | ![]() | DNF | 0.320s |
16 | ![]() | Austin | ![]() | ![]() | 2 | 0.105s |
17 | ![]() | Mexico City | ![]() | ![]() | 1 | 0.188s |
18 | ![]() | Interlagos | ![]() | ![]() | 1 | 0.078s |
19 | ![]() | Yas Marina | ![]() | ![]() | 1 | 0.377s |
2015 F1 Fastest Laps
2015 F1 World Championship Standings
Driver
Pos | Driver | Constructor | Points | Gap |
---|---|---|---|---|
1 | ![]() | Mercedes | 381 | |
2 | ![]() | Mercedes | 322 | -59 |
3 | ![]() | Ferrari | 278 | -103 |
4 | ![]() | Ferrari | 150 | -231 |
5 | ![]() | Williams | 136 | -245 |
6 | ![]() | Williams | 121 | -260 |
7 | ![]() | Red Bull | 95 | -286 |
8 | ![]() | Red Bull | 92 | -289 |
9 | ![]() | Force India | 78 | -303 |
10 | ![]() | Force India | 58 | -323 |
11 | ![]() | Lotus | 51 | -330 |
12 | ![]() | Toro Rosso | 49 | -332 |
13 | ![]() | Sauber | 27 | -354 |
14 | ![]() | Lotus | 27 | -354 |
15 | ![]() | Toro Rosso | 18 | -363 |
16 | ![]() | McLaren | 16 | -365 |
17 | ![]() | McLaren | 11 | -370 |
18 | ![]() | Sauber | 9 | -372 |
19 | ![]() | Marussia | 0 | -381 |
20 | ![]() | Marussia | 0 | -381 |
21 | ![]() | Marussia | 0 | -381 |
NC | ![]() | McLaren | 0 | -381 |
Points scoring system used:
- 1st: 25 points
- 2nd: 18 points
- 3rd: 15 points
- 4th: 12 points
- 5th: 10 points
- 6th: 8 points
- 7th: 6 points
- 8th: 4 points
- 9th: 2 points
- 10th: 1 point
- Every race counted towards the championship.
Constructor
Pos | Team | Points | Gap |
---|---|---|---|
1 | ![]() | 703 | |
2 | ![]() | 428 | -275 |
3 | ![]() | 257 | -446 |
4 | ![]() | 187 | -516 |
5 | ![]() | 136 | -567 |
6 | ![]() | 78 | -625 |
7 | ![]() | 67 | -636 |
8 | ![]() | 36 | -667 |
9 | ![]() | 27 | -676 |
10 | ![]() | 0 | -703 |
Points scoring system used:
- 1st: 25 points
- 2nd: 18 points
- 3rd: 15 points
- 4th: 12 points
- 5th: 10 points
- 6th: 8 points
- 7th: 6 points
- 8th: 4 points
- 9th: 2 points
- 10th: 1 point
- Constructors received points for each of their cars.
- Every race counted towards the championship.
Race To The Title
The Race To The Title graph shows how the title race played out over the course of the season.