F1 driver standings
Standings
# | Driver | AUS | MYS | CHN | BHR | ESP | MCO | CAN | GBR | DEU | HUN | BEL | ITA | SGP | KOR | JPN | IND | ABU | USA | BRA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (DEU) Sebastian Vettel (Red Bull) | 3 | 1 | 4 | 1 | 4 | 2 | 1 | R | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 397 |
2 | (ESP) Fernando Alonso (Ferrari) | 2 | R | 1 | 8 | 1 | 7 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 6 | 4 | 11 | 5 | 5 | 3 | 242 |
3 | (AUS) Mark Webber (Red Bull) | 6 | 2 | R | 7 | 5 | 3 | 4 | 2 | 7 | 4 | 5 | 3 | 15R | R | 2 | R | 2 | 3 | 2 | 199 |
4 | (GBR) Lewis Hamilton (Mercedes) | 5 | 3 | 3 | 5 | 12 | 4 | 3 | 4 | 5 | 1 | 3 | 9 | 5 | 5 | R | 6 | 7 | 4 | 9 | 189 |
5 | (FIN) Kimi Raikkonen (Lotus) | 1 | 7 | 2 | 2 | 2 | 10 | 9 | 5 | 2 | 2 | R | 11 | 3 | 2 | 5 | 7 | R | 183 | ||
6 | (DEU) Nico Rosberg (Mercedes) | R | 4 | R | 9 | 6 | 1 | 5 | 1 | 9 | 19R | 4 | 6 | 4 | 7 | 8 | 2 | 3 | 9 | 5 | 171 |
7 | (FRA) Romain Grosjean (Lotus) | 10 | 6 | 9 | 3 | R | R | 13 | 19R | 3 | 6 | 8 | 8 | R | 3 | 3 | 3 | 4 | 2 | R | 132 |
8 | (BRA) Felipe Massa (Ferrari) | 4 | 5 | 6 | 15 | 3 | R | 8 | 6 | R | 8 | 7 | 4 | 6 | 9 | 10 | 4 | 8 | 12 | 7 | 112 |
9 | (GBR) Jenson Button (McLaren) | 9 | 17R | 5 | 10 | 8 | 6 | 12 | 13 | 6 | 7 | 6 | 10 | 7 | 8 | 9 | 14 | 12 | 10 | 4 | 73 |
10 | (DEU) Nico Hulkenberg (Sauber) | DNS | 8 | 10 | 12 | 15 | 11 | R | 10 | 10 | 11 | 13 | 5 | 9 | 4 | 6 | 19R | 14 | 6 | 8 | 51 |
11 | (MEX) Sergio Perez (McLaren) | 11 | 9 | 11 | 6 | 9 | 16R | 11 | 20R | 8 | 9 | 11 | 12 | 8 | 10 | 15 | 5 | 9 | 7 | 6 | 49 |
12 | (GBR) Paul di Resta (Force India) | 8 | R | 8 | 4 | 7 | 9 | 7 | 9 | 11 | 18R | R | R | 20R | R | 11 | 8 | 6 | 15 | 11 | 48 |
13 | (DEU) Adrian Sutil (Force India) | 7 | R | R | 13 | 13 | 5 | 10 | 7 | 13 | R | 9 | 16R | 10 | 20R | 14 | 9 | 10 | R | 13 | 29 |
14 | (AUS) Daniel Ricciardo (Toro Rosso) | R | 18R | 7 | 16 | 10 | R | 15 | 8 | 12 | 13 | 10 | 7 | R | 19R | 13 | 10 | 16 | 11 | 10 | 20 |
15 | (FRA) Jean-Eric Vergne (Toro Rosso) | 12 | 10 | 12 | R | R | 8 | 6 | R | R | 12 | 12 | R | 14 | 18R | 12 | 13 | 17 | 16 | 15 | 13 |
16 | (MEX) Esteban Gutierrez (Sauber) | 13 | 12 | R | 18 | 11 | 13 | 20R | 14 | 14 | R | 14 | 13 | 12 | 11 | 7 | 15 | 13 | 13 | 12 | 6 |
17 | (FIN) Valtteri Bottas (Williams) | 14 | 11 | 13 | 14 | 16 | 12 | 14 | 12 | 16 | R | 15 | 15 | 13 | 12 | 17 | 16 | 15 | 8 | R | 4 |
18 | (VEN) Pastor Maldonado (Williams) | R | R | 14 | 11 | 14 | R | 16 | 11 | 15 | 10 | 17 | 14 | 11 | 13 | 16 | 12 | 11 | 17 | 16 | 1 |
19 | (FRA) Jules Bianchi (Marussia) | 15 | 13 | 15 | 19 | 18 | R | 17 | 16 | R | 16 | 18 | 19 | 18 | 16 | R | 18 | 20 | 18 | 17 | |
20 | (FRA) Charles Pic (Caterham) | 16 | 14 | 16 | 17 | 17 | R | 18 | 15 | 17 | 15 | R | 17 | 19 | 14 | 18 | R | 19 | 20 | R | |
21 | (FIN) Heikki Kovalainen (Lotus) | 14 | 14 | ||||||||||||||||||
22 | (NLD) Giedo van der Garde (Caterham) | 18 | 15 | 18 | 21 | R | 15 | R | 18 | 18 | 14 | 16 | 18 | 16 | 15 | R | R | 18 | 19 | 18 | |
23 | (GBR) Max Chilton (Marussia) | 17 | 16 | 17 | 20 | 19 | 14 | 19 | 17 | 19 | 17 | 19 | 20 | 17 | 17 | 19 | 17 | 21 | 21 | 19 | |
# | Driver | AUS | MYS | CHN | BHR | ESP | MCO | CAN | GBR | DEU | HUN | BEL | ITA | SGP | KOR | JPN | IND | ABU | USA | BRA | Points |
Table key and points system
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNS: Did not start
The top ten classified finishers of each race were awarded points on the following basis:
- 1st (25)
- 2nd (18)
- 3rd (15)
- 4th (12)
- 5th (10)
- 6th (8)
- 7th (6)
- 8th (4)
- 9th (2)
- 10th (1)
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top six drivers of 2013.