2013 F1 World Championship Season
Fact File
Drivers’ Champion: | ![]() Red Bull |
---|---|
Constructors’ Champion: | ![]() |
Races: | 19 |
Winning drivers: | 5 – Sebastian Vettel (13), Fernando Alonso (2), Nico Rosberg (2), Kimi Raikkonen (1), Lewis Hamilton (1) |
Winning constructors: | 4 – Red Bull (13), Mercedes (3), Ferrari (2), Lotus (1) |
First-time winners (driver): | 0 |
First-time winners (constructor): | 0 |
2013 F1 World Championship Grands Prix
Calendar
No. | Grand Prix | Circuit | Date | Race Result |
---|---|---|---|---|
1 | ![]() | Melbourne | 17 March | 2013 Australian Grand Prix |
2 | ![]() | Sepang | 24 March | 2013 Malaysian Grand Prix |
3 | ![]() | Shanghai | 14 April | 2013 Chinese Grand Prix |
4 | ![]() | Sakhir | 21 April | 2013 Bahrain Grand Prix |
5 | ![]() | Catalunya | 12 May | 2013 Spanish Grand Prix |
6 | ![]() | Monte Carlo | 26 May | 2013 Monaco Grand Prix |
7 | ![]() | Montreal | 9 June | 2013 Canadian Grand Prix |
8 | ![]() | Silverstone | 30 June | 2013 British Grand Prix |
9 | ![]() | Nurburgring | 7 July | 2013 German Grand Prix |
10 | ![]() | Hungaroring | 28 July | 2013 Hungarian Grand Prix |
11 | ![]() | Spa-Francorchamps | 25 August | 2013 Belgian Grand Prix |
12 | ![]() | Monza | 8 September | 2013 Italian Grand Prix |
13 | ![]() | Marina Bay | 22 September | 2013 Singapore Grand Prix |
14 | ![]() | Yeongam | 6 October | 2013 Korean Grand Prix |
15 | ![]() | Suzuka | 13 October | 2013 Japanese Grand Prix |
16 | ![]() | Buddh | 27 October | 2013 Indian Grand Prix |
17 | ![]() | Yas Marina | 3 November | 2013 Abu Dhabi Grand Prix |
18 | ![]() | Austin | 17 November | 2013 United States Grand Prix |
19 | ![]() | Interlagos | 24 November | 2013 Brazilian Grand Prix |
2013 F1 Race Winners
2013 F1 Polesitters
2013 F1 Fastest Laps
No. | Grand Prix | Circuit | Driver | Constructor |
---|---|---|---|---|
1 | ![]() | Melbourne | ![]() | ![]() |
2 | ![]() | Sepang | ![]() | ![]() |
3 | ![]() | Shanghai | ![]() | ![]() |
4 | ![]() | Sakhir | ![]() | ![]() |
5 | ![]() | Catalunya | ![]() | ![]() |
6 | ![]() | Monte Carlo | ![]() | ![]() |
7 | ![]() | Montreal | ![]() | ![]() |
8 | ![]() | Silverstone | ![]() | ![]() |
9 | ![]() | Nurburgring | ![]() | ![]() |
10 | ![]() | Hungaroring | ![]() | ![]() |
11 | ![]() | Spa-Francorchamps | ![]() | ![]() |
12 | ![]() | Monza | ![]() | ![]() |
13 | ![]() | Marina Bay | ![]() | ![]() |
14 | ![]() | Yeongam | ![]() | ![]() |
15 | ![]() | Suzuka | ![]() | ![]() |
16 | ![]() | Buddh | ![]() | ![]() |
17 | ![]() | Yas Marina | ![]() | ![]() |
18 | ![]() | Austin | ![]() | ![]() |
19 | ![]() | Interlagos | ![]() | ![]() |
2013 F1 World Championship Standings
Driver
Pos | Driver | Constructor | Points | Gap |
---|---|---|---|---|
1 | ![]() | Red Bull | 397 | |
2 | ![]() | Ferrari | 242 | -155 |
3 | ![]() | Red Bull | 199 | -198 |
4 | ![]() | Mercedes | 189 | -208 |
5 | ![]() | Lotus | 183 | -214 |
6 | ![]() | Mercedes | 171 | -226 |
7 | ![]() | Lotus | 132 | -265 |
8 | ![]() | Ferrari | 112 | -285 |
9 | ![]() | McLaren | 73 | -324 |
10 | ![]() | Sauber | 51 | -346 |
11 | ![]() | McLaren | 49 | -348 |
12 | ![]() | Force India | 48 | -349 |
13 | ![]() | Force India | 29 | -368 |
14 | ![]() | Toro Rosso | 20 | -377 |
15 | ![]() | Toro Rosso | 13 | -384 |
16 | ![]() | Sauber | 6 | -391 |
17 | ![]() | Williams | 4 | -393 |
18 | ![]() | Williams | 1 | -396 |
19 | ![]() | Marussia | 0 | -397 |
20 | ![]() | Caterham | 0 | -397 |
21 | ![]() | Lotus | 0 | -397 |
22 | ![]() | Caterham | 0 | -397 |
23 | ![]() | Marussia | 0 | -397 |
Points scoring system used:
- 1st: 25 points
- 2nd: 18 points
- 3rd: 15 points
- 4th: 12 points
- 5th: 10 points
- 6th: 8 points
- 7th: 6 points
- 8th: 4 points
- 9th: 2 points
- 10th: 1 point
- Every race counted towards the championship.
Constructor
Points scoring system used:
- 1st: 25 points
- 2nd: 18 points
- 3rd: 15 points
- 4th: 12 points
- 5th: 10 points
- 6th: 8 points
- 7th: 6 points
- 8th: 4 points
- 9th: 2 points
- 10th: 1 point
- Constructors received points for each of their cars.
- Every race counted towards the championship.
Race To The Title
The Race To The Title graph shows how the title race played out over the course of the season.