F1 driver stats
Driver stats
Wins
No. | Driver | Wins | From Pole | Win & F.Lap | Hat-Trick |
---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 2 |
2 | ![]() | 4 | 2 | – | – |
3 | ![]() | 3 | 1 | – | – |
4 | ![]() | 3 | 1 | 1 | – |
5 | ![]() | 2 | 1 | – | – |
6 | ![]() | 1 | 1 | – | – |
7 | ![]() | 1 | 1 | – | – |
8 | ![]() | 1 | – | – | – |
Podiums
No. | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | ![]() | 13 | 3 | 5 | 5 |
2 | ![]() | 10 | 5 | 3 | 2 |
3 | ![]() | 7 | 4 | – | 3 |
4 | ![]() | 7 | 1 | 3 | 3 |
5 | ![]() | 6 | 3 | 3 | – |
6 | ![]() | 4 | 2 | 1 | 1 |
7 | ![]() | 3 | – | 2 | 1 |
8 | ![]() | 3 | – | 1 | 2 |
9 | ![]() | 2 | 1 | 1 | – |
10 | ![]() | 2 | – | 1 | 1 |
11 | ![]() | 1 | 1 | – | – |
12 | ![]() | 1 | – | – | 1 |
13 | ![]() | 1 | – | – | 1 |
Pole positions
No. | Driver | Poles | Pole & win |
---|---|---|---|
1 | ![]() | 7 | 2 |
2 | ![]() | 6 | 3 |
3 | ![]() | 2 | 1 |
4 | ![]() | 2 | 1 |
5 | ![]() | 1 | 1 |
6 | ![]() | 1 | 1 |
7 | ![]() | 1 | 1 |
Fastest laps
No. | Driver | Fastest laps | Win & F.Lap |
---|---|---|---|
1 | ![]() | 6 | 2 |
2 | ![]() | 2 | – |
3 | ![]() | 2 | – |
4 | ![]() | 2 | 1 |
5 | ![]() | 1 | – |
6 | ![]() | 1 | – |
7 | ![]() | 1 | – |
8 | ![]() | 1 | – |
9 | ![]() | 1 | – |
10 | ![]() | 1 | – |
11 | ![]() | 1 | – |
12 | ![]() | 1 | – |
Points finishes
No. | Driver | Points finishes | Points |
---|---|---|---|
1 | ![]() | 19 | 207 |
2 | ![]() | 18 | 278 |
3 | ![]() | 17 | 281 |
4 | ![]() | 15 | 179 |
5 | ![]() | 14 | 190 |
6 | ![]() | 14 | 188 |
7 | ![]() | 14 | 122 |
8 | ![]() | 11 | 63 |
9 | ![]() | 10 | 96 |
10 | ![]() | 10 | 93 |
11 | ![]() | 10 | 31 |
12 | ![]() | 9 | 60 |
13 | ![]() | 9 | 46 |
14 | ![]() | 8 | 49 |
15 | ![]() | 7 | 66 |
16 | ![]() | 6 | 10 |
17 | ![]() | 5 | 45 |
18 | ![]() | 4 | 16 |
Front row starts
No. | Driver | FR starts | Pole | 2nd |
---|---|---|---|---|
1 | ![]() | 11 | 7 | 4 |
2 | ![]() | 8 | 6 | 2 |
3 | ![]() | 6 | 2 | 4 |
4 | ![]() | 5 | 1 | 4 |
5 | ![]() | 3 | 2 | 1 |
6 | ![]() | 2 | 1 | 1 |
7 | ![]() | 2 | 1 | 1 |
8 | ![]() | 1 | – | 1 |
9 | ![]() | 1 | – | 1 |
10 | ![]() | 1 | – | 1 |
Retirements
No. | Driver | DNFs |
---|---|---|
1 | ![]() | 8 |
2 | ![]() | 8 |
3 | ![]() | 7 |
4 | ![]() | 7 |
5 | ![]() | 6 |
6 | ![]() | 6 |
7 | ![]() | 6 |
8 | ![]() | 5 |
9 | ![]() | 5 |
10 | ![]() | 4 |
11 | ![]() | 4 |
12 | ![]() | 4 |
13 | ![]() | 3 |
14 | ![]() | 3 |
15 | ![]() | 3 |
16 | ![]() | 2 |
17 | ![]() | 2 |
18 | ![]() | 2 |
19 | ![]() | 2 |
20 | ![]() | 1 |
21 | ![]() | 1 |
22 | ![]() | 1 |
23 | ![]() | 1 |