F1 driver standings
Standings
# | Driver | AUS | MYS | CHN | BHR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | USA | BRA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (DEU) Sebastian Vettel (Red Bull) | 2 | 11 | 5 | 1 | 6 | 4 | 4 | R | 3 | 5 | 4 | 2 | 22R | 1 | 1 | 1 | 1 | 3 | 2 | 6 | 281 |
2 | (ESP) Fernando Alonso (Ferrari) | 5 | 1 | 9 | 7 | 2 | 3 | 5 | 1 | 2 | 1 | 5 | R | 3 | 3 | R | 3 | 2 | 2 | 3 | 2 | 278 |
3 | (FIN) Kimi Raikkonen (Lotus) | 7 | 5 | 14 | 2 | 3 | 9 | 8 | 2 | 5 | 3 | 2 | 3 | 5 | 6 | 6 | 5 | 7 | 1 | 6 | 10 | 207 |
4 | (GBR) Lewis Hamilton (McLaren) | 3 | 3 | 3 | 8 | 8 | 5 | 1 | 19R | 8 | R | 1 | R | 1 | R | 5 | 10 | 4 | R | 1 | R | 190 |
5 | (GBR) Jenson Button (McLaren) | 1 | 14 | 2 | 18R | 9 | 16R | 16 | 8 | 10 | 2 | 6 | 1 | R | 2 | 4 | R | 5 | 4 | 5 | 1 | 188 |
6 | (AUS) Mark Webber (Red Bull) | 4 | 4 | 4 | 4 | 11 | 1 | 7 | 4 | 1 | 8 | 8 | 6 | 20R | 11 | 9 | 2 | 3 | R | R | 4 | 179 |
7 | (BRA) Felipe Massa (Ferrari) | R | 15 | 13 | 9 | 15 | 6 | 10 | 16 | 4 | 12 | 9 | 5 | 4 | 8 | 2 | 4 | 6 | 7 | 4 | 3 | 122 |
8 | (FRA) Romain Grosjean (Lotus) | R | R | 6 | 3 | 4 | R | 2 | R | 6 | 18 | 3 | R | 7 | 19R | 7 | 9 | R | 7 | R | 96 | |
9 | (DEU) Nico Rosberg (Mercedes) | 12 | 13 | 1 | 5 | 7 | 2 | 6 | 6 | 15 | 10 | 10 | 11 | 7 | 5 | R | R | 11 | R | 13 | 15 | 93 |
10 | (MEX) Sergio Perez (Sauber) | 8 | 2 | 11 | 11 | R | 11 | 3 | 9 | R | 6 | 14 | R | 2 | 10 | R | 11 | R | 15 | 11 | R | 66 |
11 | (DEU) Nico Hulkenberg (Force India) | R | 9 | 15 | 12 | 10 | 8 | 12 | 5 | 12 | 9 | 11 | 4 | 21R | 14 | 7 | 6 | 8 | R | 8 | 5 | 63 |
12 | (JPN) Kamui Kobayashi (Sauber) | 6 | R | 10 | 13 | 5 | R | 9 | R | 11 | 4 | 18R | 13 | 9 | 13 | 3 | R | 14 | 6 | 14 | 9 | 60 |
13 | (DEU) Michael Schumacher (Mercedes) | R | 10 | R | 10 | R | R | R | 3 | 7 | 7 | R | 7 | 6 | R | 11 | 13 | 22R | 11 | 16 | 7 | 49 |
14 | (GBR) Paul di Resta (Force India) | 10 | 7 | 12 | 6 | 14 | 7 | 11 | 7 | R | 11 | 12 | 10 | 8 | 4 | 12 | 12 | 12 | 9 | 15 | 19R | 46 |
15 | (VEN) Pastor Maldonado (Williams) | 13R | 19R | 8 | R | 1 | R | 13 | 12 | 16 | 15 | 13 | R | 11 | R | 8 | 14 | 16 | 5 | 9 | R | 45 |
16 | (BRA) Bruno Senna (Williams) | 16R | 6 | 7 | 22R | R | 10 | 17 | 10 | 9 | 17 | 7 | 12 | 10 | 18R | 14 | 15 | 10 | 8 | 10 | R | 31 |
17 | (FRA) Jean-Eric Vergne (Toro Rosso) | 11 | 8 | 16 | 14 | 12 | 12 | 15 | R | 14 | 14 | 16 | 8 | R | R | 13 | 8 | 15 | 12 | R | 8 | 16 |
18 | (AUS) Daniel Ricciardo (Toro Rosso) | 9 | 12 | 17 | 15 | 13 | R | 14 | 11 | 13 | 13 | 15 | 9 | 12 | 9 | 10 | 9 | 13 | 10 | 12 | 13 | 10 |
19 | (RUS) Vitaly Petrov (Caterham) | R | 16 | 18 | 16 | 17 | R | 19 | 13 | DNS | 16 | 19 | 14 | 15 | 19 | 17 | 16 | 17 | 16 | 17 | 11 | |
20 | (DEU) Timo Glock (Marussia) | 14 | 17 | 19 | 19 | 18 | 14 | R | DNS | 18 | 22 | 21 | 15 | 17 | 12 | 16 | 18 | 20 | 14 | 19 | 16 | |
21 | (FRA) Charles Pic (Marussia) | 15R | 20 | 20 | R | R | R | 20 | 15 | 19 | 20 | 20 | 16 | 16 | 16 | R | 19 | 19 | R | 20 | 12 | |
22 | (FIN) Heikki Kovalainen (Caterham) | R | 18 | 23 | 17 | 16 | 13 | 18 | 14 | 17 | 19 | 17 | 17 | 14 | 15 | 15 | 17 | 18 | 13 | 18 | 14 | |
23 | (BEL) Jerome d’Ambrosio (Lotus) | 13 | ||||||||||||||||||||
24 | (IND) Narain Karthikeyan (HRT) | DNQ | 22 | 22 | 21 | R | 15 | R | 18 | 21 | 23 | R | R | 19 | R | R | 20 | 21 | R | 22 | 18 | |
25 | (ESP) Pedro de la Rosa (HRT) | DNQ | 21 | 21 | 20 | 19 | R | R | 17 | 20 | 21 | 22 | 18 | 18 | 17 | 18 | R | R | 17 | 21 | 17 | |
# | Driver | AUS | MYS | CHN | BHR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | USA | BRA | Points |
Table key and points system
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- DNS: Did not start
The top ten classified finishers of each race were awarded points on the following basis:
- 1st (25)
- 2nd (18)
- 3rd (15)
- 4th (12)
- 5th (10)
- 6th (8)
- 7th (6)
- 8th (4)
- 9th (2)
- 10th (1)
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top six drivers of 2012.