F1 constructor stats
Constructor stats
Wins
Pole positions
Fastest laps
# | Constructor | Fastest laps |
---|---|---|
1 | Red Bull-Renault | 7 |
2 | Lotus-Renault | 3 |
3 | Mercedes | 3 |
4 | McLaren-Mercedes | 3 |
5 | Sauber-Ferrari | 2 |
6 | Williams-Renault | 1 |
7 | Force India-Mercedes | 1 |
- First-time fastest lap setters
- Lotus
- Sauber
For more information see 2012 fastest laps.
Points finishes
# | Constructor | Points finishes | Races with a points finish | Points |
---|---|---|---|---|
1 | Red Bull-Renault | 32 | 19 | 460 |
2 | Ferrari | 32 | 20 | 400 |
3 | Lotus-Renault | 29 | 20 | 303 |
4 | McLaren-Mercedes | 28 | 20 | 378 |
5 | Force India-Mercedes | 20 | 16 | 109 |
6 | Mercedes | 18 | 14 | 142 |
7 | Sauber-Ferrari | 16 | 12 | 126 |
8 | Williams-Renault | 15 | 12 | 76 |
9 | Toro Rosso-Ferrari | 10 | 8 | 26 |
- First-time point scorers
- Lotus