F1 Championship leaders
Drivers’ Championship
| # | Grand Prix | Leader | Lead |
|---|---|---|---|
| 1 | Australia | (GBR) Jenson Button | 7 |
| 2 | Malaysia | (ESP) Fernando Alonso | 5 |
| 3 | China | (GBR) Lewis Hamilton | 2 |
| 4 | Bahrain | (DEU) Sebastian Vettel | 4 |
| 5 | Spain | (DEU) Sebastian Vettel | 0 |
| 6 | Monaco | (ESP) Fernando Alonso | 3 |
| 7 | Canada | (GBR) Lewis Hamilton | 2 |
| 8 | Europe | (ESP) Fernando Alonso | 20 |
| 9 | Britain | (ESP) Fernando Alonso | 13 |
| 10 | Germany | (ESP) Fernando Alonso | 34 |
| 11 | Hungary | (ESP) Fernando Alonso | 40 |
| 12 | Belgium | (ESP) Fernando Alonso | 24 |
| 13 | Italy | (ESP) Fernando Alonso | 37 |
| 14 | Singapore | (ESP) Fernando Alonso | 29 |
| 15 | Japan | (ESP) Fernando Alonso | 4 |
| 16 | South Korea | (DEU) Sebastian Vettel | 6 |
| 17 | India | (DEU) Sebastian Vettel | 13 |
| 18 | Abu Dhabi | (DEU) Sebastian Vettel | 10 |
| 19 | USA | (DEU) Sebastian Vettel | 13 |
| 20 | Brazil | (DEU) Sebastian Vettel | 3 |
- First time as championship leader
- No driver led the championship for the first time in 2012
- Last time as championship leader
- Fernando Alonso
- Jenson Button
- First time as championship leader since…
- 2010 for Fernando Alonso, Jenson Button and Lewis Hamilton
- Last time as championship leader until…
- 2014 for Lewis Hamilton
- First time as championship leader by a…
- British driver since 2010
- Spanish driver since 2010
- Last time as championship leader by a…
- British driver until 2014
Constructors’ Championship
| # | Grand Prix | Leader | Lead |
|---|---|---|---|
| 1 | Australia | McLaren-Mercedes | 10 |
| 2 | Malaysia | McLaren-Mercedes | 13 |
| 3 | China | McLaren-Mercedes | 24 |
| 4 | Bahrain | Red Bull-Renault | 9 |
| 5 | Spain | Red Bull-Renault | 11 |
| 6 | Monaco | Red Bull-Renault | 38 |
| 7 | Canada | Red Bull-Renault | 31 |
| 8 | Europe | Red Bull-Renault | 39 |
| 9 | Britain | Red Bull-Renault | 64 |
| 10 | Germany | Red Bull-Renault | 53 |
| 11 | Hungary | Red Bull-Renault | 53 |
| 12 | Belgium | Red Bull-Renault | 54 |
| 13 | Italy | Red Bull-Renault | 29 |
| 14 | Singapore | Red Bull-Renault | 36 |
| 15 | Japan | Red Bull-Renault | 41 |
| 16 | South Korea | Red Bull-Renault | 77 |
| 17 | India | Red Bull-Renault | 91 |
| 18 | Abu Dhabi | Red Bull-Renault | 82 |
| 19 | USA | Red Bull-Renault | 73 |
| 20 | Brazil | Red Bull-Renault | 60 |
- First time as championship leader
- No constructor led the championship for the first time in 2012
- Last time as championship leader
- No constructor led the championship for the last time in 2012
- First time as championship leader since…
- 2010 for McLaren