2012 Indian Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Buddh, 60 laps |
Round | 17 of 20 |
Race numbers | The 2012 Indian Grand Prix was the:
|
More 2012 season | |
More Indian Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (DEU) Sebastian Vettel | Red Bull-Renault | 60 | 1hr 31m 10.744s | 25 | |
2 | +3 | (ESP) Fernando Alonso | Ferrari | 60 | +9.437s | 18 |
3 | -1 | (AUS) Mark Webber | Red Bull-Renault | 60 | +13.217s | 15 |
4 | -1 | (GBR) Lewis Hamilton | McLaren-Mercedes | 60 | +13.909s | 12 |
5 | -1 | (GBR) Jenson Button | McLaren-Mercedes | 60 | +26.266s | 10 |
6 | (BRA) Felipe Massa | Ferrari | 60 | +44.674s | 8 | |
7 | (FIN) Kimi Raikkonen | Lotus-Renault | 60 | +45.227s | 6 | |
8 | +4 | (DEU) Nico Hulkenberg | Force India-Mercedes | 60 | +54.998s | 4 |
9 | +2 | (FRA) Romain Grosjean | Lotus-Renault | 60 | +56.103s | 2 |
10 | +3 | (BRA) Bruno Senna | Williams-Renault | 60 | +1m 14.975s | 1 |
11 | -1 | (DEU) Nico Rosberg | Mercedes | 60 | +1m 21.694s | |
12 | +4 | (GBR) Paul di Resta | Force India-Mercedes | 60 | +1m 22.815s | |
13 | +2 | (AUS) Daniel Ricciardo | Toro Rosso-Ferrari | 60 | +1m 26.064s | |
14 | +3 | (JPN) Kamui Kobayashi | Sauber-Ferrari | 60 | +1m 26.495s | |
15 | +3 | (FRA) Jean-Eric Vergne | Toro Rosso-Ferrari | 59 | +1 lap | |
16 | -7 | (VEN) Pastor Maldonado | Williams-Renault | 59 | +1 lap | |
17 | +2 | (RUS) Vitaly Petrov | Caterham-Renault | 59 | +1 lap | |
18 | +2 | (FIN) Heikki Kovalainen | Caterham-Renault | 59 | +1 lap | |
19 | +5 | (FRA) Charles Pic | Marussia-Cosworth | 59 | +1 lap | |
20 | +1 | (DEU) Timo Glock | Marussia-Cosworth | 58 | +2 laps | |
21 | +2 | (IND) Narain Karthikeyan | HRT-Cosworth | 58 | +2 laps | |
22 | -8 | (DEU) Michael Schumacher | Mercedes | 55 | DNF | |
R | (ESP) Pedro de la Rosa | HRT-Cosworth | 42 | DNF | ||
R | (MEX) Sergio Perez | Sauber-Ferrari | 20 | DNF |
Notes
- Michael Schumacher ended lap 55 in P18 before retiring on the following lap.
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | (DEU) Sebastian Vettel | Red Bull-Renault |
2 | (AUS) Mark Webber | Red Bull-Renault |
3 | (GBR) Lewis Hamilton | McLaren-Mercedes |
4 | (GBR) Jenson Button | McLaren-Mercedes |
5 | (ESP) Fernando Alonso | Ferrari |
6 | (BRA) Felipe Massa | Ferrari |
7 | (FIN) Kimi Raikkonen | Lotus-Renault |
8 | (MEX) Sergio Perez | Sauber-Ferrari |
9 | (VEN) Pastor Maldonado | Williams-Renault |
10 | (DEU) Nico Rosberg | Mercedes |
11 | (FRA) Romain Grosjean | Lotus-Renault |
12 | (DEU) Nico Hulkenberg | Force India-Mercedes |
13 | (BRA) Bruno Senna | Williams-Renault |
14 | (DEU) Michael Schumacher | Mercedes |
15 | (AUS) Daniel Ricciardo | Toro Rosso-Ferrari |
16 | (GBR) Paul di Resta | Force India-Mercedes |
17 | (JPN) Kamui Kobayashi | Sauber-Ferrari |
18 | (FRA) Jean-Eric Vergne | Toro Rosso-Ferrari |
19 | (RUS) Vitaly Petrov | Caterham-Renault |
20 | (FIN) Heikki Kovalainen | Caterham-Renault |
21 | (DEU) Timo Glock | Marussia-Cosworth |
22 | (ESP) Pedro de la Rosa | HRT-Cosworth |
23 | (IND) Narain Karthikeyan | HRT-Cosworth |
24 | (FRA) Charles Pic | Marussia-Cosworth |
Free practice appearances
Driver | Constructor |
---|---|
(FIN) Valtteri Bottas | Williams-Renault |
(MEX) Esteban Gutierrez | Sauber-Ferrari |
(NLD) Giedo van der Garde | Caterham-Renault |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (DEU) Sebastian Vettel | 240 |
2 | (ESP) Fernando Alonso | 227 |
3 | (FIN) Kimi Raikkonen | 173 |
4 | (AUS) Mark Webber | 167 |
5 | (GBR) Lewis Hamilton | 165 |
6 | (GBR) Jenson Button | 141 |
7 | (DEU) Nico Rosberg | 93 |
8 | (FRA) Romain Grosjean | 90 |
9 | (BRA) Felipe Massa | 89 |
10 | (MEX) Sergio Perez | 66 |
11 | (JPN) Kamui Kobayashi | 50 |
12 | (DEU) Nico Hulkenberg | 49 |
13 | (GBR) Paul di Resta | 44 |
14 | (DEU) Michael Schumacher | 43 |
15 | (VEN) Pastor Maldonado | 33 |
16 | (BRA) Bruno Senna | 26 |
17 | (FRA) Jean-Eric Vergne | 12 |
18 | (AUS) Daniel Ricciardo | 9 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | Red Bull-Renault | 407 |
2 | Ferrari | 316 |
3 | McLaren-Mercedes | 306 |
4 | Lotus-Renault | 263 |
5 | Mercedes | 136 |
6 | Sauber-Ferrari | 116 |
7 | Force India-Mercedes | 93 |
8 | Williams-Renault | 59 |
9 | Toro Rosso-Ferrari | 21 |
Statistics & milestones
- Wins
- 26th for Sebastian Vettel
- 34th for Red Bull
- Podiums
- 83rd for Fernando Alonso
- 44th for Sebastian Vettel
- 34th for Mark Webber
- 664th for Ferrari
- 77th & 78th for Red Bull
- Poles
- 35th for Sebastian Vettel
- 45th for Red Bull
- 1-2 start
- 18th for Red Bull
- Fastest laps
- 8th and last for Jenson Button
- 151st for McLaren
- Front row starts
- 48th for Sebastian Vettel
- 31st for Mark Webber
- Pole & win
- 19th for Sebastian Vettel