F1 driver standings
Standings
# | Driver | AUS | MYS | CHN | TUR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | BRA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (DEU) Sebastian Vettel (Red Bull) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | R | 2 | 392 |
2 | (GBR) Jenson Button (McLaren) | 6 | 2 | 4 | 6 | 3 | 3 | 1 | 6 | R | R | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 270 |
3 | (AUS) Mark Webber (Red Bull) | 5 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | R | 3 | 4 | 3 | 4 | 4 | 1 | 258 |
4 | (ESP) Fernando Alonso (Ferrari) | 4 | 6 | 7 | 3 | 5 | 2 | R | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 257 |
5 | (GBR) Lewis Hamilton (McLaren) | 2 | 8 | 1 | 4 | 2 | 6 | R | 4 | 4 | 1 | 4 | R | 4 | 5 | 5 | 2 | 7 | 1 | R | 227 |
6 | (BRA) Felipe Massa (Ferrari) | 7 | 5 | 6 | 11 | R | R | 6 | 5 | 5 | 5 | 6 | 8 | 6 | 9 | 7 | 6 | R | 5 | 5 | 118 |
7 | (DEU) Nico Rosberg (Mercedes) | R | 12 | 5 | 5 | 7 | 11 | 11 | 7 | 6 | 7 | 9 | 6 | R | 7 | 10 | 8 | 6 | 6 | 7 | 89 |
8 | (DEU) Michael Schumacher (Mercedes) | R | 9 | 8 | 12 | 6 | R | 4 | 17 | 9 | 8 | R | 5 | 5 | R | 6 | R | 5 | 7 | 15 | 76 |
9 | (DEU) Adrian Sutil (Force India) | 9 | 11 | 15 | 13 | 13 | 7 | R | 9 | 11 | 6 | 14 | 7 | R | 8 | 11 | 11 | 9 | 8 | 6 | 42 |
10 | (RUS) Vitaly Petrov (Renault) | 3 | 17R | 9 | 8 | 11 | R | 5 | 15 | 12 | 10 | 12 | 9 | R | 17 | 9 | R | 11 | 13 | 10 | 37 |
11 | (DEU) Nick Heidfeld (Renault) | 12 | 3 | 12 | 7 | 8 | 8 | R | 10 | 8 | R | R | 34 | ||||||||
12 | (JPN) Kamui Kobayashi (Sauber) | DSQ | 7 | 10 | 10 | 10 | 5 | 7 | 16 | R | 9 | 11 | 12 | R | 14 | 13 | 15 | R | 10 | 9 | 30 |
13 | (GBR) Paul di Resta (Force India) | 10 | 10 | 11 | R | 12 | 12 | 18R | 14 | 15 | 13 | 7 | 11 | 8 | 6 | 12 | 10 | 13 | 9 | 8 | 27 |
14 | (ESP) Jaime Alguersuari (Toro Rosso) | 11 | 14 | R | 16 | 16 | R | 8 | 8 | 10 | 12 | 10 | R | 7 | 21R | 15 | 7 | 8 | 15 | 11 | 26 |
15 | (CHE) Sebastien Buemi (Toro Rosso) | 8 | 13 | 14 | 9 | 14 | 10 | 10 | 13 | R | 15 | 8 | R | 10 | 12 | R | 9 | R | R | 12 | 15 |
16 | (MEX) Sergio Perez (Sauber) | DSQ | R | 17 | 14 | 9 | DNS | 11 | 7 | 11 | 15 | R | R | 10 | 8 | 16 | 10 | 11 | 13 | 14 | |
17 | (BRA) Rubens Barrichello (Williams) | R | R | 13 | 15 | 17 | 9 | 9 | 12 | 13 | R | 13 | 16 | 12 | 13 | 17 | 12 | 15 | 12 | 14 | 4 |
18 | (BRA) Bruno Senna (Renault) | 13 | 9 | 15 | 16 | 13 | 12 | 16 | 17 | 2 | |||||||||||
19 | (VEN) Pastor Maldonado (Williams) | R | R | 18 | 17 | 15 | 18R | R | 18 | 14 | 14 | 16 | 10 | 11 | 11 | 14 | R | R | 14 | R | 1 |
20 | (ESP) Pedro de la Rosa (Sauber) | 12 | |||||||||||||||||||
21 | (ITA) Jarno Trulli (Lotus) | 13 | R | 19 | 18 | 18 | 13 | 16 | 20 | R | R | 14 | 14 | R | 19 | 17 | 19 | 18 | 18 | ||
22 | (FIN) Heikki Kovalainen (Lotus) | R | 15 | 16 | 19 | R | 14 | R | 19 | R | 16 | R | 15 | 13 | 16 | 18 | 14 | 14 | 17 | 16 | |
23 | (ITA) Vitantonio Liuzzi (HRT) | DNQ | R | 22 | 22 | R | 16 | 13 | 23 | 18 | R | 20 | 19 | R | 20 | 23 | 21 | 20 | R | ||
24 | (BEL) Jerome d’Ambrosio (Virgin) | 14 | R | 20 | 20 | 20 | 15 | 14 | 22 | 17 | 18 | 19 | 17 | R | 18 | 21 | 20 | 16 | R | 19 | |
25 | (DEU) Timo Glock (Virgin) | NC | 16 | 21 | DNS | 19 | R | 15 | 21 | 16 | 17 | 17 | 18 | 15 | R | 20 | 18 | R | 19 | R | |
26 | (IND) Narain Karthikeyan (HRT) | DNQ | R | 23 | 21 | 21 | 17 | 17 | 24 | 17 | |||||||||||
27 | (AUS) Daniel Ricciardo (HRT) | 19 | 19 | 18 | R | NC | 19 | 22 | 19 | 18 | R | 20 | |||||||||
28 | (IND) Karun Chandhok (Lotus) | 20 | |||||||||||||||||||
# | Driver | AUS | MYS | CHN | TUR | ESP | MCO | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | IND | ABU | BRA | Points |
Table key and points system
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- NC: Not classified
- DSQ: Disqualified
- DNS: Did not start
The top ten classified finishers of each race were awarded points on the following basis:
- 1st (25)
- 2nd (18)
- 3rd (15)
- 4th (12)
- 5th (10)
- 6th (8)
- 7th (6)
- 8th (4)
- 9th (2)
- 10th (1)
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top six drivers of 2011.