2011 Hungarian Grand Prix
| Date | |
|---|---|
| Winner |
|
| Pole position |
|
| Fastest lap | |
| Circuit | Hungaroring, 70 laps |
| Round | 11 of 19 |
| Race numbers | The 2011 Hungarian Grand Prix was the:
|
| More 2011 season | |
| More Hungarian Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +2 | (GBR) Jenson Button | McLaren-Mercedes | 70 | 1hr 46m 42.337s | 25 |
| 2 | -1 | (DEU) Sebastian Vettel | Red Bull-Renault | 70 | +3.588s | 18 |
| 3 | +2 | (ESP) Fernando Alonso | Ferrari | 70 | +19.819s | 15 |
| 4 | -2 | (GBR) Lewis Hamilton | McLaren-Mercedes | 70 | +48.338s | 12 |
| 5 | +1 | (AUS) Mark Webber | Red Bull-Renault | 70 | +49.742s | 10 |
| 6 | -2 | (BRA) Felipe Massa | Ferrari | 70 | +1m 23.176s | 8 |
| 7 | +4 | (GBR) Paul di Resta | Force India-Mercedes | 69 | +1 lap | 6 |
| 8 | +15 | (CHE) Sebastien Buemi | Toro Rosso-Ferrari | 69 | +1 lap | 4 |
| 9 | -2 | (DEU) Nico Rosberg | Mercedes | 69 | +1 lap | 2 |
| 10 | +6 | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari | 69 | +1 lap | 1 |
| 11 | +2 | (JPN) Kamui Kobayashi | Sauber-Ferrari | 69 | +1 lap | |
| 12 | (RUS) Vitaly Petrov | Renault | 69 | +1 lap | ||
| 13 | +2 | (BRA) Rubens Barrichello | Williams-Cosworth | 68 | +2 laps | |
| 14 | -6 | (DEU) Adrian Sutil | Force India-Mercedes | 68 | +2 laps | |
| 15 | -5 | (MEX) Sergio Perez | Sauber-Ferrari | 68 | +2 laps | |
| 16 | +1 | (VEN) Pastor Maldonado | Williams-Cosworth | 68 | +2 laps | |
| 17 | +3 | (DEU) Timo Glock | Virgin-Cosworth | 66 | +4 laps | |
| 18 | +4 | (AUS) Daniel Ricciardo | HRT-Cosworth | 66 | +4 laps | |
| 19 | +5 | (BEL) Jerome d’Ambrosio | Virgin-Cosworth | 65 | +5 laps | |
| 20 | +1 | (ITA) Vitantonio Liuzzi | HRT-Cosworth | 65 | +5 laps | |
| R | (FIN) Heikki Kovalainen | Lotus-Renault | 55 | DNF | ||
| R | (DEU) Michael Schumacher | Mercedes | 26 | DNF | ||
| R | (DEU) Nick Heidfeld | Renault | 23 | DNF | ||
| R | (ITA) Jarno Trulli | Lotus-Renault | 17 | DNF | ||
Starting grid
| Pos | Driver | Constructor | |
|---|---|---|---|
| 1 | (DEU) Sebastian Vettel | Red Bull-Renault | |
| 2 | (GBR) Lewis Hamilton | McLaren-Mercedes | |
| 3 | (GBR) Jenson Button | McLaren-Mercedes | |
| 4 | (BRA) Felipe Massa | Ferrari | |
| 5 | (ESP) Fernando Alonso | Ferrari | |
| 6 | (AUS) Mark Webber | Red Bull-Renault | |
| 7 | (DEU) Nico Rosberg | Mercedes | |
| 8 | (DEU) Adrian Sutil | Force India-Mercedes | |
| 9 | (DEU) Michael Schumacher | Mercedes | |
| 10 | (MEX) Sergio Perez | Sauber-Ferrari | |
| 11 | (GBR) Paul di Resta | Force India-Mercedes | |
| 12 | (RUS) Vitaly Petrov | Renault | |
| 13 | (JPN) Kamui Kobayashi | Sauber-Ferrari | |
| 14 | (DEU) Nick Heidfeld | Renault | |
| 15 | (BRA) Rubens Barrichello | Williams-Cosworth | |
| 16 | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari | |
| 17 | (VEN) Pastor Maldonado | Williams-Cosworth | |
| 18 | (FIN) Heikki Kovalainen | Lotus-Renault | |
| 19 | (ITA) Jarno Trulli | Lotus-Renault | |
| 20 | (DEU) Timo Glock | Virgin-Cosworth | |
| 21 | (ITA) Vitantonio Liuzzi | HRT-Cosworth | |
| 22 | (AUS) Daniel Ricciardo | HRT-Cosworth | |
| 23 | -5 | (CHE) Sebastien Buemi | Toro Rosso-Ferrari |
| 24 | (BEL) Jerome d’Ambrosio | Virgin-Cosworth | |
Notes
- Sebastien Buemi received a five-place grid penalty for causing a collision with Nick Heidfeld in the previous race.
Free practice appearances
| Driver | Constructor |
|---|---|
| (DEU) Nico Hulkenberg | Force India-Mercedes |
| (BRA) Bruno Senna | Renault |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (DEU) Sebastian Vettel | 234 |
| 2 | (AUS) Mark Webber | 149 |
| 3 | (GBR) Lewis Hamilton | 146 |
| 4 | (ESP) Fernando Alonso | 145 |
| 5 | (GBR) Jenson Button | 134 |
| 6 | (BRA) Felipe Massa | 70 |
| 7 | (DEU) Nico Rosberg | 48 |
| 8 | (DEU) Nick Heidfeld | 34 |
| 9 | (RUS) Vitaly Petrov | 32 |
| 10 | (DEU) Michael Schumacher | 32 |
| 11 | (JPN) Kamui Kobayashi | 27 |
| 12 | (DEU) Adrian Sutil | 18 |
| 13 | (CHE) Sebastien Buemi | 12 |
| 14 | (ESP) Jaime Alguersuari | 10 |
| 15 | (MEX) Sergio Perez | 8 |
| 16 | (GBR) Paul di Resta | 8 |
| 17 | (BRA) Rubens Barrichello | 4 |
Constructor
| Pos | Constructor | Points |
|---|---|---|
| 1 | Red Bull-Renault | 383 |
| 2 | McLaren-Mercedes | 280 |
| 3 | Ferrari | 215 |
| 4 | Mercedes | 80 |
| 5 | Renault | 66 |
| 6 | Sauber-Ferrari | 35 |
| 7 | Force India-Mercedes | 26 |
| 8 | Toro Rosso-Ferrari | 22 |
| 9 | Williams-Cosworth | 4 |
Stats & milestones
- Last start
- Nick Heidfeld
- Milestone race start
- 200th for Jenson Button (11th driver to start 200 races, 2nd British driver)
- 100th for Nico Rosberg (59th driver to start 100 races, 6th German driver)
- 100th for Toro Rosso (26th constructor to start 100 races)
- Wins
- 11th for Jenson Button
- 173rd for McLaren
- Podiums
- 69th for Fernando Alonso
- 36th for Jenson Button
- 29th for Sebastian Vettel
- 649th for Ferrari
- 461st for McLaren
- 55th for Red Bull
- Poles
- 23rd for Sebastian Vettel
- 31st for Red Bull
- Fastest laps
- 14th for Felipe Massa (last until 2014; last for Ferrari)
- 227th for Ferrari
- Front row starts
- 33rd for Sebastian Vettel & Lewis Hamilton
- Points finishes
- 75th for Mark Webber