F1 constructor standings
Standings
Pos | Constructor | BHR | AUS | MYS | CHN | ESP | MCO | TUR | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | BRA | ABU | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (AUT) Red Bull-Renault | 4 | 9 | 1 | 6 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | R | 1 | 1 | 498 |
8 | R | 2 | 8 | 3 | 2 | R | 5 | R | 7 | 6 | 3 | 15 | 6 | 3 | 2 | R | 2 | 8 | |||
2 | (GBR) McLaren-Mercedes | 3 | 1 | 6 | 1 | 5 | 5 | 1 | 1 | 2 | 2 | 4 | 8 | 1 | 2 | 4 | 4 | 2 | 4 | 2 | 454 |
7 | 6 | 8 | 2 | 14R | R | 2 | 2 | 3 | 4 | 5 | R | R | R | R | 5 | 12 | 5 | 3 | |||
3 | (ITA) Ferrari | 1 | 3 | 7 | 4 | 2 | 4 | 7 | 3 | 8 | 14 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 3 | 7 | 396 |
2 | 4 | 13R | 9 | 6 | 6 | 8 | 15 | 11 | 15 | 2 | 4 | R | 3 | 8 | R | 3 | 15 | 10 | |||
4 | (DEU) Mercedes | 5 | 5 | 3 | 3 | 4 | 7 | 4 | 6 | 10 | 3 | 8 | 11 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 214 |
6 | 10 | R | 10 | 13 | 12 | 5 | 11 | 15 | 9 | 9 | R | 7 | 9 | 13 | 17R | R | 7 | R | |||
5 | (FRA) Renault | 11 | 2 | 4 | 5 | 8 | 3 | 6 | 7 | 5 | 13 | 7 | 5 | 3 | 8 | 7 | R | 5 | 9 | 5 | 163 |
R | R | R | 7 | 11 | 13R | 15 | 17 | 14 | R | 10 | R | 9 | 13 | 11 | R | R | 16 | 6 | |||
6 | (GBR) Williams-Cosworth | 10 | 8 | 10 | 12 | 9 | R | 14 | 13 | 4 | 5 | 12 | 6 | 14 | 7 | 6 | 9 | 7 | 8 | 12 | 69 |
14 | R | 12 | 15 | 16 | R | 17 | 14 | R | 10 | 13 | 10 | R | 10 | 10 | R | 10 | 14 | 16 | |||
7 | (IND) Force India-Mercedes | 9 | 7 | 5 | 11 | 7 | 8 | 9 | 9 | 6 | 8 | 16 | 13 | 5 | 12 | 9 | R | 6 | 12 | 13 | 68 |
12 | R | R | R | 15R | 9 | 13 | 10 | 16 | 11 | 17 | R | 10 | 16 | R | R | R | R | R | |||
8 | (CHE) BMW Sauber-Ferrari | R | 12 | R | R | 12 | R | 10 | R | 7 | 6 | 11 | 7 | 8 | 14 | R | 7 | 8 | 10 | 11 | 44 |
R | R | DNS | R | R | R | 11 | R | 12 | R | 14 | 9 | 11 | R | R | 8 | 9 | 17 | 14 | |||
9 | (ITA) Toro Rosso-Ferrari | 13 | 11 | 9 | 13 | 10 | 10 | 12 | 8 | 9 | 12 | 15 | 12 | 12 | 11 | 12 | 10 | 11 | 11 | 9 | 13 |
16R | R | 11 | R | R | 11 | 16 | 12 | 13 | R | R | R | 13 | 15 | 14 | 11 | R | 13 | 15 | |||
10 | (MYS) Lotus-Cosworth | 15 | 13 | 17 | 14 | 17 | 15R | R | 16 | 21 | 16 | R | 14 | 16 | 18 | 16R | 12 | 13 | 18 | 17 | 0 |
17R | DNS | NC | R | DNS | R | R | R | R | 17 | R | 15 | 19 | R | R | 13 | R | 19 | 21R | |||
11 | (ESP) HRT-Cosworth | R | 14 | 15 | 16 | R | 14R | 20R | 18 | 18 | 19 | 19 | 17 | 20 | 19 | R | 15 | 14 | 21 | 19 | 0 |
R | R | 16 | 17 | R | R | R | R | 20 | 20 | R | 19 | R | R | R | 16 | 15 | 22 | 20 | |||
12 | (GBR) Virgin-Cosworth | R | R | 14 | R | 18 | R | 18 | 19 | 17 | 18 | 18 | 16 | 17 | 17 | 15 | 14 | R | 20 | 18 | 0 |
R | R | R | DNS | 19 | R | 19 | R | 19 | R | R | 18 | 18 | 20R | R | DNS | R | NC | R | |||
No. | Constructor | BHR | AUS | MYS | CHN | ESP | MCO | TUR | CAN | EUR | GBR | DEU | HUN | BEL | ITA | SGP | JPN | KOR | BRA | ABU | Points |
Table key and points system
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- NC: Not classified
- DNS: Did not start
The top ten classified finishers of each race were awarded points on the following basis:
- 1st (25)
- 2nd (18)
- 3rd (15)
- 4th (12)
- 5th (10)
- 6th (8)
- 7th (6)
- 8th (4)
- 9th (2)
- 10th (1)
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five constructors of 2010.
Chart by Visualizer