F1 Championship leaders
Drivers’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Bahrain | (ESP) Fernando Alonso | 7 |
2 | Australia | (ESP) Fernando Alonso | 4 |
3 | Malaysia | (BRA) Felipe Massa | 2 |
4 | China | (GBR) Jenson Button | 10 |
5 | Spain | (GBR) Jenson Button | 3 |
6 | Monaco | (AUS) Mark Webber | 0 |
7 | Turkey | (AUS) Mark Webber | 5 |
8 | Canada | (GBR) Lewis Hamilton | 3 |
9 | Europe | (GBR) Lewis Hamilton | 6 |
10 | Britain | (GBR) Lewis Hamilton | 12 |
11 | Germany | (GBR) Lewis Hamilton | 14 |
12 | Hungary | (AUS) Mark Webber | 4 |
13 | Belgium | (GBR) Lewis Hamilton | 3 |
14 | Italy | (AUS) Mark Webber | 5 |
15 | Singapore | (AUS) Mark Webber | 11 |
16 | Japan | (AUS) Mark Webber | 14 |
17 | South Korea | (ESP) Fernando Alonso | 11 |
18 | Brazil | (ESP) Fernando Alonso | 8 |
19 | Abu Dhabi | (DEU) Sebastian Vettel | 4 |
- First time as championship leader
- Sebastian Vettel
- Mark Webber
- Last time as championship leader
- Felipe Massa
- Mark Webber
- First time as championship leader since…
- 2007 for Fernando Alonso
- 2008 for Lewis Hamilton and Felipe Massa
- Last time as championship leader until…
- 2012 for Fernando Alonso, Jenson Button and Lewis Hamilton
- First time as championship leader by a…
- Australian driver since 1981
- German driver since 2006
- Spanish driver since 2007
- Brazilian driver since 2008
- Last time as championship leader by a…
- British driver until 2012
- Spanish driver until 2012
Constructors’ Championship
# | Grand Prix | Leader | Lead |
---|---|---|---|
1 | Bahrain | Ferrari | 22 |
2 | Australia | Ferrari | 16 |
3 | Malaysia | Ferrari | 10 |
4 | China | McLaren-Mercedes | 19 |
5 | Spain | McLaren-Mercedes | 3 |
6 | Monaco | Red Bull-Renault | 20 |
7 | Turkey | McLaren-Mercedes | 1 |
8 | Canada | McLaren-Mercedes | 22 |
9 | Europe | McLaren-Mercedes | 30 |
10 | Britain | McLaren-Mercedes | 29 |
11 | Germany | McLaren-Mercedes | 28 |
12 | Hungary | Red Bull-Renault | 8 |
13 | Belgium | Red Bull-Renault | 1 |
14 | Italy | Red Bull-Renault | 3 |
15 | Singapore | Red Bull-Renault | 24 |
16 | Japan | Red Bull-Renault | 45 |
17 | South Korea | Red Bull-Renault | 27 |
18 | Brazil | Red Bull-Renault | 48 |
19 | Abu Dhabi | Red Bull-Renault | 44 |
- First time as championship leader
- Red Bull
- Last time as championship leader
- No constructor led the championship for the last time in 2010
- First time as championship leader since…
- 2008 for Ferrari and McLaren