2010 Spanish Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Catalunya, 66 laps |
Round | 5 of 19 |
Race numbers | The 2010 Spanish Grand Prix was the:
|
More 2010 season | |
More Spanish Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (AUS) Mark Webber | Red Bull-Renault | 66 | 1hr 35m 44.101s | 25 | |
2 | +2 | (ESP) Fernando Alonso | Ferrari | 66 | +24.065s | 18 |
3 | -1 | (DEU) Sebastian Vettel | Red Bull-Renault | 66 | +51.338s | 15 |
4 | +2 | (DEU) Michael Schumacher | Mercedes | 66 | +1m 02.195s | 12 |
5 | (GBR) Jenson Button | McLaren-Mercedes | 66 | +1m 03.728s | 10 | |
6 | +3 | (BRA) Felipe Massa | Ferrari | 66 | +1m 05.767s | 8 |
7 | +4 | (DEU) Adrian Sutil | Force India-Mercedes | 66 | +1m 12.941s | 6 |
8 | -1 | (POL) Robert Kubica | Renault | 66 | +1m 13.677s | 4 |
9 | +8 | (BRA) Rubens Barrichello | Williams-Cosworth | 65 | +1 lap | 2 |
10 | +5 | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari | 65 | +1 lap | 1 |
11 | +8 | (RUS) Vitaly Petrov | Renault | 65 | +1 lap | |
12 | -2 | (JPN) Kamui Kobayashi | BMW Sauber-Ferrari | 65 | +1 lap | |
13 | -5 | (DEU) Nico Rosberg | Mercedes | 65 | +1 lap | |
14 | -11 | (GBR) Lewis Hamilton | McLaren-Mercedes | 64 | DNF | |
15 | +1 | (ITA) Vitantonio Liuzzi | Force India-Mercedes | 64 | DNF | |
16 | -3 | (DEU) Nico Hulkenberg | Williams-Cosworth | 64 | +2 laps | |
17 | +1 | (ITA) Jarno Trulli | Lotus-Cosworth | 63 | +3 laps | |
18 | +4 | (DEU) Timo Glock | Virgin-Cosworth | 63 | +3 laps | |
19 | +4 | (BRA) Lucas di Grassi | Virgin-Cosworth | 62 | +4 laps | |
R | (CHE) Sebastien Buemi | Toro Rosso-Ferrari | 42 | DNF | ||
R | (IND) Karun Chandhok | HRT-Cosworth | 27 | DNF | ||
R | (ESP) Pedro de la Rosa | BMW Sauber-Ferrari | 18 | DNF | ||
R | (BRA) Bruno Senna | HRT-Cosworth | 0 | DNF | ||
Did not start | ||||||
(FIN) Heikki Kovalainen | Lotus-Cosworth |
Notes
- Lewis Hamilton ended lap 64 in P2 before retiring on the following lap.
- Vitantonio Liuzzi ended lap 64 in P14 before retiring on the following lap.
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | (AUS) Mark Webber | Red Bull-Renault | |
2 | (DEU) Sebastian Vettel | Red Bull-Renault | |
3 | (GBR) Lewis Hamilton | McLaren-Mercedes | |
4 | (ESP) Fernando Alonso | Ferrari | |
5 | (GBR) Jenson Button | McLaren-Mercedes | |
6 | (DEU) Michael Schumacher | Mercedes | |
7 | (POL) Robert Kubica | Renault | |
8 | (DEU) Nico Rosberg | Mercedes | |
9 | (BRA) Felipe Massa | Ferrari | |
10 | (JPN) Kamui Kobayashi | BMW Sauber-Ferrari | |
11 | (DEU) Adrian Sutil | Force India-Mercedes | |
12 | (ESP) Pedro de la Rosa | BMW Sauber-Ferrari | |
13 | (DEU) Nico Hulkenberg | Williams-Cosworth | |
14 | (CHE) Sebastien Buemi | Toro Rosso-Ferrari | |
15 | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari | |
16 | (ITA) Vitantonio Liuzzi | Force India-Mercedes | |
17 | (BRA) Rubens Barrichello | Williams-Cosworth | |
18 | (ITA) Jarno Trulli | Lotus-Cosworth | |
19 | -5 | (RUS) Vitaly Petrov | Renault |
20 | |||
21 | (BRA) Bruno Senna | HRT-Cosworth | |
22 | -5 | (DEU) Timo Glock | Virgin-Cosworth |
23 | -5 | (BRA) Lucas di Grassi | Virgin-Cosworth |
24 | -5 | (IND) Karun Chandhok | HRT-Cosworth |
Notes
- Timo Glock and Lucas di Grassi received five-place grid penalties after Virgin failed to notify the FIA of changes to their gearbox ratios.
- Karun Chandhok received five-place grid penalties for gearbox changes.
Free practice appearances
Driver | Constructor |
---|---|
(GBR) Paul di Resta | Force India-Mercedes |
(AUT) Christian Klien | HRT-Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (GBR) Jenson Button | 70 |
2 | (ESP) Fernando Alonso | 67 |
3 | (DEU) Sebastian Vettel | 60 |
4 | (AUS) Mark Webber | 53 |
5 | (DEU) Nico Rosberg | 50 |
6 | (GBR) Lewis Hamilton | 49 |
7 | (BRA) Felipe Massa | 49 |
8 | (POL) Robert Kubica | 44 |
9 | (DEU) Michael Schumacher | 22 |
10 | (DEU) Adrian Sutil | 16 |
11 | (ITA) Vitantonio Liuzzi | 8 |
12 | (BRA) Rubens Barrichello | 7 |
13 | (RUS) Vitaly Petrov | 6 |
14 | (ESP) Jaime Alguersuari | 3 |
15 | (DEU) Nico Hulkenberg | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | McLaren-Mercedes | 119 |
2 | Ferrari | 116 |
3 | Red Bull-Renault | 113 |
4 | Mercedes | 72 |
5 | Renault | 50 |
6 | Force India-Mercedes | 24 |
7 | Williams-Cosworth | 8 |
8 | Toro Rosso-Ferrari | 3 |
Statistics & milestones
- Wins
- 3rd for Mark Webber
- 8th for Red Bull
- Podiums
- 55th for Fernando Alonso
- 12th for Mark Webber
- 11th for Sebastian Vettel
- 632nd for Ferrari
- 22nd & 23rd for Red Bull
- Poles
- 3rd for Mark Webber
- 10th for Red Bull (12th constructor to take ten pole positions)
- 1-2 start
- 3rd for Red Bull
- Fastest laps
- 5th for Lewis Hamilton
- 139th for McLaren
- Front row starts
- 13th for Sebastian Vettel
- 10th for Mark Webber (57th driver to achieve ten front row starts, 3rd Australian driver)
- Pole & win
- 2nd for Mark Webber