2010 German Grand Prix
Date | |
---|---|
Winner | |
Pole position |
|
Fastest lap |
|
Circuit | Hockenheim, 67 laps |
Round | 11 of 19 |
Race numbers | The 2010 German Grand Prix was the:
|
More 2010 season | |
More German Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | (ESP) Fernando Alonso | Ferrari | 67 | 1hr 27m 38.864s | 25 |
2 | +1 | (BRA) Felipe Massa | Ferrari | 67 | +4.196s | 18 |
3 | -2 | (DEU) Sebastian Vettel | Red Bull-Renault | 67 | +5.121s | 15 |
4 | +2 | (GBR) Lewis Hamilton | McLaren-Mercedes | 67 | +26.896s | 12 |
5 | (GBR) Jenson Button | McLaren-Mercedes | 67 | +29.482s | 10 | |
6 | -2 | (AUS) Mark Webber | Red Bull-Renault | 67 | +43.606s | 8 |
7 | (POL) Robert Kubica | Renault | 66 | +1 lap | 6 | |
8 | +1 | (DEU) Nico Rosberg | Mercedes | 66 | +1 lap | 4 |
9 | +2 | (DEU) Michael Schumacher | Mercedes | 66 | +1 lap | 2 |
10 | +3 | (RUS) Vitaly Petrov | Renault | 66 | +1 lap | 1 |
11 | +1 | (JPN) Kamui Kobayashi | BMW Sauber-Ferrari | 66 | +1 lap | |
12 | -4 | (BRA) Rubens Barrichello | Williams-Cosworth | 66 | +1 lap | |
13 | -3 | (DEU) Nico Hulkenberg | Williams-Cosworth | 66 | +1 lap | |
14 | (ESP) Pedro de la Rosa | BMW Sauber-Ferrari | 66 | +1 lap | ||
15 | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari | 66 | +1 lap | ||
16 | +5 | (ITA) Vitantonio Liuzzi | Force India-Mercedes | 65 | +2 laps | |
17 | +2 | (DEU) Adrian Sutil | Force India-Mercedes | 65 | +2 laps | |
18 | +5 | (DEU) Timo Glock | Virgin-Cosworth | 64 | +3 laps | |
19 | +1 | (BRA) Bruno Senna | HRT-Cosworth | 63 | +4 laps | |
R | (FIN) Heikki Kovalainen | Lotus-Cosworth | 56 | DNF | ||
R | (BRA) Lucas di Grassi | Virgin-Cosworth | 50 | DNF | ||
R | (JPN) Sakon Yamamoto | HRT-Cosworth | 19 | DNF | ||
R | (ITA) Jarno Trulli | Lotus-Cosworth | 3 | DNF | ||
R | (CHE) Sebastien Buemi | Toro Rosso-Ferrari | 1 | DNF |
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | (DEU) Sebastian Vettel | Red Bull-Renault | |
2 | (ESP) Fernando Alonso | Ferrari | |
3 | (BRA) Felipe Massa | Ferrari | |
4 | (AUS) Mark Webber | Red Bull-Renault | |
5 | (GBR) Jenson Button | McLaren-Mercedes | |
6 | (GBR) Lewis Hamilton | McLaren-Mercedes | |
7 | (POL) Robert Kubica | Renault | |
8 | (BRA) Rubens Barrichello | Williams-Cosworth | |
9 | (DEU) Nico Rosberg | Mercedes | |
10 | (DEU) Nico Hulkenberg | Williams-Cosworth | |
11 | (DEU) Michael Schumacher | Mercedes | |
12 | (JPN) Kamui Kobayashi | BMW Sauber-Ferrari | |
13 | (RUS) Vitaly Petrov | Renault | |
14 | (ESP) Pedro de la Rosa | BMW Sauber-Ferrari | |
15 | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari | |
16 | (CHE) Sebastien Buemi | Toro Rosso-Ferrari | |
17 | (ITA) Jarno Trulli | Lotus-Cosworth | |
18 | (FIN) Heikki Kovalainen | Lotus-Cosworth | |
19 | -5 | (DEU) Adrian Sutil | Force India-Mercedes |
20 | (BRA) Bruno Senna | HRT-Cosworth | |
21 | (ITA) Vitantonio Liuzzi | Force India-Mercedes | |
22 | (JPN) Sakon Yamamoto | HRT-Cosworth | |
23 | -10 | (DEU) Timo Glock | Virgin-Cosworth |
24 | -5 | (BRA) Lucas di Grassi | Virgin-Cosworth |
Notes
- Adrian Sutil and Lucas di Grassi received five-place grid penalties for gearbox changes.
- Timo Glock received a five-place grid penalty for a gearbox change and a further five-place grid penalty for fitting a new seventh-gear ratio that wasn’t previously declared.
Free practice appearances
Driver | Constructor |
---|---|
(MYS) Fairuz Fauzy | Lotus-Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (GBR) Lewis Hamilton | 157 |
2 | (GBR) Jenson Button | 143 |
3 | (AUS) Mark Webber | 136 |
4 | (DEU) Sebastian Vettel | 136 |
5 | (ESP) Fernando Alonso | 123 |
6 | (DEU) Nico Rosberg | 94 |
7 | (POL) Robert Kubica | 89 |
8 | (BRA) Felipe Massa | 85 |
9 | (DEU) Michael Schumacher | 38 |
10 | (DEU) Adrian Sutil | 35 |
11 | (BRA) Rubens Barrichello | 29 |
12 | (JPN) Kamui Kobayashi | 15 |
13 | (ITA) Vitantonio Liuzzi | 12 |
14 | (RUS) Vitaly Petrov | 7 |
15 | (CHE) Sebastien Buemi | 7 |
16 | (ESP) Jaime Alguersuari | 3 |
17 | (DEU) Nico Hulkenberg | 2 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | McLaren-Mercedes | 300 |
2 | Red Bull-Renault | 272 |
3 | Ferrari | 208 |
4 | Mercedes | 132 |
5 | Renault | 96 |
6 | Force India-Mercedes | 47 |
7 | Williams-Cosworth | 31 |
8 | BMW Sauber-Ferrari | 15 |
9 | Toro Rosso-Ferrari | 10 |
Statistics & milestones
- Wins
- 23rd for Fernando Alonso
- 212th for Ferrari
- Race 1-2
- 81st for Ferrari
- Podiums
- 57th for Fernando Alonso
- 31st for Felipe Massa
- 14th for Sebastian Vettel
- 634th & 635th for Ferrari
- 29th for Red Bull
- Poles
- 11th for Sebastian Vettel
- 15th for Red Bull
- Fastest laps
- 5th for Sebastian Vettel
- 10th for Red Bull (15th constructor to set ten fastest laps)
- Front row starts
- 31st for Fernando Alonso (first for Ferrari)
- 17th for Sebastian Vettel
- Points finishes
- 100th for Fernando Alonso