2010 European Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Valencia, 57 laps |
Round | 9 of 19 |
Race numbers | The 2010 European Grand Prix was the:
|
More 2010 season | |
More European Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | (DEU) Sebastian Vettel | Red Bull-Renault | 57 | 1hr 40m 29.571s | 25 | |
2 | +1 | (GBR) Lewis Hamilton | McLaren-Mercedes | 57 | +5.042s | 18 |
3 | +4 | (GBR) Jenson Button | McLaren-Mercedes | 57 | +12.658s (5.000s) | 15 |
4 | +5 | (BRA) Rubens Barrichello | Williams-Cosworth | 57 | +25.627s (5.000s) | 12 |
5 | +1 | (POL) Robert Kubica | Renault | 57 | +27.122s (5.000s) | 10 |
6 | +7 | (DEU) Adrian Sutil | Force India-Mercedes | 57 | +30.168s (5.000s) | 8 |
7 | +11 | (JPN) Kamui Kobayashi | BMW Sauber-Ferrari | 57 | +30.965s | 6 |
8 | -4 | (ESP) Fernando Alonso | Ferrari | 57 | +32.809s | 4 |
9 | +2 | (CHE) Sebastien Buemi | Toro Rosso-Ferrari | 57 | +36.299s (5.000s) | 2 |
10 | +2 | (DEU) Nico Rosberg | Mercedes | 57 | +44.382s | 1 |
11 | -6 | (BRA) Felipe Massa | Ferrari | 57 | +46.621s | |
12 | +4 | (ESP) Pedro de la Rosa | BMW Sauber-Ferrari | 57 | +47.414s (5.000s) | |
13 | +4 | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari | 57 | +48.239s | |
14 | -4 | (RUS) Vitaly Petrov | Renault | 57 | +48.287s (5.000s) | |
15 | (DEU) Michael Schumacher | Mercedes | 57 | +48.826s | ||
16 | -2 | (ITA) Vitantonio Liuzzi | Force India-Mercedes | 57 | +50.890s (5.000s) | |
17 | +4 | (BRA) Lucas di Grassi | Virgin-Cosworth | 56 | +1 lap | |
18 | +5 | (IND) Karun Chandhok | HRT-Cosworth | 55 | +2 laps | |
19 | +3 | (DEU) Timo Glock | Virgin-Cosworth | 55 | +2 laps (20.000s) | |
20 | +4 | (BRA) Bruno Senna | HRT-Cosworth | 55 | +2 laps | |
21 | -2 | (ITA) Jarno Trulli | Lotus-Cosworth | 53 | +4 laps | |
R | (DEU) Nico Hulkenberg | Williams-Cosworth | 49 | DNF | ||
R | (FIN) Heikki Kovalainen | Lotus-Cosworth | 8 | DNF | ||
R | (AUS) Mark Webber | Red Bull-Renault | 8 | DNF |
Notes
- Jenson Button, Rubens Barrichello, Robert Kubica, Adrian Sutil, Sebastien Buemi, Pedro de la Rosa, Vitaly Petrov, and Vitantonio Liuzzi all received a five-second time penalty for speeding under safety car conditions.
- Timo Glock received a 20-second time penalty for ignoring blue flags.
Starting grid
Pos | Driver | Constructor |
---|---|---|
1 | (DEU) Sebastian Vettel | Red Bull-Renault |
2 | (AUS) Mark Webber | Red Bull-Renault |
3 | (GBR) Lewis Hamilton | McLaren-Mercedes |
4 | (ESP) Fernando Alonso | Ferrari |
5 | (BRA) Felipe Massa | Ferrari |
6 | (POL) Robert Kubica | Renault |
7 | (GBR) Jenson Button | McLaren-Mercedes |
8 | (DEU) Nico Hulkenberg | Williams-Cosworth |
9 | (BRA) Rubens Barrichello | Williams-Cosworth |
10 | (RUS) Vitaly Petrov | Renault |
11 | (CHE) Sebastien Buemi | Toro Rosso-Ferrari |
12 | (DEU) Nico Rosberg | Mercedes |
13 | (DEU) Adrian Sutil | Force India-Mercedes |
14 | (ITA) Vitantonio Liuzzi | Force India-Mercedes |
15 | (DEU) Michael Schumacher | Mercedes |
16 | (ESP) Pedro de la Rosa | BMW Sauber-Ferrari |
17 | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari |
18 | (JPN) Kamui Kobayashi | BMW Sauber-Ferrari |
19 | (ITA) Jarno Trulli | Lotus-Cosworth |
20 | (FIN) Heikki Kovalainen | Lotus-Cosworth |
21 | (BRA) Lucas di Grassi | Virgin-Cosworth |
22 | (DEU) Timo Glock | Virgin-Cosworth |
23 | (IND) Karun Chandhok | HRT-Cosworth |
24 | (BRA) Bruno Senna | HRT-Cosworth |
Free practice appearances
Driver | Constructor |
---|---|
(GBR) Paul di Resta | Force India-Mercedes |
(AUT) Christian Klien | HRT-Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (GBR) Lewis Hamilton | 127 |
2 | (GBR) Jenson Button | 121 |
3 | (DEU) Sebastian Vettel | 115 |
4 | (AUS) Mark Webber | 103 |
5 | (ESP) Fernando Alonso | 98 |
6 | (POL) Robert Kubica | 83 |
7 | (DEU) Nico Rosberg | 75 |
8 | (BRA) Felipe Massa | 67 |
9 | (DEU) Michael Schumacher | 34 |
10 | (DEU) Adrian Sutil | 31 |
11 | (BRA) Rubens Barrichello | 19 |
12 | (ITA) Vitantonio Liuzzi | 12 |
13 | (JPN) Kamui Kobayashi | 7 |
14 | (CHE) Sebastien Buemi | 7 |
15 | (RUS) Vitaly Petrov | 6 |
16 | (ESP) Jaime Alguersuari | 3 |
17 | (DEU) Nico Hulkenberg | 1 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | McLaren-Mercedes | 248 |
2 | Red Bull-Renault | 218 |
3 | Ferrari | 165 |
4 | Mercedes | 109 |
5 | Renault | 89 |
6 | Force India-Mercedes | 43 |
7 | Williams-Cosworth | 20 |
8 | Toro Rosso-Ferrari | 10 |
9 | BMW Sauber-Ferrari | 7 |
Statistics & milestones
- Wins
- 7th for Sebastian Vettel
- 10th for Red Bull (12th constructor to win ten races)
- Podiums
- 32nd for Lewis Hamilton
- 29th for Jenson Button
- 13th for Sebastian Vettel
- 445th & 446th for McLaren
- 27th for Red Bull
- Poles
- 9th for Sebastian Vettel
- 13th for Red Bull
- 1-2 start
- 4th for Red Bull
- Fastest laps
- 3rd for Jenson Button (first for McLaren)
- 140th for McLaren
- Front row starts
- 15th for Sebastian Vettel
- 13th for Mark Webber
- Pole & win
- 5th for Sebastian Vettel