2010 British Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap | |
Circuit | Silverstone, 52 laps |
Round | 10 of 19 |
Race numbers | The 2010 British Grand Prix was the:
|
More 2010 season | |
More British Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | (AUS) Mark Webber | Red Bull-Renault | 52 | 1hr 24m 38.200s | 25 |
2 | +2 | (GBR) Lewis Hamilton | McLaren-Mercedes | 52 | +1.360s | 18 |
3 | +2 | (DEU) Nico Rosberg | Mercedes | 52 | +21.307s | 15 |
4 | +10 | (GBR) Jenson Button | McLaren-Mercedes | 52 | +21.986s | 12 |
5 | +3 | (BRA) Rubens Barrichello | Williams-Cosworth | 52 | +31.456s | 10 |
6 | +6 | (JPN) Kamui Kobayashi | BMW Sauber-Ferrari | 52 | +32.171s | 8 |
7 | -6 | (DEU) Sebastian Vettel | Red Bull-Renault | 52 | +36.734s | 6 |
8 | +3 | (DEU) Adrian Sutil | Force India-Mercedes | 52 | +40.932s | 4 |
9 | +1 | (DEU) Michael Schumacher | Mercedes | 52 | +41.599s | 2 |
10 | +3 | (DEU) Nico Hulkenberg | Williams-Cosworth | 52 | +42.012s | 1 |
11 | +9 | (ITA) Vitantonio Liuzzi | Force India-Mercedes | 52 | +42.459s | |
12 | +4 | (CHE) Sebastien Buemi | Toro Rosso-Ferrari | 52 | +47.627s | |
13 | +2 | (RUS) Vitaly Petrov | Renault | 52 | +59.374s | |
14 | -11 | (ESP) Fernando Alonso | Ferrari | 52 | +1m 02.385s | |
15 | -8 | (BRA) Felipe Massa | Ferrari | 52 | +1m 07.489s | |
16 | +5 | (ITA) Jarno Trulli | Lotus-Cosworth | 51 | +1 lap | |
17 | +1 | (FIN) Heikki Kovalainen | Lotus-Cosworth | 51 | +1 lap | |
18 | +1 | (DEU) Timo Glock | Virgin-Cosworth | 50 | +2 laps | |
19 | +4 | (IND) Karun Chandhok | HRT-Cosworth | 50 | +2 laps | |
20 | +4 | (JPN) Sakon Yamamoto | HRT-Cosworth | 50 | +2 laps | |
R | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari | 44 | DNF | ||
R | (ESP) Pedro de la Rosa | BMW Sauber-Ferrari | 29 | DNF | ||
R | (POL) Robert Kubica | Renault | 19 | DNF | ||
R | (BRA) Lucas di Grassi | Virgin-Cosworth | 9 | DNF |
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | (DEU) Sebastian Vettel | Red Bull-Renault | |
2 | (AUS) Mark Webber | Red Bull-Renault | |
3 | (ESP) Fernando Alonso | Ferrari | |
4 | (GBR) Lewis Hamilton | McLaren-Mercedes | |
5 | (DEU) Nico Rosberg | Mercedes | |
6 | (POL) Robert Kubica | Renault | |
7 | (BRA) Felipe Massa | Ferrari | |
8 | (BRA) Rubens Barrichello | Williams-Cosworth | |
9 | (ESP) Pedro de la Rosa | BMW Sauber-Ferrari | |
10 | (DEU) Michael Schumacher | Mercedes | |
11 | (DEU) Adrian Sutil | Force India-Mercedes | |
12 | (JPN) Kamui Kobayashi | BMW Sauber-Ferrari | |
13 | (DEU) Nico Hulkenberg | Williams-Cosworth | |
14 | (GBR) Jenson Button | McLaren-Mercedes | |
15 | (RUS) Vitaly Petrov | Renault | |
16 | (CHE) Sebastien Buemi | Toro Rosso-Ferrari | |
17 | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari | |
18 | (FIN) Heikki Kovalainen | Lotus-Cosworth | |
19 | (DEU) Timo Glock | Virgin-Cosworth | |
20 | -5 | (ITA) Vitantonio Liuzzi | Force India-Mercedes |
21 | (ITA) Jarno Trulli | Lotus-Cosworth | |
22 | (BRA) Lucas di Grassi | Virgin-Cosworth | |
23 | (IND) Karun Chandhok | HRT-Cosworth | |
24 | (JPN) Sakon Yamamoto | HRT-Cosworth |
Notes
- Vitantonio Liuzzi received a five-place grid penalty for impeding Nico Hulkenberg during qualifying.
Free practice appearances
Driver | Constructor |
---|---|
(GBR) Paul di Resta | Force India-Mercedes |
(MYS) Fairuz Fauzy | Lotus-Cosworth |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (GBR) Lewis Hamilton | 145 |
2 | (GBR) Jenson Button | 133 |
3 | (AUS) Mark Webber | 128 |
4 | (DEU) Sebastian Vettel | 121 |
5 | (ESP) Fernando Alonso | 98 |
6 | (DEU) Nico Rosberg | 90 |
7 | (POL) Robert Kubica | 83 |
8 | (BRA) Felipe Massa | 67 |
9 | (DEU) Michael Schumacher | 36 |
10 | (DEU) Adrian Sutil | 35 |
11 | (BRA) Rubens Barrichello | 29 |
12 | (JPN) Kamui Kobayashi | 15 |
13 | (ITA) Vitantonio Liuzzi | 12 |
14 | (CHE) Sebastien Buemi | 7 |
15 | (RUS) Vitaly Petrov | 6 |
16 | (ESP) Jaime Alguersuari | 3 |
17 | (DEU) Nico Hulkenberg | 2 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | McLaren-Mercedes | 278 |
2 | Red Bull-Renault | 249 |
3 | Ferrari | 165 |
4 | Mercedes | 126 |
5 | Renault | 89 |
6 | Force India-Mercedes | 47 |
7 | Williams-Cosworth | 31 |
8 | BMW Sauber-Ferrari | 15 |
9 | Toro Rosso-Ferrari | 10 |
Statistics & milestones
- Wins
- 5th for Mark Webber
- 11th for Red Bull
- Podiums
- 33rd for Lewis Hamilton
- 15th for Mark Webber
- 5th for Nico Rosberg (last podium until 2012)
- 447th for McLaren
- 28th for Red Bull
- 20th for Mercedes (17th constructor to score 20 podiums)
- Poles
- 10th for Sebastian Vettel (31st driver to take ten pole positions, 2nd German driver)
- 14th for Red Bull
- 1-2 start
- 5th for Red Bull
- Fastest laps
- 15th for Fernando Alonso
- 221st for Ferrari
- Front row starts
- 16th for Sebastian Vettel
- 14th for Mark Webber