F1 constructor stats
Constructor stats
Wins
- First-time winners
- Brawn GP
- Red Bull
For more information see 2009 race winners.
Podiums
# | Constructor | Podiums | Races with a podium | 1st | 2nd | 3rd |
---|---|---|---|---|---|---|
1 | Red Bull-Renault | 16 | 11 | 6 | 6 | 4 |
2 | Brawn GP-Mercedes | 15 | 11 | 8 | 4 | 3 |
3 | Ferrari | 6 | 6 | 1 | 1 | 4 |
4 | McLaren-Mercedes | 5 | 5 | 2 | 1 | 2 |
5 | Toyota | 5 | 5 | – | 2 | 3 |
6 | BMW Sauber-BMW | 2 | 2 | – | 2 | – |
7 | Force India-Mercedes | 1 | 1 | – | 1 | – |
8 | Renault | 1 | 1 | – | – | 1 |
- First-time podium finishers
- Brawn GP
- Force India
Pole positions
# | Constructor | Poles | 1-2 |
---|---|---|---|
1 | Red Bull-Renault | 5 | – |
2 | Brawn GP-Mercedes | 5 | 1 |
3 | McLaren-Mercedes | 4 | 1 |
4 | Toyota | 1 | 1 |
5 | Renault | 1 | – |
6 | Force India-Mercedes | 1 | – |
- First-time polesitters
- Brawn GP
- Force India
- Red Bull
For more information see 2009 pole positions.
Fastest laps
# | Constructor | Fastest laps |
---|---|---|
1 | Red Bull-Renault | 6 |
2 | Brawn GP-Mercedes | 4 |
3 | Toyota | 2 |
4 | Renault | 2 |
5 | Williams-Toyota | 1 |
6 | Ferrari | 1 |
7 | Force India-Mercedes | 1 |
- First-time fastest lap setters
- Brawn GP
- Force India
- Red Bull
For more information see 2009 fastest laps.
Points finishes
# | Constructor | Points finishes | Races with a points finish | Points |
---|---|---|---|---|
1 | Brawn GP-Mercedes | 31 | 17 | 172 |
2 | Red Bull-Renault | 22 | 15 | 153.5 |
3 | Toyota | 16 | 10 | 59.5 |
4 | McLaren-Mercedes | 15 | 11 | 71 |
5 | Ferrari | 14 | 12 | 70 |
6 | BMW Sauber-BMW | 11 | 10 | 36 |
7 | Williams-Toyota | 11 | 11 | 34.5 |
8 | Renault | 8 | 8 | 26 |
9 | Toro Rosso-Ferrari | 6 | 5 | 8 |
10 | Force India-Mercedes | 2 | 2 | 13 |
- First-time point scorers
- Brawn GP
- Force India
Retirements
# | Constructor | DNFs | Races with a DNF |
---|---|---|---|
1 | Toro Rosso-Ferrari | 15 | 11 |
2 | Force India-Mercedes | 8 | 8 |
3 | McLaren-Mercedes | 8 | 8 |
4 | Red Bull-Renault | 7 | 7 |
5 | Renault | 7 | 6 |
6 | Williams-Toyota | 7 | 6 |
7 | BMW Sauber-BMW | 6 | 6 |
8 | Ferrari | 5 | 4 |
9 | Toyota | 4 | 4 |
10 | Brawn GP-Mercedes | 2 | 2 |