2009 Abu Dhabi Grand Prix
Date | |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Yas Marina, 55 laps |
Round | 17 of 17 |
Race numbers | The 2009 Abu Dhabi Grand Prix was the:
|
More 2009 season | |
More Abu Dhabi Grands Prix | |
Next race | 2010 Bahrain Grand Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | (DEU) Sebastian Vettel | Red Bull-Renault | 55 | 1hr 34m 03.414s | 10 |
2 | +1 | (AUS) Mark Webber | Red Bull-Renault | 55 | +17.857s | 8 |
3 | +2 | (GBR) Jenson Button | Brawn GP-Mercedes | 55 | +18.467s | 6 |
4 | (BRA) Rubens Barrichello | Brawn GP-Mercedes | 55 | +22.735s | 5 | |
5 | +3 | (DEU) Nick Heidfeld | BMW Sauber-BMW | 55 | +26.253s | 4 |
6 | +6 | (JPN) Kamui Kobayashi | Toyota | 55 | +28.343s | 3 |
7 | -1 | (ITA) Jarno Trulli | Toyota | 55 | +34.366s | 2 |
8 | +2 | (CHE) Sebastien Buemi | Toro Rosso-Ferrari | 55 | +41.294s | 1 |
9 | (DEU) Nico Rosberg | Williams-Toyota | 55 | +45.941s | ||
10 | -3 | (POL) Robert Kubica | BMW Sauber-BMW | 55 | +48.180s | |
11 | +7 | (FIN) Heikki Kovalainen | McLaren-Mercedes | 55 | +52.798s | |
12 | -1 | (FIN) Kimi Raikkonen | Ferrari | 55 | +54.317s | |
13 | (JPN) Kazuki Nakajima | Williams-Toyota | 55 | +59.839s | ||
14 | +1 | (ESP) Fernando Alonso | Renault | 55 | +1m 09.687s | |
15 | +1 | (ITA) Vitantonio Liuzzi | Force India-Mercedes | 55 | +1m 34.450s | |
16 | +4 | (ITA) Giancarlo Fisichella | Ferrari | 54 | +1 lap | |
17 | (DEU) Adrian Sutil | Force India-Mercedes | 54 | +1 lap | ||
18 | +1 | (FRA) Romain Grosjean | Renault | 54 | +1 lap | |
R | (GBR) Lewis Hamilton | McLaren-Mercedes | 20 | DNF | ||
R | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari | 18 | DNF |
Starting grid
Pos | Driver | Constructor | |
---|---|---|---|
1 | (GBR) Lewis Hamilton | McLaren-Mercedes | |
2 | (DEU) Sebastian Vettel | Red Bull-Renault | |
3 | (AUS) Mark Webber | Red Bull-Renault | |
4 | (BRA) Rubens Barrichello | Brawn GP-Mercedes | |
5 | (GBR) Jenson Button | Brawn GP-Mercedes | |
6 | (ITA) Jarno Trulli | Toyota | |
7 | (POL) Robert Kubica | BMW Sauber-BMW | |
8 | (DEU) Nick Heidfeld | BMW Sauber-BMW | |
9 | (DEU) Nico Rosberg | Williams-Toyota | |
10 | (CHE) Sebastien Buemi | Toro Rosso-Ferrari | |
11 | (FIN) Kimi Raikkonen | Ferrari | |
12 | (JPN) Kamui Kobayashi | Toyota | |
13 | (JPN) Kazuki Nakajima | Williams-Toyota | |
14 | (ESP) Jaime Alguersuari | Toro Rosso-Ferrari | |
15 | (ESP) Fernando Alonso | Renault | |
16 | (ITA) Vitantonio Liuzzi | Force India-Mercedes | |
17 | (DEU) Adrian Sutil | Force India-Mercedes | |
18 | -5 | (FIN) Heikki Kovalainen | McLaren-Mercedes |
19 | (FRA) Romain Grosjean | Renault | |
20 | (ITA) Giancarlo Fisichella | Ferrari |
Notes
- Heikki Kovalainen received a five-place grid penalty for a change of gearbox after his initial gearbox failed during qualifying.
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (GBR) Jenson Button | 95 |
2 | (DEU) Sebastian Vettel | 84 |
3 | (BRA) Rubens Barrichello | 77 |
4 | (AUS) Mark Webber | 69.5 |
5 | (GBR) Lewis Hamilton | 49 |
6 | (FIN) Kimi Raikkonen | 48 |
7 | (DEU) Nico Rosberg | 34.5 |
8 | (ITA) Jarno Trulli | 32.5 |
9 | (ESP) Fernando Alonso | 26 |
10 | (DEU) Timo Glock | 24 |
11 | (BRA) Felipe Massa | 22 |
12 | (FIN) Heikki Kovalainen | 22 |
13 | (DEU) Nick Heidfeld | 19 |
14 | (POL) Robert Kubica | 17 |
15 | (ITA) Giancarlo Fisichella | 8 |
16 | (CHE) Sebastien Buemi | 6 |
17 | (DEU) Adrian Sutil | 5 |
18 | (JPN) Kamui Kobayashi | 3 |
19 | (FRA) Sebastien Bourdais | 2 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | Brawn GP-Mercedes | 172 |
2 | Red Bull-Renault | 153.5 |
3 | McLaren-Mercedes | 71 |
4 | Ferrari | 70 |
5 | Toyota | 59.5 |
6 | BMW Sauber-BMW | 36 |
7 | Williams-Toyota | 34.5 |
8 | Renault | 26 |
9 | Force India-Mercedes | 13 |
10 | Toro Rosso-Ferrari | 8 |
Statistics & milestones
- Last start
- Giancarlo Fisichella
- Kazuki Nakajima
- Brawn GP
- Toyota
- Wins
- 5th for Sebastian Vettel
- 6th for Red Bull
- Race 1-2
- 4th for Red Bull
- Podiums
- 24th for Jenson Button (last for Brawn GP)
- 10th for Mark Webber (68th driver to score ten podiums, 3rd Australian driver)
- 9th for Sebastian Vettel
- 18th & 19th for Red Bull
- 15th and last for Brawn GP
- Poles
- 17th for Lewis Hamilton
- 145th for McLaren
- Fastest laps
- 3rd for Sebastian Vettel
- 6th for Red Bull
- Front row starts
- 25th for Lewis Hamilton
- 9th for Sebastian Vettel
- Points finishes
- 72nd and last for Jarno Trulli
- 1st for Kamui Kobayashi (311th different point scorer, 7th Japanese driver)
- Win & fastest lap
- 2nd for Sebastian Vettel (last until 2011)