F1 qualifying stats & results
Qualifying results
# | Driver | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | EUR | BEL | ITA | SGP | JPN | CHN | BRA | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (BRA) Felipe Massa (Ferrari) | 4 | 1 | 2 | 3 | 1 | 1 | 6 | 2 | 9 | 2 | 3 | 1 | 2 | 6 | 1 | 5 | 3 | 1 | 2.94 | 1 |
2 | (GBR) Lewis Hamilton (McLaren) | 1 | 4 | 3 | 5 | 3 | 3 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 15 | 2 | 1 | 1 | 4 | 3.06 | 1 |
3 | (FIN) Heikki Kovalainen (McLaren) | 3 | 3 | 5 | 6 | 2 | 4 | 7 | 6 | 1 | 3 | 2 | 5 | 3 | 2 | 5 | 3 | 5 | 5 | 3.89 | 1 |
4 | (FIN) Kimi Raikkonen (Ferrari) | 16 | 2 | 4 | 1 | 4 | 2 | 3 | 1 | 3 | 6 | 6 | 4 | 4 | 14 | 3 | 2 | 2 | 3 | 4.44 | 1 |
5 | (POL) Robert Kubica (BMW Sauber) | 2 | 6 | 1 | 4 | 5 | 5 | 2 | 7 | 10 | 7 | 4 | 3 | 8 | 11 | 4 | 6 | 12 | 13 | 6.11 | 1 |
6 | (ESP) Fernando Alonso (Renault) | 12 | 9 | 10 | 2 | 7 | 7 | 4 | 4 | 6 | 5 | 7 | 12 | 6 | 8 | 15 | 4 | 4 | 6 | 7.11 | 2 |
7 | (ITA) Jarno Trulli (Toyota) | 6 | 5 | 7 | 8 | 8 | 8 | 14 | 5 | 14 | 4 | 9 | 7 | 11 | 7 | 11 | 7 | 9 | 2 | 7.89 | 2 |
8 | (AUS) Mark Webber (Red Bull) | 15 | 8 | 11 | 7 | 6 | 9 | 10 | 8 | 2 | 8 | 8 | 14 | 7 | 3 | 13 | 13 | 6 | 12 | 8.89 | 2 |
9 | (DEU) Nick Heidfeld (BMW Sauber) | 5 | 7 | 6 | 9 | 9 | 13 | 8 | 12 | 5 | 12 | 16 | 8 | 5 | 10 | 6 | 16 | 7 | 8 | 9.00 | 5 |
10 | (DEU) Timo Glock (Toyota) | 9 | 10 | 13 | 14 | 15 | 11 | 11 | 10 | 12 | 11 | 5 | 13 | 13 | 9 | 8 | 8 | 13 | 10 | 10.83 | 5 |
11 | (DEU) Sebastian Vettel (Toro Rosso) | 10 | 15 | 19 | 18 | 14 | 18 | 20 | 13 | 8 | 9 | 11 | 6 | 10 | 1 | 7 | 9 | 8 | 7 | 11.28 | 1 |
12 | (DEU) Nico Rosberg (Williams) | 7 | 16 | 8 | 15 | 11 | 6 | 5 | 15 | 18 | 13 | 15 | 9 | 15 | 5 | 9 | 15 | 15 | 18 | 11.94 | 5 |
13 | (GBR) David Coulthard (Red Bull) | 8 | 12 | 17 | 17 | 10 | 10 | 13 | 9 | 11 | 10 | 13 | 17 | 14 | 13 | 14 | 11 | 16 | 14 | 12.72 | 8 |
14 | (FRA) Sebastien Bourdais (Toro Rosso) | 18 | 19 | 15 | 16 | 18 | 16 | 16 | 14 | 13 | 15 | 14 | 10 | 9 | 4 | 17 | 10 | 10 | 9 | 13.50 | 4 |
15 | (BRA) Nelsinho Piquet (Renault) | 21 | 13 | 14 | 10 | 17 | 17 | 15 | 11 | 7 | 17 | 10 | 15 | 12 | 17 | 16 | 12 | 11 | 11 | 13.67 | 7 |
16 | (GBR) Jenson Button (Honda) | 13 | 11 | 9 | 13 | 13 | 12 | 19 | 17 | 17 | 14 | 12 | 16 | 17 | 19 | 12 | 18 | 18 | 17 | 14.83 | 9 |
17 | (BRA) Rubens Barrichello (Honda) | 11 | 14 | 12 | 11 | 12 | 15 | 9 | 18 | 16 | 18 | 18 | 19 | 16 | 16 | 18 | 17 | 14 | 15 | 14.94 | 9 |
18 | (JPN) Kazuki Nakajima (Williams) | 14 | 18 | 16 | 12 | 16 | 14 | 12 | 16 | 15 | 16 | 17 | 11 | 19 | 18 | 10 | 14 | 17 | 16 | 15.06 | 10 |
19 | (ITA) Giancarlo Fisichella (Force India) | 17 | 17 | 18 | 19 | 20 | 19 | 18 | 19 | 20 | 20 | 19 | 18 | 20 | 12 | 20 | 20 | 20 | 19 | 18.59 | 12 |
20 | (DEU) Adrian Sutil (Force India) | 19 | 21 | 20 | 20 | 19 | 20 | 17 | 20 | 19 | 19 | 20 | 20 | 18 | 20 | 19 | 19 | 19 | 20 | 19.39 | 17 |
21 | (JPN) Takuma Sato (Super Aguri) | 20 | 20 | 22 | 22 | 21.00 | 20 | ||||||||||||||
22 | (GBR) Anthony Davidson (Super Aguri) | 22 | 22 | 21 | 21 | 21.50 | 21 | ||||||||||||||
# | Driver | AUS | MYS | BHR | ESP | TUR | MCO | CAN | FRA | GBR | DEU | HUN | EUR | BEL | ITA | SGP | JPN | CHN | BRA | Avg. | Best |
Table key
- Reached Q3
- Q1 elimination
Teammate head-to-head battles
Q3, Q2, Q1 elimination stats
Driver
Driver | Q3 | Q2 | Q1 |
---|---|---|---|
(BRA) Felipe Massa (Ferrari) | 18 | – | – |
(FIN) Heikki Kovalainen (McLaren) | 18 | – | – |
(GBR) Lewis Hamilton (McLaren) | 17 | 1 | – |
(FIN) Kimi Raikkonen (Ferrari) | 16 | 2 | – |
(POL) Robert Kubica (BMW Sauber) | 15 | 3 | – |
(ESP) Fernando Alonso (Renault) | 15 | 3 | – |
(ITA) Jarno Trulli (Toyota) | 14 | 4 | – |
(DEU) Nick Heidfeld (BMW Sauber) | 13 | 3 | 2 |
(AUS) Mark Webber (Red Bull) | 12 | 6 | – |
(DEU) Sebastian Vettel (Toro Rosso) | 10 | 4 | 4 |
(DEU) Timo Glock (Toyota) | 8 | 10 | – |
(DEU) Nico Rosberg (Williams) | 7 | 9 | 2 |
(FRA) Sebastien Bourdais (Toro Rosso) | 6 | 6 | 6 |
(GBR) David Coulthard (Red Bull) | 5 | 9 | 4 |
(BRA) Nelsinho Piquet (Renault) | 3 | 9 | 6 |
(BRA) Rubens Barrichello (Honda) | 1 | 8 | 9 |
(GBR) Jenson Button (Honda) | 1 | 8 | 9 |
(JPN) Kazuki Nakajima (Williams) | 1 | 8 | 9 |
(ITA) Giancarlo Fisichella (Force India) | – | 1 | 17 |
(DEU) Adrian Sutil (Force India) | – | – | 18 |
(JPN) Takuma Sato (Super Aguri) | – | – | 4 |
(GBR) Anthony Davidson (Super Aguri) | – | – | 4 |
- First-time reached Q3
- Sebastien Bourdais (first French driver to reach Q3)
- Timo Glock
- Kazuki Nakajima
- Nelsinho Piquet
Constructor
Constructor | Q3 | Q2 | Q1 |
---|---|---|---|
McLaren-Mercedes | 35 | 1 | – |
Ferrari | 34 | 2 | – |
BMW Sauber-BMW | 28 | 6 | 2 |
Toyota | 22 | 14 | – |
Renault | 18 | 12 | 6 |
Red Bull-Renault | 17 | 15 | 4 |
Toro Rosso-Ferrari | 16 | 10 | 10 |
Williams-Toyota | 8 | 17 | 11 |
Honda | 2 | 16 | 18 |
Force India-Ferrari | – | 1 | 35 |
Super Aguri-Honda | – | – | 8 |
- First-time reached Q3
- No constructor reached Q3 for the first time in 2008