F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (BRA) Felipe Massa (Ferrari) | 6 | 3 | 2 | 2 |
2 | (GBR) Lewis Hamilton (McLaren) | 5 | 3 | 1 | 1 |
3 | (FIN) Kimi Raikkonen (Ferrari) | 2 | 1 | 1 | 1 |
4 | (ESP) Fernando Alonso (Renault) | 2 | – | – | – |
5 | (POL) Robert Kubica (BMW Sauber) | 1 | – | – | – |
6 | (FIN) Heikki Kovalainen (McLaren) | 1 | – | – | – |
7 | (DEU) Sebastian Vettel (Toro Rosso) | 1 | 1 | – | – |
- First-time winners
- Heikki Kovalainen
- Robert Kubica (first Polish winner)
- Sebastian Vettel
For more information see 2008 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (BRA) Felipe Massa (Ferrari) | 10 | 6 | 2 | 2 |
2 | (GBR) Lewis Hamilton (McLaren) | 10 | 5 | 2 | 3 |
3 | (FIN) Kimi Raikkonen (Ferrari) | 9 | 2 | 2 | 5 |
4 | (POL) Robert Kubica (BMW Sauber) | 7 | 1 | 3 | 3 |
5 | (DEU) Nick Heidfeld (BMW Sauber) | 4 | – | 4 | – |
6 | (ESP) Fernando Alonso (Renault) | 3 | 2 | 1 | – |
7 | (FIN) Heikki Kovalainen (McLaren) | 3 | 1 | 1 | 1 |
8 | (DEU) Nico Rosberg (Williams) | 2 | – | 1 | 1 |
9 | (DEU) Sebastian Vettel (Toro Rosso) | 1 | 1 | – | – |
10 | (BRA) Nelsinho Piquet (Renault) | 1 | – | 1 | – |
11 | (DEU) Timo Glock (Toyota) | 1 | – | 1 | – |
12 | (GBR) David Coulthard (Red Bull) | 1 | – | – | 1 |
13 | (ITA) Jarno Trulli (Toyota) | 1 | – | – | 1 |
14 | (BRA) Rubens Barrichello (Honda) | 1 | – | – | 1 |
- First-time podium finishers
- Timo Glock
- Nelsinho Piquet
- Nico Rosberg
- Sebastian Vettel
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (GBR) Lewis Hamilton (McLaren) | 7 | 3 |
2 | (BRA) Felipe Massa (Ferrari) | 6 | 3 |
3 | (FIN) Kimi Raikkonen (Ferrari) | 2 | 1 |
4 | (POL) Robert Kubica (BMW Sauber) | 1 | – |
5 | (FIN) Heikki Kovalainen (McLaren) | 1 | – |
6 | (DEU) Sebastian Vettel (Toro Rosso) | 1 | 1 |
- First-time polesitters
- Heikki Kovalainen
- Robert Kubica (first Polish polesitter)
- Sebastian Vettel
For more information see 2008 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (FIN) Kimi Raikkonen (Ferrari) | 10 | 1 |
2 | (BRA) Felipe Massa (Ferrari) | 3 | 2 |
3 | (FIN) Heikki Kovalainen (McLaren) | 2 | – |
4 | (DEU) Nick Heidfeld (BMW Sauber) | 2 | – |
5 | (GBR) Lewis Hamilton (McLaren) | 1 | 1 |
- First-time fastest lap setters
- Nick Heidfeld
- Heikki Kovalainen
For more information see 2008 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (GBR) Lewis Hamilton (McLaren) | 14 | 98 | 7.00 |
2 | (POL) Robert Kubica (BMW Sauber) | 14 | 75 | 5.36 |
3 | (BRA) Felipe Massa (Ferrari) | 13 | 97 | 7.46 |
4 | (FIN) Kimi Raikkonen (Ferrari) | 12 | 75 | 6.25 |
5 | (ESP) Fernando Alonso (Renault) | 12 | 61 | 5.08 |
6 | (DEU) Nick Heidfeld (BMW Sauber) | 11 | 60 | 5.45 |
7 | (FIN) Heikki Kovalainen (McLaren) | 11 | 53 | 4.82 |
8 | (ITA) Jarno Trulli (Toyota) | 10 | 31 | 3.10 |
9 | (DEU) Sebastian Vettel (Toro Rosso) | 9 | 35 | 3.89 |
10 | (AUS) Mark Webber (Red Bull) | 9 | 21 | 2.33 |
11 | (DEU) Timo Glock (Toyota) | 6 | 25 | 4.17 |
12 | (BRA) Nelsinho Piquet (Renault) | 5 | 19 | 3.80 |
13 | (DEU) Nico Rosberg (Williams) | 5 | 17 | 3.40 |
14 | (JPN) Kazuki Nakajima (Williams) | 5 | 9 | 1.80 |
15 | (BRA) Rubens Barrichello (Honda) | 3 | 11 | 3.67 |
16 | (GBR) David Coulthard (Red Bull) | 2 | 8 | 4.00 |
17 | (FRA) Sebastien Bourdais (Toro Rosso) | 2 | 4 | 2.00 |
18 | (GBR) Jenson Button (Honda) | 1 | 3 | 3.00 |
- First-time point scorers
- Sebastien Bourdais
- Kazuki Nakajima
- Nelsinho Piquet
Front row starts
# | Driver | FR starts | Pole | 2nd |
---|---|---|---|---|
1 | (BRA) Felipe Massa (Ferrari) | 10 | 6 | 4 |
2 | (GBR) Lewis Hamilton (McLaren) | 9 | 7 | 2 |
3 | (FIN) Kimi Raikkonen (Ferrari) | 6 | 2 | 4 |
4 | (FIN) Heikki Kovalainen (McLaren) | 4 | 1 | 3 |
5 | (POL) Robert Kubica (BMW Sauber) | 3 | 1 | 2 |
6 | (DEU) Sebastian Vettel (Toro Rosso) | 1 | 1 | – |
7 | (ESP) Fernando Alonso (Renault) | 1 | – | 1 |
8 | (AUS) Mark Webber (Red Bull) | 1 | – | 1 |
9 | (ITA) Jarno Trulli (Toyota) | 1 | – | 1 |
- First-time front row starters
- Heikki Kovalainen
- Robert Kubica (first Polish front row starter)
- Sebastian Vettel
Retirements
# | Driver | DNFs |
---|---|---|
1 | (DEU) Adrian Sutil (Force India) | 11 |
2 | (BRA) Nelsinho Piquet (Renault) | 9 |
3 | (ITA) Giancarlo Fisichella (Force India) | 7 |
4 | (DEU) Sebastian Vettel (Toro Rosso) | 6 |
5 | (FRA) Sebastien Bourdais (Toro Rosso) | 5 |
6 | (FIN) Kimi Raikkonen (Ferrari) | 5 |
7 | (GBR) David Coulthard (Red Bull) | 5 |
8 | (GBR) Jenson Button (Honda) | 4 |
9 | (BRA) Rubens Barrichello (Honda) | 4 |
10 | (DEU) Timo Glock (Toyota) | 4 |
11 | (FIN) Heikki Kovalainen (McLaren) | 4 |
12 | (BRA) Felipe Massa (Ferrari) | 3 |
13 | (ESP) Fernando Alonso (Renault) | 3 |
14 | (AUS) Mark Webber (Red Bull) | 3 |
15 | (ITA) Jarno Trulli (Toyota) | 3 |
16 | (GBR) Anthony Davidson (Super Aguri) | 2 |
17 | (DEU) Nico Rosberg (Williams) | 2 |
18 | (JPN) Kazuki Nakajima (Williams) | 2 |
19 | (POL) Robert Kubica (BMW Sauber) | 2 |
20 | (JPN) Takuma Sato (Super Aguri) | 1 |
21 | (GBR) Lewis Hamilton (McLaren) | 1 |