2008 Japanese Grand Prix
801st World Championship race, 24th World Championship Japanese Grand Prix, 4th World Championship race at Fuji
Fact File
Date: | Sunday, 12 October 2008 |
---|---|
Winner: | ![]() ![]() |
Pole position: | ![]() ![]() |
Fastest lap: | ![]() ![]() |
Circuit: | Fuji, 67 laps |
Round: | 16 of 18 |
Race Result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +3 | ![]() | Renault | 67 | 1hr 30m 21.892s | 10 |
2 | +4 | ![]() | BMW Sauber-BMW | 67 | +5.283s | 8 |
3 | -1 | ![]() | Ferrari | 67 | +6.400s | 6 |
4 | +8 | ![]() | Renault | 67 | +20.570s | 5 |
5 | +2 | ![]() | Toyota | 67 | +23.767s | 4 |
6 | +3 | ![]() | Toro Rosso-Ferrari | 67 | +39.207s | 3 |
7 | -2 | ![]() | Ferrari | 67 | +46.158s | 2 |
8 | +5 | ![]() | Red Bull-Renault | 67 | +50.811s | 1 |
9 | +7 | ![]() | BMW Sauber-BMW | 67 | +54.120s | |
10 | ![]() | Toro Rosso-Ferrari | 67 | +59.085s (25.000s) | ||
11 | +4 | ![]() | Williams-Toyota | 67 | +1m 02.096s | |
12 | -11 | ![]() | McLaren-Mercedes | 67 | +1m 18.900s | |
13 | +4 | ![]() | Honda | 66 | +1 lap | |
14 | +4 | ![]() | Honda | 66 | +1 lap | |
15 | -1 | ![]() | Williams-Toyota | 66 | +1 lap | |
R | ![]() | Force India-Ferrari | 21 | DNF | ||
R | ![]() | McLaren-Mercedes | 16 | DNF | ||
R | ![]() | Force India-Ferrari | 8 | DNF | ||
R | ![]() | Toyota | 6 | DNF | ||
R | ![]() | Red Bull-Renault | 0 | DNF |
- Sebastien Bourdais was given a 25-second time penalty for colliding with Felipe Massa.
Starting Grid
- Highlight: race winner
- Highlight: second place
- Highlight: third place
Pos | Driver | Constructor | Time |
---|---|---|---|
1 | ![]() | McLaren-Mercedes | 1:18.404 |
2 | ![]() | Ferrari | 1:18.644 |
3 | ![]() | McLaren-Mercedes | 1:18.821 |
4 | ![]() | Renault | 1:18.852 |
5 | ![]() | Ferrari | 1:18.874 |
6 | ![]() | BMW Sauber-BMW | 1:18.979 |
7 | ![]() | Toyota | 1:19.026 |
8 | ![]() | Toyota | 1:19.118 |
9 | ![]() | Toro Rosso-Ferrari | 1:19.638 |
10 | ![]() | Toro Rosso-Ferrari | 1:20.167 |
11 | ![]() | Red Bull-Renault | 1:18.187 |
12 | ![]() | Renault | 1:18.274 |
13 | ![]() | Red Bull-Renault | 1:18.354 |
14 | ![]() | Williams-Toyota | 1:18.597 |
15 | ![]() | Williams-Toyota | 1:18.672 |
16 | ![]() | BMW Sauber-BMW | 1:18.835 |
17 | ![]() | Honda | 1:18.882 |
18 | ![]() | Honda | 1:19.100 |
19 | ![]() | Force India-Ferrari | 1:19.163 |
20 | ![]() | Force India-Ferrari | 1:19.910 |
Qualifying Result
Pos | Driver | Constructor | Time | Gap |
---|---|---|---|---|
Q3 | ||||
1 | ![]() | McLaren-Mercedes | 1:18.404 | |
2 | ![]() | Ferrari | 1:18.644 | 0.240 |
3 | ![]() | McLaren-Mercedes | 1:18.821 | 0.417 |
4 | ![]() | Renault | 1:18.852 | 0.448 |
5 | ![]() | Ferrari | 1:18.874 | 0.470 |
6 | ![]() | BMW Sauber-BMW | 1:18.979 | 0.575 |
7 | ![]() | Toyota | 1:19.026 | 0.622 |
8 | ![]() | Toyota | 1:19.118 | 0.714 |
9 | ![]() | Toro Rosso-Ferrari | 1:19.638 | 1.234 |
10 | ![]() | Toro Rosso-Ferrari | 1:20.167 | 1.763 |
Q2 | ||||
11 | ![]() | Red Bull-Renault | 1:18.187 | |
12 | ![]() | Renault | 1:18.274 | |
13 | ![]() | Red Bull-Renault | 1:18.354 | |
14 | ![]() | Williams-Toyota | 1:18.597 | |
15 | ![]() | Williams-Toyota | 1:18.672 | |
Q1 | ||||
16 | ![]() | BMW Sauber-BMW | 1:18.835 | |
17 | ![]() | Honda | 1:18.882 | |
18 | ![]() | Honda | 1:19.100 | |
19 | ![]() | Force India-Ferrari | 1:19.163 | |
20 | ![]() | Force India-Ferrari | 1:19.910 |
Championship Standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 84 |
2 | ![]() | 79 |
3 | ![]() | 72 |
4 | ![]() | 63 |
5 | ![]() | 56 |
6 | ![]() | 51 |
7 | ![]() | 48 |
8 | ![]() | 30 |
9 | ![]() | 30 |
10 | ![]() | 21 |
11 | ![]() | 20 |
12 | ![]() | 18 |
13 | ![]() | 17 |
14 | ![]() | 11 |
15 | ![]() | 9 |
16 | ![]() | 8 |
17 | ![]() | 4 |
18 | ![]() | 3 |
Constructor
Pos | Constructor | Points |
---|---|---|
1 | ![]() | 142 |
2 | ![]() | 135 |
3 | ![]() | 128 |
4 | ![]() | 66 |
5 | ![]() | 50 |
6 | ![]() | 34 |
7 | ![]() | 29 |
8 | ![]() | 26 |
9 | ![]() | 14 |
Statistics & Milestones
- Wins
- Driver: 21st for Fernando Alonso
- Constructor: 35th for Red Bull
- Podiums
- Driver: 55th for Kimi Raikkonen, 51st for Fernando Alonso, 8th for Robert Kubica
- Constructor: 618th for Ferrari, 93rd for Renault, 21st for Sauber/BMW Sauber
- Poles
- Driver: 12th for Lewis Hamilton
- Constructor: 140th for McLaren
- Fastest laps
- Driver: 10th for Felipe Massa
- Constructor: 217th for Ferrari
- Front row starts
- Driver: 29th for Kimi Raikkonen, 20th for Lewis Hamilton
- Points finishes
- Driver: 50th for Felipe Massa, 25th for Robert Kubica