2008 European Grand Prix
| Date | |
|---|---|
| Winner | |
| Pole position | |
| Fastest lap | |
| Circuit | Valencia, 57 laps |
| Round | 12 of 18 |
| Race numbers | The 2008 European Grand Prix was the:
|
| More 2008 season | |
| More European Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | (BRA) Felipe Massa | Ferrari | 57 | 1hr 35m 32.339s | 10 | |
| 2 | (GBR) Lewis Hamilton | McLaren-Mercedes | 57 | +5.611s | 8 | |
| 3 | (POL) Robert Kubica | BMW Sauber-BMW | 57 | +37.353s | 6 | |
| 4 | +1 | (FIN) Heikki Kovalainen | McLaren-Mercedes | 57 | +39.703s | 5 |
| 5 | +2 | (ITA) Jarno Trulli | Toyota | 57 | +50.684s | 4 |
| 6 | (DEU) Sebastian Vettel | Toro Rosso-Ferrari | 57 | +52.625s | 3 | |
| 7 | +6 | (DEU) Timo Glock | Toyota | 57 | +1m 07.990s | 2 |
| 8 | +1 | (DEU) Nico Rosberg | Williams-Toyota | 57 | +1m 11.457s | 1 |
| 9 | -1 | (DEU) Nick Heidfeld | BMW Sauber-BMW | 57 | +1m 22.177s | |
| 10 | (FRA) Sebastien Bourdais | Toro Rosso-Ferrari | 57 | +1m 29.794s | ||
| 11 | +4 | (BRA) Nelsinho Piquet | Renault | 57 | +1m 32.717s | |
| 12 | +2 | (AUS) Mark Webber | Red Bull-Renault | 56 | +1 lap | |
| 13 | +3 | (GBR) Jenson Button | Honda | 56 | +1 lap | |
| 14 | +4 | (ITA) Giancarlo Fisichella | Force India-Ferrari | 56 | +1 lap | |
| 15 | -4 | (JPN) Kazuki Nakajima | Williams-Toyota | 56 | +1 lap | |
| 16 | PL | (BRA) Rubens Barrichello | Honda | 56 | +1 lap | |
| 17 | (GBR) David Coulthard | Red Bull-Renault | 56 | +1 lap | ||
| R | (FIN) Kimi Raikkonen | Ferrari | 45 | DNF | ||
| R | (DEU) Adrian Sutil | Force India-Ferrari | 41 | DNF | ||
| R | (ESP) Fernando Alonso | Renault | 0 | DNF | ||
Starting grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | (BRA) Felipe Massa | Ferrari |
| 2 | (GBR) Lewis Hamilton | McLaren-Mercedes |
| 3 | (POL) Robert Kubica | BMW Sauber-BMW |
| 4 | (FIN) Kimi Raikkonen | Ferrari |
| 5 | (FIN) Heikki Kovalainen | McLaren-Mercedes |
| 6 | (DEU) Sebastian Vettel | Toro Rosso-Ferrari |
| 7 | (ITA) Jarno Trulli | Toyota |
| 8 | (DEU) Nick Heidfeld | BMW Sauber-BMW |
| 9 | (DEU) Nico Rosberg | Williams-Toyota |
| 10 | (FRA) Sebastien Bourdais | Toro Rosso-Ferrari |
| 11 | (JPN) Kazuki Nakajima | Williams-Toyota |
| 12 | (ESP) Fernando Alonso | Renault |
| 13 | (DEU) Timo Glock | Toyota |
| 14 | (AUS) Mark Webber | Red Bull-Renault |
| 15 | (BRA) Nelsinho Piquet | Renault |
| 16 | (GBR) Jenson Button | Honda |
| 17 | (GBR) David Coulthard | Red Bull-Renault |
| 18 | (ITA) Giancarlo Fisichella | Force India-Ferrari |
| 19 | ||
| 20 | ||
| Started from the pit lane | ||
| (BRA) Rubens Barrichello | Honda | |
| (DEU) Adrian Sutil | Force India-Ferrari | |
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (GBR) Lewis Hamilton | 70 |
| 2 | (BRA) Felipe Massa | 64 |
| 3 | (FIN) Kimi Raikkonen | 57 |
| 4 | (POL) Robert Kubica | 55 |
| 5 | (FIN) Heikki Kovalainen | 43 |
| 6 | (DEU) Nick Heidfeld | 41 |
| 7 | (ITA) Jarno Trulli | 26 |
| 8 | (ESP) Fernando Alonso | 18 |
| 9 | (AUS) Mark Webber | 18 |
| 10 | (DEU) Timo Glock | 15 |
| 11 | (BRA) Nelsinho Piquet | 13 |
| 12 | (BRA) Rubens Barrichello | 11 |
| 13 | (DEU) Nico Rosberg | 9 |
| 14 | (DEU) Sebastian Vettel | 9 |
| 15 | (JPN) Kazuki Nakajima | 8 |
| 16 | (GBR) David Coulthard | 6 |
| 17 | (GBR) Jenson Button | 3 |
| 18 | (FRA) Sebastien Bourdais | 2 |
Constructor
| Pos | Constructor | Points |
|---|---|---|
| 1 | Ferrari | 121 |
| 2 | McLaren-Mercedes | 113 |
| 3 | BMW Sauber-BMW | 96 |
| 4 | Toyota | 41 |
| 5 | Renault | 31 |
| 6 | Red Bull-Renault | 24 |
| 7 | Williams-Toyota | 17 |
| 8 | Honda | 14 |
| 9 | Toro Rosso-Ferrari | 11 |
Stats & milestones
- Wins
- 9th for Felipe Massa
- 207th for Ferrari
- Podiums
- 24th for Felipe Massa
- 19th for Lewis Hamilton
- 6th for Robert Kubica
- 616th for Ferrari
- 427th for McLaren
- 12th for BMW Sauber
- Poles
- 13th for Felipe Massa
- 201st for Ferrari
- Fastest laps
- 9th for Felipe Massa
- 213th for Ferrari
- Front row starts
- 21st for Felipe Massa
- 17th for Lewis Hamilton
- Pole & win
- 7th for Felipe Massa
- Win & fastest lap
- 3rd for Felipe Massa
- Hat-trick (pole, win & fastest lap)
- 3rd for Felipe Massa