F1 qualifying stats
Qualifying results
# | Driver | AUS | MYS | BHR | ESP | MCO | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Lewis Hamilton (McLaren) | 4 | 4 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 10 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 2.65 | 1 |
2 | (ESP) Fernando Alonso (McLaren) | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 10 | 3 | 2 | 1 | 4 | 1 | 3 | 2 | 4 | 4 | 2.88 | 1 |
3 | (FIN) Kimi Raikkonen (Ferrari) | 1 | 3 | 3 | 3 | 16 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 5 | 1 | 3 | 2 | 3 | 3.59 | 1 |
4 | (BRA) Felipe Massa (Ferrari) | 16 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 4 | 3 | 14 | 1 | 3 | 2 | 4 | 3 | 1 | 3.88 | 1 |
5 | (DEU) Nick Heidfeld (BMW Sauber) | 3 | 5 | 5 | 7 | 7 | 3 | 5 | 7 | 9 | 4 | 3 | 6 | 4 | 7 | 5 | 8 | 6 | 5.53 | 3 |
6 | (POL) Robert Kubica (BMW Sauber) | 5 | 7 | 6 | 5 | 8 | 8 | 4 | 5 | 5 | 7 | 5 | 6 | 5 | 10 | 9 | 7 | 6.38 | 4 | |
7 | (AUS) Mark Webber (Red Bull) | 7 | 10 | 8 | 19 | 6 | 6 | 9 | 14 | 11 | 6 | 10 | 12 | 11 | 8 | 8 | 7 | 5 | 9.24 | 5 |
8 | (ITA) Jarno Trulli (Toyota) | 8 | 8 | 9 | 6 | 14 | 10 | 8 | 8 | 10 | 8 | 9 | 9 | 9 | 9 | 14 | 13 | 8 | 9.41 | 6 |
9 | (DEU) Nico Rosberg (Williams) | 12 | 6 | 10 | 11 | 5 | 7 | 14 | 9 | 17 | 11 | 5 | 8 | 8 | 6 | 6 | 16 | 10 | 9.47 | 5 |
10 | (ITA) Giancarlo Fisichella (Renault) | 6 | 12 | 7 | 10 | 4 | 9 | 10 | 5 | 8 | 13 | 8 | 10 | 15 | 11 | 11 | 18 | 12 | 9.94 | 4 |
11 | (FIN) Heikki Kovalainen (Renault) | 13 | 11 | 12 | 8 | 15 | 19 | 6 | 6 | 7 | 7 | 12 | 7 | 7 | 10 | 12 | 14 | 17 | 10.76 | 6 |
12 | (DEU) Ralf Schumacher (Toyota) | 9 | 9 | 14 | 17 | 20 | 18 | 12 | 11 | 6 | 9 | 6 | 18 | 18 | 12 | 16 | 6 | 15 | 12.71 | 6 |
13 | (GBR) David Coulthard (Red Bull) | 19 | 13 | 21 | 9 | 11 | 14 | 11 | 16 | 12 | 20 | 11 | 13 | 20 | 13 | 13 | 5 | 9 | 13.53 | 5 |
14 | (GBR) Jenson Button (Honda) | 14 | 15 | 16 | 14 | 10 | 15 | 13 | 12 | 18 | 17 | 17 | 15 | 10 | 14 | 7 | 10 | 16 | 13.71 | 7 |
15 | (DEU) Sebastian Vettel (BMW Sauber, Toro Rosso) | 7 | 20 | 20 | 16 | 17 | 9 | 12 | 13 | 14.25 | 7 | |||||||||
16 | (BRA) Rubens Barrichello (Honda) | 17 | 19 | 15 | 12 | 9 | 13 | 15 | 13 | 14 | 14 | 18 | 14 | 12 | 18 | 17 | 17 | 11 | 14.59 | 9 |
17 | (AUT) Alexander Wurz (Williams) | 15 | 20 | 11 | 18 | 12 | 20 | 17 | 18 | 13 | 12 | 13 | 16 | 13 | 16 | 18 | 19 | 15.69 | 11 | |
18 | (ITA) Vitantonio Liuzzi (Toro Rosso) | 20 | 16 | 18 | 16 | 13 | 12 | 19 | 17 | 16 | 19 | 16 | 17 | 19 | 15 | 15 | 11 | 14 | 16.06 | 11 |
19 | (GBR) Anthony Davidson (Super Aguri) | 11 | 18 | 13 | 15 | 17 | 17 | 16 | 20 | 19 | 15 | 15 | 11 | 14 | 21 | 19 | 15 | 20 | 16.24 | 11 |
20 | (JPN) Takuma Sato (Super Aguri) | 10 | 14 | 17 | 13 | 21 | 11 | 18 | 19 | 21 | 16 | 19 | 19 | 17 | 19 | 21 | 20 | 18 | 17.24 | 10 |
21 | (USA) Scott Speed (Toro Rosso) | 18 | 17 | 19 | 22 | 18 | 16 | 20 | 15 | 15 | 18 | 17.80 | 15 | |||||||
22 | (JPN) Kazuki Nakajima (Williams) | 19 | 19.00 | 19 | ||||||||||||||||
23 | (DEU) Adrian Sutil (Spyker) | 21 | 22 | 20 | 20 | 19 | 21 | 21 | 22 | 20 | 21 | 21 | 21 | 21 | 20 | 20 | 21 | 21 | 20.71 | 19 |
24 | (NLD) Christijan Albers (Spyker) | 22 | 21 | 22 | 21 | 22 | 22 | 22 | 21 | 22 | 21.67 | 21 | ||||||||
25 | (JPN) Sakon Yamamoto (Spyker) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22.00 | 22 | ||||||||||
26 | (DEU) Markus Winkelhock (Spyker) | 22 | 22.00 | 22 | ||||||||||||||||
# | Driver | AUS | MYS | BHR | ESP | MCO | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | Avg. | Best |
Table key
- Reached Q3
Head-to-head
Elimination statistics
Driver
Driver | Q3 | Q2 | Q1 |
---|---|---|---|
(GBR) Lewis Hamilton (McLaren) | 17 | – | – |
(ESP) Fernando Alonso (McLaren) | 17 | – | – |
(DEU) Nick Heidfeld (BMW Sauber) | 17 | – | – |
(FIN) Kimi Raikkonen (Ferrari) | 16 | 1 | – |
(POL) Robert Kubica (BMW Sauber) | 16 | – | – |
(BRA) Felipe Massa (Ferrari) | 15 | 2 | – |
(ITA) Jarno Trulli (Toyota) | 14 | 3 | – |
(AUS) Mark Webber (Red Bull) | 12 | 4 | 1 |
(DEU) Nico Rosberg (Williams) | 11 | 5 | 1 |
(ITA) Giancarlo Fisichella (Renault) | 10 | 6 | 1 |
(FIN) Heikki Kovalainen (Renault) | 8 | 7 | 2 |
(DEU) Ralf Schumacher (Toyota) | 6 | 6 | 5 |
(GBR) Jenson Button (Honda) | 4 | 10 | 3 |
(GBR) David Coulthard (Red Bull) | 3 | 10 | 4 |
(DEU) Sebastian Vettel (BMW Sauber, Toro Rosso) | 2 | 3 | 3 |
(BRA) Rubens Barrichello (Honda) | 1 | 10 | 6 |
(JPN) Takuma Sato (Super Aguri) | 1 | 4 | 12 |
(ITA) Vitantonio Liuzzi (Toro Rosso) | – | 10 | 7 |
(GBR) Anthony Davidson (Super Aguri) | – | 9 | 8 |
(AUT) Alexander Wurz (Williams) | – | 9 | 7 |
(USA) Scott Speed (Toro Rosso) | – | 3 | 7 |
(DEU) Adrian Sutil (Spyker) | – | – | 17 |
(NLD) Christijan Albers (Spyker) | – | – | 9 |
(JPN) Sakon Yamamoto (Spyker) | – | – | 7 |
(JPN) Kazuki Nakajima (Williams) | – | – | 1 |
(DEU) Markus Winkelhock (Spyker) | – | – | 1 |
- First-time reached Q3
- Lewis Hamilton
- Heikki Kovalainen
- Takuma Sato (first Japanese driver to reach Q3)
- Sebastian Vettel
Notes
- Sebastian Vettel participated in one qualifying session for BMW Sauber (one Q3) and seven for Toro Rosso (one Q3, three Q2, three Q1).
Constructor
Constructor | Q3 | Q2 | Q1 |
---|---|---|---|
McLaren-Mercedes | 34 | – | – |
BMW Sauber-BMW | 34 | – | – |
Ferrari | 31 | 3 | – |
Toyota | 20 | 9 | 5 |
Renault | 18 | 13 | 3 |
Red Bull-Renault | 15 | 14 | 5 |
Williams-Toyota | 11 | 14 | 9 |
Honda | 5 | 20 | 9 |
Toro Rosso-Ferrari | 1 | 16 | 17 |
Super Aguri-Honda | 1 | 13 | 20 |
Spyker-Ferrari | – | – | 34 |
- First-time reached Q3
- Super Aguri
- Toro Rosso